E
Euro India Fresh Foods
EIFFL Share Price
Food Products242.85
NSE
as on 17 Apr 2026 at 15:29
Market Cap
₹602 Cr
PE Ratio
204.50
ROCE
13.08%
EIFFL Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 240.47 | Bullish |
| 10-SMA | 238.68 | Bullish |
| 20-SMA | 231.84 | Bullish |
| 50-SMA | 236.26 | Bullish |
| 100-SMA | 240.09 | Bullish |
| 200-SMA | 238.03 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 240.42 | Bullish |
| 10-EMA | 237.78 | Bullish |
| 20-EMA | 235.12 | Bullish |
| 50-EMA | 236.46 | Bullish |
| 100-EMA | 237.37 | Bullish |
| 200-EMA | 233.57 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 59.36 | Neutral |
| ATR(14) | 10.40 | Less Volatile |
| STOCH(9,6) | 82.10 | Overbought |
| STOCH RSI(14) | 95.79 | Overbought |
| MACD(12,26) | 2.01 | Bullish |
| ADX(14) | 16.51 | Weak Trend |
| UO(9) | 50.21 | Bearish |
| ROC(12) | 12.05 | Uptrend And Accelerating |
| WillR(14) | -12.02 | Overbought |
Summary of Technical Indicators for EIFFL



