Infosys NSE
1489.25 00.00 (1.04%)
Income Statement
as of 31st March 2021
Financial Year | FY 19-20 | FY 18-19 | FY 17-18 | FY 16-17 | FY 15-16 |
All Expenditure (Cr) | 68,524.00 | 62,505.00 | 51,700.00 | 49,910.00 | 45,365.00 |
Operating Profit (Cr) | 27.61 | 27.88 | 31.38 | 31.62 | 0.00 |
EBIDTA (Cr) | 6,290.00 | 5,814.00 | 5,464.00 | 5,379.00 | 5,410.00 |
Profit Before Tax (Cr) | 22,007.00 | 21,041.00 | 20,270.00 | 19,951.00 | 18,740.00 |
Tax (Cr) | 5,368.00 | 5,631.00 | 4,241.00 | 5,598.00 | 5,251.00 |
Net Income (Cr) | 93,594.00 | 85,557.00 | 73,833.00 | 71,534.00 | 65,561.00 |
EPS (Cr) | 39.10 | 35.49 | 73.66 | 62.73 | 53.52 |
DPS (Cr) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
as of 31st March 2021
Financial Year | FY 19-20 | FY 18-19 | FY 17-18 | FY 16-17 | FY 15-16 |
Share Capital (Cr) | 2,122.00 | 2,170.00 | 1,088.00 | 1,144.00 | 1,144.00 |
Reserves & Surplus (Cr) | 63,328.00 | 62,778.00 | 63,835.00 | 67,838.00 | 60,600.00 |
Current Liabiltiies (Cr) | 21,205.00 | 19,310.00 | 14,646.00 | 14,894.00 | 13,491.00 |
Other Liabilities (Cr) | 1,086.00 | 422.00 | 320.00 | 153.00 | 115.00 |
Total Liabilities (Cr) | 71,563.00 | 65,428.00 | 65,244.00 | 69,135.00 | 61,859.00 |
Cash Flows
as of 31st March 2021
Financial Year | FY 20-21 | FY 19-20 | FY 18-19 | FY 17-18 | FY 16-17 |
Operating Activities (Cr) | 23,224.00 | 17,003.00 | 14,841.00 | 13,218.00 | 11,531.00 |
Investing Activities (Cr) | -7,373.00 | -331.00 | -632.00 | 4,533.00 | -14,664.00 |
Financing Activities (Cr) | -9,786.00 | -17,591.00 | -14,512.00 | -20,505.00 | -6,939.00 |
Others (Cr) | 242.00 | 118.00 | 821.00 | 22.00 | 184.00 |
Net Cash Flow (Cr) | 6,065.00 | -919.00 | -303.00 | -2,754.00 | -10,072.00 |