N
Nakoda Group of Industries
NGIL Share Price
Food Products36.61
as on 23 Apr 2026 at 15:29
Market Cap
₹64 Cr
PE Ratio
-39.30
ROCE
-10.90%
NGIL Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 36.21 | Bullish |
| 10-SMA | 32.61 | Bullish |
| 20-SMA | 28.47 | Bullish |
| 50-SMA | 26.73 | Bullish |
| 100-SMA | 27.66 | Bullish |
| 200-SMA | 28.77 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 35.84 | Bullish |
| 10-EMA | 33.36 | Bullish |
| 20-EMA | 30.43 | Bullish |
| 50-EMA | 28.09 | Bullish |
| 100-EMA | 27.94 | Bullish |
| 200-EMA | 28.63 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 76.75 | Neutral |
| ATR(14) | 2.44 | Less Volatile |
| STOCH(9,6) | 86.02 | Overbought |
| STOCH RSI(14) | 85.42 | Overbought |
| MACD(12,26) | 1.25 | Bullish |
| ADX(14) | 31.85 | Strong Trend |
| UO(9) | 60.08 | Bearish |
| ROC(12) | 43.89 | Uptrend And Accelerating |
| WillR(14) | -16.19 | Overbought |
Summary of Technical Indicators for NGIL



