N
Novateor Research Laboratories
NOVATEOR Share Price
Consumer Goods31.21
BSE
as on 23 Apr 2026 at 00:00
Market Cap
₹19 Cr
PE Ratio
222.90
ROCE
1.68%
NOVATEOR Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,140.60 | 0.09% | 9,13,974 | ₹ 1,16,711 | 64.04 | 73.61 | 1,309.00 | 967.05 | 12.09% | -8.46% | -7.37% | 15.54% | 61.99% | 9.59 | 2.19% | -4.45% | 23.72% | 17.15 | 1,112.73 | 1,172.70 | 62.78 | |
459.00 | -0.22% | 13,47,326 | ₹ 81,412 | 44.84 | 73.61 | 577.00 | 403.35 | 6.57% | -12.63% | -5.24% | -12.60% | -18.93% | 7.45 | 1.74% | 17.58% | 20.32% | 10.60 | 468.01 | 501.54 | 58.37 | |
2,146.40 | 1.33% | 6,43,435 | ₹ 58,379 | 43.39 | 40.68 | 2,747.40 | 1,782.00 | 13.20% | -1.52% | -19.27% | 39.38% | 41.63% | 36.39 | 2.41% | 70.62% | 111.07% | 51.99 | 2,051.10 | 2,185.87 | 63.99 | |
10,411.00 | -0.18% | 6,174 | ₹ 33,795 | 39.40 | 40.68 | 14,543.00 | 8,979.00 | 7.25% | -15.05% | -26.68% | -25.12% | -23.51% | 36.36 | 1.68% | 71.68% | 102.67% | 229.57 | 10,619.91 | 12,509.17 | 58.90 | |
8,080.00 | 1.90% | 50,428 | ₹ 26,329 | 41.65 | 40.68 | 11,500.00 | 7,206.00 | 0.98% | 0.38% | 0.13% | 88.18% | 47.91% | 22.23 | 1.41% | 35.97% | 49.54% | 118.90 | 8,082.17 | 9,030.36 | 54.00 | |
466.00 | -1.52% | 6,13,187 | ₹ 20,341 | 25.99 | 73.61 | 653.35 | 385.50 | 15.70% | -7.27% | -27.36% | 28.39% | -8.31% | 7.05 | 2.11% | 29.46% | 32.79% | 17.04 | 446.94 | 524.13 | 71.19 | |
113.29 | 0.31% | 2,13,43,025 | ₹ 15,234 | 182.18 | 73.61 | 113.00 | 14.22 | 42.32% | 38.09% | 664.96% | 688.93% | 915.14% | 39.84 | - | - | 16.23% | - | 86.38 | 62.25 | 80.76 | |
346.00 | -0.22% | 5,10,439 | ₹ 11,258 | 72.44 | 23.43 | 359.75 | 227.07 | 19.64% | 25.48% | 47.57% | 2.64% | 2.64% | 8.88 | - | 10.09% | 7.86% | 3.89 | 302.78 | 288.71 | 69.79 | |
464.15 | -1.14% | 6,21,689 | ₹ 6,063 | 32.24 | 73.61 | 496.85 | 161.40 | 26.71% | 56.33% | 163.89% | 201.20% | 62.60% | 8.12 | - | 18.71% | 20.30% | 10.25 | 383.09 | 288.14 | 69.23 | |
1,200.00 | 1.11% | 12,000 | ₹ 2,170 | 130.70 | 32.92 | 1,201.00 | 261.75 | 76.25% | 32.45% | 314.87% | 314.87% | 314.87% | 19.99 | - | - | 48.42% | - | 791.32 | - | 84.39 |













