G
Groww Nifty India Railways PSU ETF
GROWWRAIL Share Price
Sectoral32.89
as on 29 Apr 2026 at 15:29
NSE
Open at
33.07
52W High
43.66
52W Low
27.80
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
GROWWRAIL Performance
Markets Today
High
33.40
Low
32.76
Open at
33.07
Prev Close
32.91
Volumes
2,93,715
Avg Price
33.03
Lower Circuit
26.40
Upper Circuit
39.60
Last Traded Details
Quantity
2
Time
15:29:56
Price Movement
Historical Performance
3 M High
35.80
3 M Low
27.80
1 Yr High
43.66
1 Yr Low
27.80
3 Yr High
43.66
3 Yr Low
27.80
5 Yr High
43.66
5 Yr Low
27.80
1-Year Performance
GROWWRAIL Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
308.63 | 0.88% | 16.33% | ₹ 64,323 | 55.99 | 447.80 | 248.00 | |
435.75 | 0.03% | 5.03% | ₹ 3,18,524 | 53.4 | 473.45 | 295.85 | |
301.30 | 5.39% | 3.88% | ₹ 3,79,107 | 8.43 | 302.40 | 228.45 | |
332.30 | 2.63% | 2.48% | ₹ 15,198 | 81.09 | 478.95 | 245.00 | |
354.71 | 1.76% | 1.26% | ₹ 1,23,613 | 151.71 | 356.00 | 205.12 | |
185.63 | 0.78% | 0.77% | ₹ 76,725 | 27.52 | 189.10 | 106.25 | |
1,842.00 | 1.11% | 0.18% | ₹ 15,344 | 61.59 | 2,437.40 | 1,355.00 | |
173.72 | 0.94% | 0.11% | ₹ 30,443 | 15.82 | 212.31 | 120.00 | |
305.51 | 1.95% | 0.08% | ₹ 29,400 | -199.51 | 372.85 | 236.50 |
GROWWRAIL Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Construction | 20.67% |
| Miscellaneous | 19.64% |
| Finance - Term-Lending Institutions | 19.43% |
| Travel Agencies | 17.19% |
| Power Generation And Supply | 6.16% |
| Electronics - Components | 5.03% |
| Oil Drilling / Allied Services | 3.88% |
| Refineries | 3.25% |
| Telecommunications - Service Provider | 2.48% |
| Electric Equipment | 1.26% |
| Steel - Large | 0.77% |
| Engineering | 0.18% |
| Telecommunications - Equipment | 0.08% |
GROWWRAIL Share Price History
GROWWRAIL Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Groww
View All ETFsSorry, No Data Available at this Moment!











