₹ 28.05
0.12 (0.43%)
as on 04 Sep 2026 at 03:50 PM
Open28.14
52W High30.88
52W Low23.00
N
ICICI PRUD NIFTY 100 ETF
NIF100IETF Share PriceBroad Index
₹ 28.05
0.12 (0.43%)
as on 04 Sep 2026 at 03:50 PM
N
₹ 28.05
0.12 (0.43%)
Company Holdings
NIF100IETF Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
712.10 | 0.77% | 8.34% | ₹ 10,99,260 | 13.32 | 1,020.50 | 698.50 | |
1,322.00 | 1.50% | 6.43% | ₹ 17,89,000 | 20.29 | 1,611.80 | 1,249.80 | |
1,273.00 | 0.47% | 2.57% | ₹ 3,96,316 | 14.19 | 1,418.30 | 1,047.30 | |
1,060.50 | 1.10% | 2.23% | ₹ 6,60,262 | 31.98 | 1,176.40 | 787.90 | |
3,170.00 | 0.63% | 2.21% | ₹ 3,94,062 | 19.47 | 3,839.90 | 2,896.00 | |
424.50 | 0.80% | 2.09% | ₹ 4,22,626 | 20.83 | 453.20 | 345.50 | |
264.10 | 0.42% | 1.97% | ₹ 3,30,912 | 16.39 | 427.00 | 255.50 | |
1,973.40 | 0.58% | 1.36% | ₹ 4,63,809 | 30.98 | 2,705.09 | 1,950.40 | |
332.50 | 0.48% | 1.20% | ₹ 3,22,511 | 11.38 | 414.40 | 315.55 | |
188.79 | 2.49% | 1.14% | ₹ 2,35,939 | 20.95 | 224.40 | 160.06 | |
1,011.00 | 0.10% | 1.03% | ₹ 2,27,824 | 13.89 | 1,176.00 | 731.95 | |
11,408.00 | 1.18% | 1.02% | ₹ 3,34,402 | 39.02 | 13,110.00 | 10,325.00 | |
266.00 | 0.15% | 0.94% | ₹ 2,47,396 | 15.56 | 324.95 | 250.00 | |
1,707.30 | 0.05% | 0.91% | ₹ 3,93,747 | 30.01 | 1,891.10 | 1,292.00 | |
1,325.00 | 1.30% | 0.87% | ₹ 3,24,023 | 11.57 | 1,351.00 | 1,063.00 | |
3,322.00 | 0.36% | 0.85% | ₹ 2,25,475 | 20.02 | 3,411.10 | 2,502.50 | |
2,853.00 | 1.33% | 0.73% | ₹ 1,51,705 | 83.6 | 3,782.69 | 2,183.68 | |
4,856.00 | 1.90% | 0.64% | ₹ 3,24,356 | 34.8 | 5,149.90 | 3,479.10 | |
2,938.00 | 1.28% | 0.63% | ₹ 3,97,367 | 52.89 | 3,245.00 | 1,753.00 | |
1,775.00 | 3.50% | 0.62% | ₹ 1,77,794 | 68.36 | 2,132.00 | 1,700.40 | |
239.50 | 0.86% | 0.61% | ₹ 1,58,376 | 76.63 | 321.60 | 223.30 | |
368.00 | 0.63% | 0.46% | ₹ 1,17,588 | 22.37 | 464.90 | 342.50 | |
3,770.00 | 0.19% | 0.46% | ₹ 2,45,897 | 80.42 | 4,949.50 | 3,529.00 | |
355.60 | 2.92% | 0.45% | ₹ 1,17,434 | 3.49 | 486.50 | 329.90 | |
407.60 | 0.11% | 0.44% | ₹ 1,39,358 | 40.87 | 555.80 | 381.00 | |
546.40 | 2.42% | 0.43% | ₹ 1,18,428 | 59.97 | 803.00 | 530.50 | |
1,409.60 | 1.72% | 0.39% | ₹ 1,72,424 | 55.79 | 1,789.00 | 744.90 | |
176.40 | 0.39% | 0.36% | ₹ 1,75,115 | 13.18 | 273.10 | 169.00 | |
318.70 | 1.63% | 0.34% | ₹ 84,132 | 5.25 | 390.50 | 304.05 | |
1,301.30 | 1.39% | 0.34% | ₹ 2,14,133 | 99.77 | 1,631.50 | 765.00 | |
272.10 | 0.59% | 0.33% | ₹ 1,06,363 | 3.72 | 360.00 | 161.64 | |
681.90 | 0.04% | 0.31% | ₹ 1,68,618 | 37.93 | 794.80 | 489.40 | |
1,165.00 | 1.75% | 0.30% | ₹ 1,18,636 | 43.8 | 1,306.20 | 977.10 | |
117.00 | 0.58% | 0.28% | ₹ 1,34,238 | 6.06 | 135.15 | 98.50 | |
2,205.00 | 2.46% | 0.23% | ₹ 1,79,165 | 36.19 | 2,890.00 | 1,658.00 | |
405.00 | - | 0.20% | ₹ 1,00,759 | 19.29 | 600.80 | 394.00 | |
601.00 | 2.22% | 0.19% | ₹ 2,53,519 | 14.86 | 733.00 | 430.75 | |
375.05 | 0.86% | 0.13% | ₹ 1,59,183 | 29.05 | 390.20 | 296.00 | |
2,475.00 | 0.04% | 0.13% | ₹ 99,917 | 35.01 | 3,061.40 | 2,057.40 | |
83.40 | 0.91% | 0.13% | ₹ 1,09,253 | 15.2 | 137.17 | 81.30 |










































