₹ 834.40
7.54 (0.91%)
as on 10 Jun 2026 at 15:27
Open838.29
52W High974.02
52W Low803.00
L
LIC Sensex ETF
LICNETFSEN Share PriceBroad Index
₹ 834.40
7.54 (0.91%)
as on 10 Jun 2026 at 15:27
L
₹ 834.40
7.54 (0.91%)
Company Holdings
LICNETFSEN Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
738.35 | - | 12.90% | ₹ 11,36,960 | 14.35 | 1,020.50 | 726.65 | |
1,269.20 | - | 10.63% | ₹ 17,18,090 | 17.94 | 1,611.80 | 1,257.50 | |
1,275.00 | - | 9.92% | ₹ 9,14,694 | 15.79 | 1,500.00 | 1,187.60 | |
1,799.00 | - | 5.90% | ₹ 10,95,510 | 32.39 | 2,174.50 | 1,740.50 | |
3,900.60 | - | 5.15% | ₹ 5,36,603 | 28.31 | 4,440.00 | 3,288.10 | |
1,002.70 | - | 4.87% | ₹ 9,25,692 | 10.68 | 1,234.70 | 781.70 | |
1,155.30 | - | 4.53% | ₹ 4,78,939 | 16.25 | 1,728.00 | 1,089.00 | |
1,292.40 | - | 3.99% | ₹ 4,02,006 | 15.14 | 1,418.30 | 1,042.50 | |
280.00 | - | 3.34% | ₹ 3,50,950 | 16.7 | 428.55 | 275.05 | |
381.70 | - | 3.09% | ₹ 3,79,708 | 19.69 | 453.20 | 345.50 | |
2,990.10 | - | 3.04% | ₹ 3,71,983 | 19.98 | 3,839.90 | 2,896.00 | |
2,151.00 | - | 2.75% | ₹ 7,77,726 | 15.73 | 3,538.00 | 2,132.80 | |
886.90 | - | 2.75% | ₹ 5,52,118 | 28.56 | 1,102.50 | 787.90 | |
2,132.80 | - | 2.21% | ₹ 5,01,168 | 33.28 | 2,705.09 | 2,022.50 | |
1,779.00 | - | 2.15% | ₹ 4,26,938 | 37.09 | 1,916.60 | 1,548.00 | |
355.65 | - | 2.08% | ₹ 3,44,862 | 12.52 | 414.40 | 315.55 | |
4,104.90 | - | 1.97% | ₹ 3,64,378 | 71.83 | 4,605.00 | 3,303.10 | |
245.65 | - | 1.93% | ₹ 2,37,061 | 646.45 | 368.45 | 212.60 | |
13,120.00 | - | 1.93% | ₹ 4,12,458 | 28.1 | 17,370.00 | 12,176.00 | |
203.18 | - | 1.91% | ₹ 2,53,540 | 23.29 | 224.40 | 149.80 | |
412.05 | - | 1.70% | ₹ 3,01,199 | 49.7 | 473.45 | 361.20 | |
285.70 | - | 1.59% | ₹ 2,65,718 | 16.68 | 324.95 | 250.00 | |
10,911.00 | - | 1.50% | ₹ 3,21,511 | 39.26 | 13,110.00 | 10,325.00 | |
1,146.30 | - | 1.39% | ₹ 3,10,986 | 18.68 | 1,780.10 | 1,103.40 | |
1,826.40 | - | 1.34% | ₹ 4,20,726 | 32.91 | 1,842.80 | 1,290.50 | |
2,708.10 | - | 1.21% | ₹ 2,59,688 | 59.09 | 2,985.70 | 2,115.00 | |
1,693.10 | - | 1.07% | ₹ 2,70,869 | 13.77 | 2,195.00 | 1,597.00 | |
4,537.60 | - | 1.06% | ₹ 1,75,450 | -73.31 | 6,232.50 | 3,895.20 | |
1,483.80 | - | 1.03% | ₹ 1,45,435 | 30.26 | 1,854.00 | 1,304.10 | |
2,771.30 | - | 1.00% | ₹ 1,47,820 | 85.88 | 4,174.02 | 2,183.68 |
































