₹ 60.21
-0.42 (-0.69%)
as on 30 Jul 2026 at 03:20 PM
NSE
Open60.63
52W High66.00
52W Low54.60
M
Motilal Oswal BSE India Infra ETF
MOINFRA Share PriceThematic
₹ 60.21
-0.42 (-0.69%)
as on 30 Jul 2026 at 03:20 PM
NSE
M
₹ 60.21
-0.42 (-0.69%)
Company Holdings
MOINFRA Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
3,931.40 | - | 10.05% | ₹ 5,40,764 | 27.56 | 4,440.00 | 3,288.10 | |
1,719.70 | - | 9.01% | ₹ 3,96,385 | 30.21 | 1,891.10 | 1,290.50 | |
343.50 | - | 8.48% | ₹ 3,33,080 | 11.76 | 414.40 | 315.55 | |
5,276.50 | - | 8.13% | ₹ 2,04,063 | -42.44 | 6,232.50 | 3,895.20 | |
282.85 | - | 6.53% | ₹ 2,62,975 | 16.51 | 324.95 | 250.00 | |
238.31 | - | 6.18% | ₹ 2,99,725 | 6.02 | 307.50 | 227.65 | |
209.52 | - | 4.53% | ₹ 4,04,111 | 27.79 | 254.20 | 110.45 | |
1,303.40 | - | 4.53% | ₹ 22,248 | 21.59 | 1,479.60 | 1,007.10 | |
427.10 | - | 4.16% | ₹ 1,40,914 | 4.19 | 486.50 | 329.90 | |
224.83 | - | 3.90% | ₹ 46,871 | 53.78 | 400.70 | 220.16 | |
377.25 | - | 3.21% | ₹ 1,20,464 | 22.92 | 464.90 | 342.50 | |
175.12 | - | 3.16% | ₹ 1,15,196 | 15.2 | 186.87 | 134.36 | |
94.60 | - | 3.16% | ₹ 25,542 | 34.4 | 125.85 | 77.18 | |
374.25 | - | 3.04% | ₹ 98,509 | 6.14 | 403.60 | 304.05 | |
107.10 | - | 2.72% | ₹ 1,13,034 | 237.89 | 115.64 | 84.11 | |
19.98 | - | 2.51% | ₹ 24,132 | 28.54 | 45.45 | 19.15 | |
1,373.10 | - | 2.46% | ₹ 2,26,223 | 105.4 | 1,631.50 | 765.00 | |
477.55 | - | 2.00% | ₹ 12,711 | 20.99 | 937.80 | 460.30 | |
142.15 | - | 1.77% | ₹ 8,922 | 12.32 | 225.95 | 130.00 | |
545.70 | - | 1.59% | ₹ 1,00,016 | 40.68 | 617.35 | 427.75 | |
447.90 | - | 1.51% | ₹ 72,815 | 9.64 | 531.00 | 384.60 | |
1,431.10 | - | 1.36% | ₹ 72,121 | 29.21 | 1,824.10 | 1,188.00 | |
77.90 | - | 1.27% | ₹ 78,251 | 18.55 | 89.22 | 71.62 | |
126.67 | - | 1.27% | ₹ 11,921 | 20.15 | 189.50 | 114.50 | |
89.13 | - | 1.12% | ₹ 1,16,375 | 16.61 | 137.17 | 86.02 | |
1,370.70 | - | 1.02% | ₹ 19,555 | 6.65 | 1,798.00 | 913.10 | |
164.12 | - | 0.53% | ₹ 21,759 | 13.44 | 204.50 | 138.12 | |
23.56 | - | 0.36% | ₹ 9,752 | -29.11 | 56.50 | 20.17 | |
150.18 | - | 0.28% | ₹ 7,264 | 14.09 | 200.09 | 141.55 |































