M
Motilal Oswal BSE India Infra ETF
MOINFRA Share Price
Thematic63.81
as on 30 Apr 2026 at 15:29
NSE
Open at
64.55
52W High
65.17
52W Low
54.60
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
MOINFRA Performance
Markets Today
High
64.55
Low
63.07
Open at
64.55
Prev Close
64.54
Volumes
8,626
Avg Price
63.53
Lower Circuit
51.57
Upper Circuit
77.35
Last Traded Details
Quantity
1
Time
15:29:36
Price Movement
Historical Performance
3 M High
65.17
3 M Low
54.60
1 Yr High
65.17
1 Yr Low
54.60
3 Yr High
65.17
3 Yr Low
54.60
5 Yr High
65.17
5 Yr Low
54.60
1-Year Performance
MOINFRA Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
221.85 | 1.17% | 2.97% | ₹ 4,28,217 | 32.99 | 226.24 | 101.00 | |
96.43 | - | 2.48% | ₹ 1,01,799 | -567.12 | 110.36 | 79.92 | |
1,736.00 | 2.02% | 1.65% | ₹ 87,563 | 27.24 | 1,824.10 | 1,188.00 | |
561.15 | 0.13% | 1.46% | ₹ 98,549 | 37.87 | 585.65 | 427.75 | |
1,576.80 | 1.43% | 0.93% | ₹ 22,533 | 9.96 | 1,590.80 | 845.00 | |
285.19 | 0.25% | 0.60% | ₹ 16,077 | 10.14 | 360.60 | 226.35 | |
187.53 | 0.40% | 0.54% | ₹ 24,854 | 16.12 | 195.00 | 138.12 |
MOINFRA Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Power Generation And Supply | 30.80% |
| Miscellaneous | 16.59% |
| Engineering - Turnkey Services | 11.63% |
| Oil Drilling / Allied Services | 9.28% |
| Construction | 9.21% |
| Finance - Term-Lending Institutions | 8.39% |
| Transport - Airlines | 7.17% |
| Transmisson Line Towers / Equipment | 5.36% |
| Shipping | 0.93% |
MOINFRA Share Price History
MOINFRA Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Motilal
View All ETFsSorry, No Data Available at this Moment!









