₹ 77.78
-0.08 (-0.10%)
as on 13 Jul 2026 at 03:29 PM
Open77.87
52W High79.79
52W Low64.34
N
UTI Nifty Next 50 ETF
NEXT50BETA Share PriceBroad Index
₹ 77.78
-0.08 (-0.10%)
as on 13 Jul 2026 at 03:29 PM
N
₹ 77.78
-0.08 (-0.10%)
Company Holdings
NEXT50BETA Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
218.45 | 0.98% | 3.79% | ₹ 4,21,178 | 32.45 | 254.20 | 110.45 | |
422.50 | 0.63% | 3.61% | ₹ 1,55,597 | 51.34 | 509.00 | 306.30 | |
6,836.00 | 0.34% | 3.41% | ₹ 1,81,466 | 70.67 | 6,982.50 | 5,636.50 | |
4,506.80 | 2.92% | 3.39% | ₹ 3,01,387 | 33.06 | 5,034.00 | 3,479.10 | |
1,807.80 | 0.89% | 3.16% | ₹ 1,54,195 | 29.47 | 1,875.00 | 1,299.40 | |
5,621.50 | 1.43% | 3.12% | ₹ 1,55,775 | 65.96 | 6,100.00 | 3,465.00 | |
4,081.10 | 0.04% | 2.88% | ₹ 2,66,315 | 89.68 | 4,949.50 | 3,529.00 | |
143.19 | 0.27% | 2.67% | ₹ 1,51,140 | 37 | 155.25 | 89.70 | |
916.60 | 0.63% | 2.67% | ₹ 1,44,363 | 120.45 | 980.90 | 525.50 | |
381.30 | 1.54% | 2.63% | ₹ 1,21,822 | 23.8 | 464.90 | 342.50 | |
752.30 | 2.85% | 2.56% | ₹ 1,07,056 | 47.63 | 811.95 | 565.00 | |
406.50 | 0.59% | 2.52% | ₹ 1,34,149 | 3.99 | 486.50 | 329.90 | |
309.75 | 0.50% | 2.51% | ₹ 1,34,364 | 5.2 | 391.65 | 266.60 | |
2,761.20 | 0.88% | 2.21% | ₹ 1,18,398 | 41.42 | 2,967.25 | 2,205.60 | |
138.96 | 0.51% | 2.13% | ₹ 1,96,215 | 4.49 | 188.96 | 130.22 | |
250.95 | 2.60% | 2.06% | ₹ 1,29,801 | 6.47 | 325.50 | 230.81 | |
1,536.60 | 3.36% | 2.04% | ₹ 2,53,056 | 127.39 | 1,589.10 | 765.00 | |
1,598.50 | 0.51% | 2.02% | ₹ 1,62,656 | 65.82 | 1,626.70 | 1,259.00 | |
1,654.00 | 2.19% | 2.00% | ₹ 1,98,710 | 83.04 | 1,712.00 | 744.90 | |
4,901.50 | 0.07% | 1.98% | ₹ 1,65,952 | 77.61 | 4,948.00 | 3,309.40 | |
272.55 | 0.44% | 1.94% | ₹ 1,06,597 | 4.25 | 360.00 | 157.17 | |
173.73 | 2.07% | 1.91% | ₹ 1,14,144 | 15.06 | 188.89 | 134.36 | |
10,654.00 | 0.69% | 1.87% | ₹ 1,18,666 | 12.12 | 14,763.00 | 8,588.00 | |
18,236.00 | 4.93% | 1.86% | ₹ 1,65,025 | 95.02 | 18,972.00 | 11,646.00 | |
128.78 | 3.19% | 1.72% | ₹ 1,16,830 | 5.93 | 162.89 | 103.55 | |
1,088.40 | 0.09% | 1.66% | ₹ 1,11,402 | 59.85 | 1,309.00 | 967.05 | |
1,385.70 | 0.33% | 1.63% | ₹ 1,00,840 | 54.86 | 1,488.00 | 1,210.80 | |
685.75 | 3.96% | 1.62% | ₹ 1,69,732 | 38.46 | 856.45 | 489.40 | |
1,051.30 | 2.09% | 1.60% | ₹ 1,07,272 | 31.92 | 1,306.20 | 927.20 | |
6,836.00 | 0.23% | 1.51% | ₹ 1,44,809 | 48.64 | 7,822.50 | 4,637.50 | |
105.41 | 1.90% | 1.50% | ₹ 1,21,136 | 6.56 | 135.15 | 98.50 | |
26,615.00 | 1.22% | 1.38% | ₹ 95,885 | 54.83 | 32,490.00 | 22,550.00 | |
164.51 | 4.61% | 1.36% | ₹ 1,25,573 | 6.46 | 205.49 | 124.64 | |
4,037.20 | 4.74% | 1.34% | ₹ 1,19,869 | 24.06 | 6,429.50 | 3,528.00 | |
3,526.90 | 2.59% | 1.33% | ₹ 1,25,246 | 95.62 | 3,968.00 | 2,115.00 | |
3,129.40 | 2.35% | 1.31% | ₹ 1,25,646 | 11.85 | 4,149.50 | 2,476.60 | |
3,496.50 | 0.58% | 1.30% | ₹ 1,24,754 | 45.3 | 3,937.30 | 2,826.00 | |
1,984.90 | 3.05% | 1.11% | ₹ 1,61,127 | 29.66 | 2,890.00 | 1,658.00 | |
1,220.75 | 2.40% | 1.08% | ₹ 1,22,004 | 35.56 | 1,461.50 | 650.80 | |
436.45 | 1.94% | 1.07% | ₹ 1,08,400 | 19.23 | 624.95 | 394.00 | |
536.95 | 1.60% | 1.05% | ₹ 2,26,773 | 16.39 | 733.00 | 413.50 | |
2,420.10 | 1.99% | 0.77% | ₹ 97,622 | 37.86 | 3,300.70 | 2,057.40 | |
360.60 | 1.33% | 0.75% | ₹ 1,53,006 | 31.29 | 379.95 | 296.00 | |
89.90 | 2.02% | 0.74% | ₹ 1,17,460 | 16.77 | 138.94 | 86.93 |














































