T
Zerodha Nifty 100 ETF
TOP100CASE Share Price
Broad Index10.51
Open at
10.72
52W High
11.57
52W Low
9.48
as on 17 Apr 2026 at 13:57
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
TOP100CASE Performance
Markets Today
High
10.72
Low
10.44
Open at
10.72
Prev Close
10.46
Volumes
11,07,174
Avg Price
10.48
Lower Circuit
8.36
Upper Circuit
12.52
Last Traded Details
Quantity
1,000
Time
13:57:49
Price Movement
Historical Performance
3 M High
11.36
3 M Low
9.48
1 Yr High
11.57
1 Yr Low
9.48
3 Yr High
12.00
3 Yr Low
8.01
5 Yr High
12.00
5 Yr Low
8.01
1-Year Performance
TOP100CASE Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
4,119.80 | 1.07% | 3.64% | ₹ 5,66,396 | 29.85 | 4,440.00 | 3,162.40 | |
1,319.20 | 1.06% | 3.30% | ₹ 5,34,896 | 19.1 | 1,728.00 | 1,215.10 | |
303.40 | 0.45% | 2.19% | ₹ 3,80,207 | 10.75 | 444.20 | 287.00 | |
2,576.90 | 0.86% | 1.95% | ₹ 9,32,417 | 18.85 | 3,630.50 | 2,346.20 | |
13,335.00 | 0.35% | 1.41% | ₹ 4,19,223 | 28.08 | 17,370.00 | 11,289.00 | |
252.70 | 2.44% | 1.28% | ₹ 2,43,913 | 1053.13 | 368.45 | 212.60 | |
210.69 | 0.94% | 1.27% | ₹ 2,63,028 | 28.82 | 216.45 | 133.70 | |
455.65 | 1.79% | 1.15% | ₹ 3,33,034 | 55.83 | 473.45 | 291.15 | |
1,022.75 | 0.18% | 1.09% | ₹ 2,40,550 | 26.3 | 1,108.00 | 566.50 | |
11,826.00 | 0.35% | 1.09% | ₹ 3,48,552 | 45.48 | 13,110.00 | 10,325.00 | |
1,039.90 | 2.81% | 0.97% | ₹ 2,33,633 | 14.53 | 1,048.70 | 602.00 | |
782.85 | 2.19% | 0.88% | ₹ 3,06,086 | 14.78 | 787.85 | 391.10 | |
1,829.90 | 0.22% | 0.82% | ₹ 2,92,997 | 15.26 | 2,195.00 | 1,597.00 | |
1,549.80 | 2.51% | 0.81% | ₹ 3,56,987 | 28.57 | 1,584.00 | 1,181.20 | |
7,131.00 | 0.04% | 0.80% | ₹ 1,95,631 | 36.52 | 8,230.00 | 5,219.50 | |
2,440.30 | 0.71% | 0.78% | ₹ 2,34,078 | 59.87 | 2,985.70 | 2,115.00 | |
1,257.40 | 0.06% | 0.67% | ₹ 2,42,688 | 74.43 | 1,340.40 | 1,084.70 | |
1,974.70 | 0.19% | 0.66% | ₹ 1,98,021 | 79.86 | 2,132.00 | 1,548.50 | |
4,083.30 | 2.64% | 0.62% | ₹ 1,45,192 | 89.63 | 6,261.00 | 3,275.50 | |
1,491.00 | 0.49% | 0.62% | ₹ 1,46,085 | 31.82 | 1,854.00 | 1,275.90 | |
6,293.50 | 1.88% | 0.59% | ₹ 1,67,179 | 67.44 | 7,071.50 | 5,596.00 | |
990.65 | 0.06% | 0.59% | ₹ 96,429 | 67.96 | 1,314.30 | 903.00 | |
1,221.40 | 0.30% | 0.57% | ₹ 1,01,932 | 18.46 | 1,379.70 | 1,129.40 | |
1,230.50 | 0.29% | 0.55% | ₹ 99,418 | 21.93 | 1,673.00 | 1,165.70 | |
1,102.60 | 0.77% | 0.54% | ₹ 1,09,000 | 74.08 | 1,220.90 | 1,007.20 | |
4,363.40 | 2.93% | 0.54% | ₹ 2,91,917 | 32.81 | 5,165.00 | 3,479.10 | |
1,569.90 | 1.24% | 0.53% | ₹ 1,33,693 | 27.58 | 1,831.50 | 1,299.40 | |
426.60 | 1.13% | 0.46% | ₹ 1,36,521 | 27.27 | 429.65 | 342.50 | |
460.40 | 3.33% | 0.45% | ₹ 1,56,016 | 50.97 | 568.50 | 381.00 | |
458.90 | 3.18% | 0.44% | ₹ 1,51,475 | 4.54 | 467.00 | 329.90 | |
279.39 | 0.11% | 0.43% | ₹ 1,44,384 | 7.35 | 325.50 | 212.55 | |
652.75 | 0.98% | 0.42% | ₹ 92,993 | 42.95 | 853.35 | 565.00 | |
210.26 | 0.24% | 0.41% | ₹ 2,20,469 | 16.54 | 273.10 | 186.50 | |
2,203.70 | 2.77% | 0.41% | ₹ 2,86,849 | 20.3 | 2,612.78 | 1,753.00 | |
193.19 | 5.32% | 0.40% | ₹ 3,72,387 | 32.95 | 194.37 | 101.00 | |
755.90 | 1.06% | 0.36% | ₹ 1,19,033 | 107.36 | 797.55 | 525.50 | |
10,205.00 | 1.46% | 0.34% | ₹ 1,13,683 | 12.68 | 14,763.00 | 8,588.00 | |
1,228.30 | 0.57% | 0.34% | ₹ 1,24,843 | 61.94 | 1,272.10 | 833.60 | |
1,331.00 | 0.11% | 0.33% | ₹ 1,35,434 | 58.52 | 1,574.95 | 1,259.00 | |
1,886.70 | 1.54% | 0.33% | ₹ 94,048 | 33.93 | 2,068.70 | 1,629.50 | |
158.92 | 1.79% | 0.33% | ₹ 1,04,478 | 12.14 | 202.79 | 134.36 | |
113.56 | 0.42% | 0.32% | ₹ 1,30,445 | 7.3 | 135.15 | 89.45 | |
364.20 | 3.28% | 0.32% | ₹ 95,889 | 5.56 | 448.00 | 304.05 | |
4,730.00 | 2.19% | 0.30% | ₹ 1,40,212 | 29.68 | 6,429.50 | 4,000.00 | |
1,254.50 | 0.17% | 0.29% | ₹ 91,257 | 53.05 | 1,645.00 | 1,210.80 | |
1,047.70 | 1.91% | 0.29% | ₹ 67,916 | 40.3 | 1,550.00 | 930.50 | |
589.70 | 0.38% | 0.28% | ₹ 1,45,969 | 32.96 | 886.80 | 489.40 | |
25,110.00 | 0.58% | 0.26% | ₹ 90,574 | 50.43 | 32,490.00 | 22,550.00 | |
1,291.10 | 0.46% | 0.25% | ₹ 80,982 | 54.61 | 1,673.80 | 1,142.50 | |
1,222.60 | 4.39% | 0.25% | ₹ 1,46,833 | 61.61 | 1,229.50 | 744.90 | |
37,440.00 | 0.97% | 0.24% | ₹ 1,10,381 | 40.04 | 41,945.00 | 27,025.00 | |
14,990.00 | 0.70% | 0.24% | ₹ 1,35,617 | 88.83 | 17,820.00 | 11,646.00 | |
6,883.50 | 0.15% | 0.23% | ₹ 1,45,954 | 87.48 | 6,993.00 | 4,637.50 | |
1,852.50 | 3.99% | 0.22% | ₹ 1,50,629 | 26.01 | 2,890.00 | 1,631.30 | |
458.05 | 0.89% | 0.22% | ₹ 1,13,966 | 22.93 | 624.95 | 394.00 | |
1,118.90 | 2.08% | 0.21% | ₹ 1,84,245 | 99.25 | 1,177.55 | 765.00 | |
873.50 | 1.51% | 0.20% | ₹ 87,281 | 26.09 | 1,531.00 | 650.80 | |
535.95 | 1.47% | 0.19% | ₹ 94,165 | 36.18 | 557.40 | 427.75 | |
592.50 | 2.07% | 0.19% | ₹ 2,50,329 | 21.21 | 733.00 | 398.00 | |
939.10 | 0.33% | 0.17% | ₹ 94,506 | 18.8 | 1,059.05 | 813.00 | |
103.24 | 1.49% | 0.13% | ₹ 1,34,919 | 19.26 | 148.95 | 87.00 | |
2,564.60 | 1.03% | 0.12% | ₹ 1,03,427 | 42.98 | 3,775.00 | 2,057.40 | |
89.20 | 0.22% | 0.06% | ₹ 74,308 | 30.03 | 136.96 | 72.65 |
TOP100CASE Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 22.06% |
| Refineries | 7.87% |
| Computers - Software - Large | 7.65% |
| Finance & Investments | 6.99% |
| Banks - Public Sector | 4.75% |
| Automobiles - Passenger Cars | 4.41% |
| Power Generation And Supply | 3.98% |
| Telecommunications - Service Provider | 3.79% |
| Engineering - Turnkey Services | 3.64% |
| Miscellaneous | 2.83% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 2.61% |
| Steel - Large | 2.46% |
| Cigarettes | 2.19% |
| Mining / Minerals / Metals | 1.78% |
| Cement - North India | 1.56% |
| Personal Care - Multinational | 1.50% |
| Automobiles - Motorcycles / Mopeds | 1.45% |
| Trading | 1.44% |
| Diamond Cutting / Jewellery | 1.29% |
| Food - Processing - MNC | 1.18% |
| Healthcare | 1.17% |
| Electronics - Components | 1.15% |
| Electric Equipment | 1.06% |
| Aluminium and Aluminium Products | 0.97% |
| Finance - Term-Lending Institutions | 0.88% |
| Automobiles - Scooters And 3 - Wheelers | 0.80% |
| Transport - Airlines | 0.79% |
| Oil Drilling / Allied Services | 0.79% |
| Paints / Varnishes | 0.78% |
| Textiles - Manmade | 0.77% |
| Auto Ancillaries | 0.67% |
| Pharmaceuticals - Indian - Bulk Drugs | 0.59% |
| Chemicals | 0.57% |
| Tea | 0.54% |
| Engineering | 0.54% |
| Construction | 0.48% |
| Food - Processing - Indian | 0.45% |
| Hotels | 0.42% |
| Personal Care - Indian | 0.35% |
| Pharmaceuticals - Indian - Formulations | 0.33% |
| Breweries & Distilleries | 0.29% |
| Finance - Housing | 0.06% |
| - | 0.00% |
TOP100CASE Share Price History
TOP100CASE Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Zerodha
View All ETFsSorry, No Data Available at this Moment!

































































