
Best Hybrid Funds from LIC
Note: 3Y & 5Y returns are annualised. Rest everything is absolute.
Scheme | AUM (in Cr.) | Fund Age | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
Compare | ₹ 540 | 13 Yrs | 1.05% | 3.82% | 7.65% | 4.33% | 5.99% | 12.92% | 9.98% |
Compare | ₹ 686 | 4 Yrs | 0.43% | 3.84% | 8.06% | 3.93% | 5.38% | 9.75% | 0.00% |
Compare | ₹ 38 | 13 Yrs | 0.07% | 2.24% | 2.85% | 3.65% | 4.79% | 9.71% | 8.17% |
Compare | ₹ 47 | 13 Yrs | -0.14% | 0.86% | 4.20% | 1.96% | 5.46% | 7.26% | 6.06% |
Compare | ₹ 265 | 7 Yrs | 0.16% | 0.49% | 1.63% | 3.21% | 6.60% | 7.16% | 6.51% |
Compare | ₹ 978 | 1 Yrs | -0.29% | 3.74% | 3.19% | 1.13% | 12.11% | 0.00% | 0.00% |




