US Diversified Financial Services Stocks
as on$34.79 | -2.92% | 2,81,845 | $39,110 | 10.82 | 26.49 | $42.39 | -6.79% | -15.65% | 40.86% | 92.80% | 73.66% | 8.75% | - | |
$178.82 | 0.93% | 92,464 | $11,406 | 69.75 | 26.49 | $178.00 | 2.91% | 19.72% | 25.26% | 115.05% | 155.45% | 6.99% | 26.12% | |
$99.01 | 0.62% | 5,45,832 | $8,844 | 17.26 | 26.49 | $105.64 | 0.89% | -1.17% | 39.20% | 43.27% | 45.27% | 15.99% | - | |
$36.40 | -0.53% | 1,89,640 | $2,067 | 14.26 | 26.49 | $40.41 | -4.50% | -8.50% | 9.99% | 23.25% | -4.39% | 7.86% | - | |
$10.22 | -0.05% | 70,125 | $651 | 33.99 | 26.49 | $10.33 | 0.34% | 0.94% | 3.39% | 3.39% | 3.39% | 2.16% | -0.37% | |
$10.23 | -0.01% | 392 | $512 | - | 26.49 | $10.80 | -0.10% | 0.79% | 1.89% | 2.40% | 2.40% | 2.16% | -0.37% | |
$11.99 | 12.07% | 392 | $496 | - | 26.49 | $21.88 | -4.15% | -25.27% | 17.44% | 17.44% | 17.44% | - | - | |
$10.36 | 0.09% | 71,384 | $486 | 34.33 | 26.49 | $10.33 | 0.43% | 1.06% | 3.49% | 4.11% | 4.11% | 4.96% | -0.32% | |
$10.24 | 0.15% | 9,80,345 | $480 | - | 26.49 | $10.48 | -0.38% | 0.15% | 1.54% | 1.54% | 1.54% | - | - | |
$10.31 | -0.19% | 2,01,457 | $473 | 31.39 | 26.49 | $10.67 | 0.29% | -0.53% | -2.00% | 1.83% | 1.83% | 3.37% | -0.16% | |
$11.24 | 5.11% | 46,72,723 | $471 | - | 26.49 | $19.69 | -6.99% | -27.53% | 9.51% | 9.51% | -71.18% | - | - | |
$10.59 | -0.94% | 9,35,707 | $416 | 10.75 | 26.49 | $10.72 | -0.98% | -0.33% | 3.12% | 6.65% | 6.65% | 4.73% | -0.33% | |
$33.40 | 9.78% | 2,917 | $399 | - | 26.49 | $55.00 | -20.13% | 201.67% | 209.21% | 232.29% | 232.29% | 3.26% | -1.17% | |
$10.51 | - | 1,00,688 | $394 | 32.75 | 26.60 | $10.63 | 0.38% | 0.57% | 3.19% | 1.99% | 20.75% | 4.47% | 4.29% | |
$10.72 | 1.03% | - | $385 | - | 26.49 | $10.80 | 0.65% | 0.37% | 1.60% | 6.44% | 6.44% | 0.46% | -3.94% | |
$10.44 | 0.01% | 2,72,236 | $377 | 21.86 | 26.60 | $10.99 | -0.36% | -0.56% | 0.64% | 1.76% | 1.76% | 0.46% | -3.94% | |
$10.06 | 0.25% | 2,89,282 | $375 | - | 26.49 | $10.39 | 0.05% | -0.79% | -1.47% | -1.47% | -1.47% | - | - | |
$10.67 | 0.14% | 2,15,565 | $370 | - | 26.49 | $11.99 | -3.55% | -7.33% | -5.79% | 0.52% | 0.52% | - | - | |
$10.49 | 0.33% | 252 | $362 | - | 26.49 | $11.89 | -0.62% | -0.47% | -2.01% | -2.01% | -2.01% | - | - | |
$10.12 | 0.10% | 51 | $358 | - | 26.49 | $10.15 | 0.06% | 0.30% | 0.90% | 0.90% | 0.90% | - | - | |
$10.12 | -0.15% | 5,33,411 | $358 | - | 26.49 | $10.21 | 0.35% | -0.28% | 2.17% | 2.17% | 2.17% | - | - | |
$10.28 | - | 810 | $355 | - | 26.49 | $10.50 | 0.44% | 0.93% | 2.09% | 1.88% | 1.88% | - | - | |
$10.28 | - | - | $354 | - | 26.49 | $10.50 | 0.10% | 0.59% | 1.53% | 2.19% | 2.19% | - | - | |
$4.76 | 0.17% | 37,189 | $352 | - | 26.60 | $13.20 | -36.33% | -38.57% | -58.70% | -58.70% | -58.70% | -68.37% | -10.92% | |
$10.05 | - | 7 | $352 | - | 26.60 | $10.31 | - | 0.15% | 1.11% | 1.11% | 1.11% | - | - |
Total 534 records
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.


