E
Edelweiss Nifty 50 ETF
ENIFTY Share Price
Broad Index22.85
Open at
22.77
52W High
27.22
52W Low
22.28
as on 02 Apr 2026 at 15:29
NSE
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
ENIFTY Performance
Markets Today
High
22.86
Low
22.28
Open at
22.77
Prev Close
22.83
Volumes
6,265
Avg Price
22.46
Lower Circuit
18.16
Upper Circuit
27.24
Last Traded Details
Quantity
9
Time
15:29:10
Price Movement
Historical Performance
3 M High
26.36
3 M Low
22.28
1 Yr High
27.22
1 Yr Low
22.28
3 Yr High
27.22
3 Yr Low
22.28
5 Yr High
27.22
5 Yr Low
22.28
1-Year Performance
ENIFTY Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
750.90 | 1.17% | 12.28% | ₹ 11,56,200 | 14.93 | 1,020.50 | 726.65 | |
1,215.80 | 0.26% | 8.36% | ₹ 8,70,706 | 15.38 | 1,500.00 | 1,187.60 | |
1,300.80 | 1.97% | 4.96% | ₹ 5,27,409 | 18.83 | 1,728.00 | 1,215.10 | |
1,789.70 | 0.44% | 4.74% | ₹ 10,90,390 | 29.43 | 2,174.50 | 1,669.40 | |
3,613.10 | 0.16% | 3.99% | ₹ 4,97,119 | 26.2 | 4,440.00 | 2,965.30 | |
1,018.40 | 0.06% | 3.86% | ₹ 9,41,015 | 10.87 | 1,234.70 | 730.00 | |
1,197.90 | 0.40% | 3.39% | ₹ 3,72,406 | 14.1 | 1,418.30 | 1,032.35 | |
2,450.70 | 1.76% | 2.76% | ₹ 8,87,028 | 18.49 | 3,630.50 | 2,346.20 | |
292.85 | 0.39% | 2.68% | ₹ 3,66,925 | 10.38 | 444.20 | 287.00 | |
358.00 | 0.55% | 2.59% | ₹ 3,56,233 | 18.95 | 460.38 | 345.50 | |
826.85 | 1.17% | 2.13% | ₹ 5,14,226 | 28.06 | 1,102.50 | 787.90 | |
2,065.30 | 0.03% | 1.82% | ₹ 4,85,191 | 33.37 | 2,705.09 | 2,022.50 | |
12,631.00 | 0.98% | 1.66% | ₹ 3,97,161 | 26.6 | 17,370.00 | 11,059.45 | |
1,402.20 | 3.53% | 1.55% | ₹ 3,80,415 | 23.09 | 1,780.10 | 1,297.70 | |
4,097.20 | 0.78% | 1.42% | ₹ 3,63,793 | 76.34 | 4,378.40 | 2,925.00 | |
421.60 | 0.69% | 1.39% | ₹ 3,08,107 | 51.65 | 473.45 | 256.20 | |
916.25 | 1.29% | 1.20% | ₹ 2,06,116 | 12.82 | 1,029.80 | 546.45 | |
1,141.30 | 0.08% | 0.99% | ₹ 2,78,965 | 35.92 | 1,284.70 | 905.20 | |
1,441.50 | 2.63% | 0.96% | ₹ 1,41,244 | 30.77 | 1,854.00 | 1,209.40 | |
4,193.50 | 0.30% | 0.90% | ₹ 1,62,149 | 50.5 | 6,232.50 | 3,895.20 | |
1,191.30 | 0.89% | 0.82% | ₹ 2,29,778 | 70.47 | 1,340.40 | 1,074.00 | |
3,550.60 | 0.68% | 0.73% | ₹ 1,26,322 | 77.98 | 6,261.00 | 3,275.50 | |
1,217.30 | 0.64% | 0.64% | ₹ 1,01,628 | 18.4 | 1,379.70 | 1,020.00 | |
1,042.00 | 1.78% | 0.64% | ₹ 1,03,122 | 70.08 | 1,220.90 | 1,007.20 | |
303.30 | 0.12% | 0.63% | ₹ 1,11,668 | 1.31 | 450.40 | 294.30 | |
7,317.50 | 0.16% | 0.62% | ₹ 1,05,198 | 56.38 | 8,099.50 | 6,490.85 | |
194.91 | 1.95% | 0.58% | ₹ 2,04,314 | 15.33 | 273.10 | 186.50 |
ENIFTY Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 26.63% |
| Computers - Software - Large | 10.81% |
| Refineries | 8.14% |
| Finance & Investments | 6.51% |
| Automobiles - Passenger Cars | 4.94% |
| Telecommunications - Service Provider | 4.74% |
| Engineering - Turnkey Services | 3.99% |
| Banks - Public Sector | 3.86% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 2.74% |
| Cigarettes | 2.68% |
| Miscellaneous | 2.60% |
| Power Generation And Supply | 2.46% |
| Steel - Large | 2.36% |
| Personal Care - Multinational | 1.82% |
| Diamond Cutting / Jewellery | 1.42% |
| Electronics - Components | 1.39% |
| Cement - North India | 1.30% |
| Healthcare | 1.23% |
| Aluminium and Aluminium Products | 1.20% |
| Trading | 1.18% |
| Paints / Varnishes | 0.95% |
| Textiles - Manmade | 0.93% |
| Automobiles - Scooters And 3 - Wheelers | 0.92% |
| Oil Drilling / Allied Services | 0.90% |
| Transport - Airlines | 0.90% |
| Mining / Minerals / Metals | 0.86% |
| Automobiles - Motorcycles / Mopeds | 0.85% |
| Food - Processing - MNC | 0.82% |
| Tea | 0.64% |
ENIFTY Share Price History
ENIFTY Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Edelweiss
Sorry, No Data Available at this Moment!





























