N
Mirae Asset Nifty Next 50 ETF
NEXT50 Share Price
Broad Index713.72
as on 24 Apr 2026 at 11:23
Open at
728.39
52W High
738.15
52W Low
617.00
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
NEXT50 Performance
Markets Today
High
728.39
Low
713.11
Open at
728.39
Prev Close
725.35
Volumes
89,825
Avg Price
715.86
Lower Circuit
587.29
Upper Circuit
880.93
Last Traded Details
Quantity
1
Time
11:23:27
Price Movement
Historical Performance
3 M High
738.15
3 M Low
617.00
1 Yr High
738.15
1 Yr Low
617.00
3 Yr High
899.00
3 Yr Low
386.93
5 Yr High
899.00
5 Yr Low
339.80
1-Year Performance
NEXT50 Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
6,378.50 | 1.48% | 3.50% | ₹ 1,69,336 | 68.31 | 7,071.50 | 5,636.50 | |
837.80 | 1.63% | 2.14% | ₹ 1,31,901 | 118.96 | 842.00 | 525.50 | |
1,142.95 | 0.30% | 2.11% | ₹ 1,16,901 | 64.18 | 1,309.00 | 967.05 | |
10,376.50 | 0.00% | 2.01% | ₹ 1,15,442 | 12.88 | 14,763.00 | 8,588.00 | |
4,147.20 | 1.53% | 1.95% | ₹ 1,40,311 | 61.76 | 4,482.90 | 3,101.60 | |
15,747.00 | 3.11% | 1.41% | ₹ 1,42,471 | 93.32 | 17,820.00 | 11,646.00 | |
3,864.40 | 0.52% | 1.30% | ₹ 1,37,690 | 77.83 | 3,901.00 | 2,767.00 | |
1,214.15 | 1.27% | 1.25% | ₹ 2,00,066 | 107.77 | 1,240.00 | 765.00 | |
561.40 | 0.15% | 1.13% | ₹ 98,602 | 37.89 | 567.95 | 427.75 | |
3,221.60 | 1.05% | 1.11% | ₹ 1,14,762 | 97.15 | 3,625.00 | 2,115.00 | |
946.35 | 1.77% | 0.99% | ₹ 95,300 | 18.96 | 1,059.05 | 835.50 |
NEXT50 Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Power Generation And Supply | 10.10% |
| Finance & Investments | 7.95% |
| Banks - Public Sector | 6.77% |
| Mining / Minerals / Metals | 6.37% |
| Electric Equipment | 6.32% |
| Refineries | 6.22% |
| Finance - Term-Lending Institutions | 5.26% |
| Miscellaneous | 4.41% |
| Automobiles - Motorcycles / Mopeds | 3.91% |
| Auto Ancillaries | 3.90% |
| Pharmaceuticals - Indian - Bulk Drugs | 3.50% |
| Chemicals | 3.41% |
| Engineering | 3.19% |
| Food - Processing - MNC | 3.04% |
| Construction | 2.86% |
| Cement - North India | 2.81% |
| Food - Processing - Indian | 2.66% |
| Hotels | 2.52% |
| Trading | 2.44% |
| Personal Care - Indian | 2.11% |
| Steel - Large | 2.00% |
| Pharmaceuticals - Indian - Formulations | 1.95% |
| Computers - Software - Large | 1.78% |
| Breweries & Distilleries | 1.75% |
| Automobiles - Passenger Cars | 1.33% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 0.99% |
| Finance - Housing | 0.35% |
| - | 0.03% |
NEXT50 Share Price History
NEXT50 Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Mirae
View All ETFsSorry, No Data Available at this Moment!













