S
Nippon India Sensex ETF
SENSEXBEES Share Price
Broad Index882.00
as on 30 Apr 2026 at 15:29
BSE
Open at
884.99
52W High
990.00
52W Low
819.01
SENSEXBEES Companies Weightage
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,430.80 | 0.38% | 10.68% | ₹ 19,36,300 | 20.22 | 1,611.80 | 1,290.00 | |
1,181.80 | 1.22% | 5.12% | ₹ 4,79,172 | 16.26 | 1,728.00 | 1,149.80 | |
383.30 | 0.34% | 3.05% | ₹ 3,80,601 | 20.25 | 453.20 | 345.50 | |
937.00 | 0.75% | 2.52% | ₹ 5,83,123 | 30.16 | 1,102.50 | 787.90 | |
1,808.30 | 1.66% | 2.23% | ₹ 4,33,848 | 39.61 | 1,851.20 | 1,548.00 | |
13,314.00 | 0.43% | 1.91% | ₹ 4,18,559 | 28.51 | 17,370.00 | 11,741.00 | |
1,473.50 | 0.94% | 1.04% | ₹ 1,44,434 | 30.06 | 1,854.00 | 1,304.10 |









