S
SBI Nifty Next 50 ETF
SETFNN50 Share Price
Broad Index709.35
Open at
722.90
52W High
840.00
52W Low
585.51
as on 11 Mar 2026 at 15:18
NSE
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
SETFNN50 Performance
Markets Today
High
722.90
Low
708.01
Open at
722.90
Prev Close
715.93
Volumes
62,678
Avg Price
715.57
Lower Circuit
563.40
Upper Circuit
845.10
Last Traded Details
Quantity
18
Time
15:18:46
Price Movement
Historical Performance
3 M High
840.00
3 M Low
688.13
1 Yr High
840.00
1 Yr Low
585.51
3 Yr High
840.00
3 Yr Low
385.13
5 Yr High
840.00
5 Yr Low
340.12
1-Year Performance
SETFNN50 Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
722.00 | 1.78% | 5.10% | ₹ 2,82,447 | 13.64 | 769.80 | 363.00 | |
4,040.10 | 1.26% | 3.87% | ₹ 2,70,125 | 30.36 | 5,165.00 | 3,355.00 | |
3,785.10 | 4.34% | 3.81% | ₹ 1,79,832 | 58.69 | 3,970.00 | 2,218.80 | |
6,372.00 | 0.66% | 3.39% | ₹ 1,69,139 | 68.23 | 7,071.50 | 4,955.00 | |
5,968.00 | 1.32% | 3.05% | ₹ 1,43,844 | 59.53 | 6,336.00 | 4,600.00 | |
1,621.90 | 2.46% | 3.05% | ₹ 1,38,144 | 28.5 | 1,831.50 | 1,358.65 | |
381.30 | 2.25% | 2.71% | ₹ 1,21,822 | 24.33 | 416.80 | 335.00 | |
629.40 | 2.89% | 2.61% | ₹ 89,562 | 41.37 | 858.00 | 597.00 | |
294.40 | 2.20% | 2.45% | ₹ 1,52,348 | 7.75 | 325.50 | 201.11 | |
4,323.10 | 0.14% | 2.45% | ₹ 1,28,164 | 27.13 | 6,429.50 | 3,802.00 | |
412.15 | 4.93% | 2.44% | ₹ 1,36,047 | 4.07 | 444.10 | 329.90 | |
123.41 | 4.60% | 2.21% | ₹ 1,30,295 | 35.78 | 136.15 | 71.50 | |
142.27 | 1.69% | 2.19% | ₹ 1,28,985 | 7 | 162.89 | 81.40 | |
10,289.00 | 0.38% | 2.06% | ₹ 1,14,448 | 12.77 | 14,763.00 | 10,111.00 | |
1,111.60 | 2.90% | 2.05% | ₹ 1,13,703 | 62.43 | 1,309.00 | 1,020.35 | |
334.40 | 3.08% | 2.01% | ₹ 88,108 | 5.11 | 450.00 | 321.00 | |
150.29 | 0.88% | 1.99% | ₹ 98,758 | 11.47 | 202.79 | 146.41 | |
1,427.70 | 2.98% | 1.96% | ₹ 1,45,253 | 62.76 | 1,574.95 | 1,348.68 | |
117.53 | 2.14% | 1.91% | ₹ 1,35,100 | 7.56 | 135.15 | 85.70 | |
1,187.20 | 3.77% | 1.87% | ₹ 1,21,084 | 60.07 | 1,272.10 | 770.00 | |
4,427.80 | 1.24% | 1.83% | ₹ 1,49,791 | 65.93 | 4,470.00 | 3,027.65 | |
584.55 | 1.67% | 1.80% | ₹ 1,44,595 | 32.65 | 886.80 | 553.55 | |
1,407.10 | 3.78% | 1.78% | ₹ 1,02,389 | 59.52 | 1,645.00 | 1,276.00 | |
728.20 | 4.39% | 1.77% | ₹ 1,14,630 | 103.39 | 797.55 | 517.70 | |
23,960.00 | 1.57% | 1.59% | ₹ 86,435 | 48.12 | 32,490.00 | 23,520.00 | |
1,358.00 | 2.00% | 1.43% | ₹ 85,169 | 57.44 | 1,673.80 | 1,250.10 | |
32,080.00 | 1.52% | 1.40% | ₹ 94,522 | 34.29 | 41,945.00 | 25,921.60 | |
2,099.80 | 0.75% | 1.38% | ₹ 1,70,593 | 29.46 | 2,890.00 | 1,541.70 | |
462.10 | 2.25% | 1.37% | ₹ 1,14,272 | 23 | 624.95 | 443.25 | |
1,013.60 | 3.28% | 1.37% | ₹ 1,21,780 | 51.1 | 1,067.70 | 738.00 | |
6,224.50 | 4.05% | 1.29% | ₹ 1,31,880 | 79.05 | 6,260.00 | 4,637.50 | |
3,274.90 | 1.42% | 1.21% | ₹ 1,16,886 | 66.07 | 3,440.00 | 2,391.47 | |
901.95 | 1.47% | 1.21% | ₹ 90,085 | 26.93 | 1,531.00 | 850.45 | |
589.95 | 2.60% | 1.20% | ₹ 2,49,294 | 21.12 | 733.00 | 388.55 | |
856.90 | 0.32% | 1.15% | ₹ 1,41,015 | 75.96 | 1,177.55 | 765.00 | |
488.70 | 2.05% | 1.09% | ₹ 85,905 | 33.01 | 579.00 | 427.75 | |
923.10 | 1.57% | 0.98% | ₹ 92,865 | 18.48 | 1,059.05 | 795.00 | |
2,957.60 | 2.58% | 0.97% | ₹ 1,05,228 | 89.08 | 3,625.00 | 2,115.00 | |
100.71 | 3.22% | 0.95% | ₹ 1,31,600 | 18.79 | 148.95 | 95.27 | |
2,482.10 | 3.98% | 0.86% | ₹ 1,00,052 | 41.57 | 3,775.00 | 2,125.90 | |
821.40 | 1.99% | 0.81% | ₹ 5,20,136 | 9.81 | 980.00 | 731.40 | |
84.60 | 2.05% | 0.38% | ₹ 70,467 | 28.47 | 136.96 | 81.51 |
SETFNN50 Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Power Generation And Supply | 9.66% |
| Finance & Investments | 7.86% |
| Banks - Public Sector | 6.55% |
| Mining / Minerals / Metals | 6.31% |
| Refineries | 5.81% |
| Electric Equipment | 5.70% |
| Finance - Term-Lending Institutions | 5.39% |
| Miscellaneous | 5.00% |
| Engineering | 3.87% |
| Automobiles - Motorcycles / Mopeds | 3.81% |
| Auto Ancillaries | 3.61% |
| Chemicals | 3.41% |
| Pharmaceuticals - Indian - Bulk Drugs | 3.39% |
| Food - Processing - MNC | 3.05% |
| Construction | 3.01% |
| Cement - North India | 2.97% |
| Food - Processing - Indian | 2.85% |
| Hotels | 2.61% |
| Computers - Software - Large | 2.45% |
| Trading | 2.40% |
| Personal Care - Indian | 2.05% |
| Steel - Large | 1.87% |
| Pharmaceuticals - Indian - Formulations | 1.83% |
| Breweries & Distilleries | 1.78% |
| Automobiles - Passenger Cars | 1.38% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 0.98% |
| Finance - Housing | 0.38% |
| - | 0.04% |
SETFNN50 Share Price History
SETFNN50 Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from SBI
View All ETFsSorry, No Data Available at this Moment!












































