
Best Debt Funds from Aditya Birla Sun Life
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 12.95% | 13.19% | 10.94% | |
| 9.39% | 10.78% | 12.90% | |
| 5.75% | 8.00% | 7.50% | |
| 6.03% | 7.88% | 7.01% | |
| 6.14% | 7.60% | 6.76% | |
| 5.20% | 7.55% | 6.60% | |
| 6.48% | 7.52% | 6.66% | |
| 6.20% | 7.49% | 6.74% | |
| 6.32% | 7.44% | 6.64% | |
| 5.10% | 7.35% | 6.43% | |
| 3.23% | 7.29% | - | |
| 6.42% | 7.04% | 6.29% | |
| 6.09% | 6.96% | 5.86% | |
| 3.90% | 6.73% | 6.02% | |
| 2.65% | 6.46% | 5.83% | |
| 5.33% | 6.17% | 5.64% |
Sorted highest to lowest: 3Y Returns
1Y Returns
12.95%
3Y Returns
13.19%
5Y Returns
10.94%
1Y Returns
9.39%
3Y Returns
10.78%
5Y Returns
12.90%
1Y Returns
5.75%
3Y Returns
8.00%
5Y Returns
7.50%
1Y Returns
6.03%
3Y Returns
7.88%
5Y Returns
7.01%
1Y Returns
6.14%
3Y Returns
7.60%
5Y Returns
6.76%
1Y Returns
5.20%
3Y Returns
7.55%
5Y Returns
6.60%
1Y Returns
6.48%
3Y Returns
7.52%
5Y Returns
6.66%
1Y Returns
6.20%
3Y Returns
7.49%
5Y Returns
6.74%
1Y Returns
6.32%
3Y Returns
7.44%
5Y Returns
6.64%
1Y Returns
5.10%
3Y Returns
7.35%
5Y Returns
6.43%




