
Best Debt Funds from Aditya Birla Sun Life
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 11.98% | 12.64% | 10.60% | |
| 7.89% | 10.12% | 12.51% | |
| 5.71% | 7.41% | 6.60% | |
| 6.27% | 7.39% | 6.53% | |
| 4.62% | 7.36% | 6.71% | |
| 5.81% | 7.30% | 6.58% | |
| 2.86% | 7.27% | 7.10% | |
| 5.99% | 7.27% | 6.47% | |
| 6.29% | 7.02% | 6.20% | |
| 3.11% | 6.96% | 6.22% | |
| 6.09% | 6.96% | 5.86% | |
| 3.48% | 6.85% | 6.13% | |
| 5.34% | 6.22% | 5.60% | |
| -1.32% | 5.96% | - | |
| 0.44% | 5.75% | 5.47% | |
| -2.66% | 5.21% | 5.12% |
Sorted highest to lowest: 3Y Returns
1Y Returns
11.98%
3Y Returns
12.64%
5Y Returns
10.60%
1Y Returns
7.89%
3Y Returns
10.12%
5Y Returns
12.51%
1Y Returns
5.71%
3Y Returns
7.41%
5Y Returns
6.60%
1Y Returns
6.27%
3Y Returns
7.39%
5Y Returns
6.53%
1Y Returns
4.62%
3Y Returns
7.36%
5Y Returns
6.71%
1Y Returns
5.81%
3Y Returns
7.30%
5Y Returns
6.58%
1Y Returns
2.86%
3Y Returns
7.27%
5Y Returns
7.10%
1Y Returns
5.99%
3Y Returns
7.27%
5Y Returns
6.47%
1Y Returns
6.29%
3Y Returns
7.02%
5Y Returns
6.20%
1Y Returns
3.11%
3Y Returns
6.96%
5Y Returns
6.22%




