
Best Equity Funds from Baroda BNP Paribas
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 12.97% | 23.15% | 19.18% | |
| 4.83% | 18.35% | 14.03% | |
| 5.33% | 18.33% | 16.95% | |
| 3.13% | 17.84% | 16.60% | |
| 3.45% | 16.55% | - | |
| 3.00% | 16.11% | - | |
| 1.44% | 15.04% | 12.46% | |
| 1.02% | 14.96% | 13.42% | |
| -3.63% | 13.25% | 13.40% | |
| -1.48% | 12.90% | 12.31% | |
| - | - | - | |
| - | - | - | |
| 11.55% | - | - | |
| - | - | - | |
| 11.66% | - | - | |
| 16.79% | - | - | |
| 6.87% | - | - | |
| 1.09% | - | - | |
| 3.08% | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
12.97%
3Y Returns
23.15%
5Y Returns
19.18%
1Y Returns
4.83%
3Y Returns
18.35%
5Y Returns
14.03%
1Y Returns
5.33%
3Y Returns
18.33%
5Y Returns
16.95%
1Y Returns
3.13%
3Y Returns
17.84%
5Y Returns
16.60%
1Y Returns
3.45%
3Y Returns
16.55%
5Y Returns
-
1Y Returns
3.00%
3Y Returns
16.11%
5Y Returns
-
1Y Returns
1.44%
3Y Returns
15.04%
5Y Returns
12.46%
1Y Returns
1.02%
3Y Returns
14.96%
5Y Returns
13.42%
1Y Returns
-3.63%
3Y Returns
13.25%
5Y Returns
13.40%
1Y Returns
-1.48%
3Y Returns
12.90%
5Y Returns
12.31%




