
Best Fund of Funds from DSP
Note: 3Y & 5Y returns are annualised. Rest everything is absolute.
Scheme | AUM (in Cr.) | Fund Age | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
Compare | ₹ 1,441 | 13 Yrs | 3.78% | 26.52% | 3.36% | -0.26% | 78.28% | 57.65% | 28.79% |
Compare | ₹ 168 | 13 Yrs | 0.77% | 15.53% | 2.66% | 9.71% | 78.61% | 31.26% | 18.95% |
Compare | ₹ 1,377 | 4 Yrs | 0.63% | 5.00% | 7.51% | 23.33% | 32.92% | 29.81% | 0.00% |
Compare | ₹ 1,296 | 13 Yrs | 1.52% | 4.32% | 1.69% | 25.34% | 42.46% | 28.98% | 19.68% |
Compare | ₹ 116 | 13 Yrs | 1.63% | 3.25% | -1.28% | 11.99% | 49.45% | 20.52% | 13.86% |
Compare | ₹ 1,493 | 12 Yrs | -0.02% | 0.53% | 2.34% | 2.89% | 5.60% | 9.90% | 5.85% |
Compare | ₹ 859 | 0 Yrs | -0.51% | 1.83% | 4.38% | 0.00% | 0.00% | 0.00% | 0.00% |
Compare | ₹ 483 | 2 Yrs | 0.66% | 9.12% | -2.54% | 1.52% | 52.45% | 0.00% | 0.00% |
Compare | ₹ 69 | 2 Yrs | 0.48% | -1.31% | 0.08% | 3.28% | 10.91% | 0.00% | 0.00% |
Compare | ₹ 675 | 1 Yrs | -0.22% | 8.31% | -12.48% | -0.87% | 100.43% | 0.00% | 0.00% |




