
Best Index Funds from DSP
Note: 3Y & 5Y returns are annualised. Rest everything is absolute.
Scheme | AUM (in Cr.) | Fund Age | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
Compare | ₹ 1,352 | 7 Yrs | -2.06% | -0.84% | 4.36% | 6.74% | 9.47% | 18.17% | 12.12% |
Compare | ₹ 2,609 | 8 Yrs | -1.22% | -2.13% | 1.61% | 0.43% | 4.33% | 13.03% | 12.07% |
Compare | ₹ 431 | 4 Yrs | -1.65% | -0.89% | 2.34% | 5.48% | 0.96% | 9.27% | 0.00% |
Compare | ₹ 1,104 | 7 Yrs | -1.20% | -1.82% | 2.43% | -3.10% | -1.78% | 8.20% | 7.80% |
Compare | ₹ 1,650 | 4 Yrs | 0.04% | 0.42% | 1.95% | 2.32% | 6.05% | 7.53% | 0.00% |
Compare | ₹ 88 | 3 Yrs | 0.05% | 0.49% | 1.93% | 2.69% | 6.10% | 7.50% | 0.00% |
Compare | ₹ 282 | 3 Yrs | -0.46% | -0.21% | 2.87% | 2.33% | 5.82% | 7.50% | 0.00% |
Compare | ₹ 17 | 0 Yrs | -1.76% | -0.04% | 3.83% | 7.71% | 0.00% | 0.00% | 0.00% |
Compare | ₹ 15 | 0 Yrs | -1.07% | 1.92% | 7.95% | 17.33% | 0.00% | 0.00% | 0.00% |
Compare | ₹ 15 | 0 Yrs | -1.41% | -0.91% | 3.54% | 2.15% | 0.00% | 0.00% | 0.00% |
Compare | ₹ 314 | 2 Yrs | -1.57% | -0.58% | 2.75% | 7.19% | -5.12% | 0.00% | 0.00% |
Compare | ₹ 63 | 2 Yrs | -1.06% | -0.02% | 6.86% | -3.99% | 6.90% | 0.00% | 0.00% |
Compare | ₹ 1,106 | 1 Yrs | -0.01% | -0.55% | 1.45% | -5.31% | -6.31% | 0.00% | 0.00% |
Compare | ₹ 25 | 1 Yrs | -2.05% | -1.18% | 1.16% | 3.72% | 10.10% | 0.00% | 0.00% |
Compare | ₹ 93 | 1 Yrs | -0.46% | 0.52% | 6.65% | -2.32% | 5.85% | 0.00% | 0.00% |
Compare | ₹ 23 | 1 Yrs | 0.26% | -0.72% | 9.80% | 12.17% | 16.20% | 0.00% | 0.00% |
Compare | ₹ 92 | 1 Yrs | 2.58% | 1.29% | 0.38% | 3.51% | -11.36% | 0.00% | 0.00% |
Compare | ₹ 194 | 1 Yrs | -1.54% | -1.90% | 1.99% | 2.83% | -4.76% | 0.00% | 0.00% |




