
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 6.34% | 18.51% | 13.97% | |
| 4.01% | 14.32% | 14.17% | |
| -3.59% | 12.00% | - | |
| -3.49% | 8.97% | 10.11% | |
| 4.37% | 7.73% | - | |
| 5.49% | 7.53% | - | |
| 5.66% | 7.47% | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| -9.89% | - | - | |
| 2.52% | - | - | |
| -11.77% | - | - | |
| 7.64% | - | - | |
| 0.93% | - | - | |
| 12.67% | - | - | |
| -27.92% | - | - | |
| - | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
6.34%
3Y Returns
18.51%
5Y Returns
13.97%
1Y Returns
4.01%
3Y Returns
14.32%
5Y Returns
14.17%
1Y Returns
-3.59%
3Y Returns
12.00%
5Y Returns
-
1Y Returns
-3.49%
3Y Returns
8.97%
5Y Returns
10.11%
1Y Returns
4.37%
3Y Returns
7.73%
5Y Returns
-
1Y Returns
5.49%
3Y Returns
7.53%
5Y Returns
-
1Y Returns
5.66%
3Y Returns
7.47%
5Y Returns
-
1Y Returns
-
3Y Returns
-
5Y Returns
-
1Y Returns
-
3Y Returns
-
5Y Returns
-
1Y Returns
-
3Y Returns
-
5Y Returns
-




