
Best Fund of Funds from Groww
Note: 3Y & 5Y returns are annualised. Rest everything is absolute.
Scheme | AUM (in Cr.) | Fund Age | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
Compare | ₹ 7 | 1 Yrs | -1.49% | 0.45% | 3.24% | -2.57% | 1.04% | 0.00% | 0.00% |
Compare | ₹ 10 | 1 Yrs | 0.36% | 4.49% | 5.95% | 3.90% | 5.15% | 0.00% | 0.00% |
Compare | ₹ 82 | 1 Yrs | -0.26% | 8.01% | -12.32% | -0.53% | 95.67% | 0.00% | 0.00% |
Compare | ₹ 15 | 1 Yrs | -0.48% | 5.87% | 19.19% | 10.44% | -1.23% | 0.00% | 0.00% |
Compare | ₹ 37 | 1 Yrs | -0.36% | -2.17% | -3.82% | 9.22% | 16.51% | 0.00% | 0.00% |
Compare | ₹ 144 | 1 Yrs | 3.83% | 7.08% | 11.22% | 22.06% | 27.15% | 0.00% | 0.00% |
Compare | ₹ 178 | 2 Yrs | -0.06% | 7.80% | 15.29% | 9.86% | 13.47% | 0.00% | 0.00% |
Compare | ₹ 116 | 1 Yrs | 0.87% | 9.01% | -2.31% | 1.75% | 50.69% | 0.00% | 0.00% |
Compare | ₹ 19 | 0 Yrs | 0.35% | -1.51% | -3.17% | 12.23% | 0.00% | 0.00% | 0.00% |
Compare | ₹ 77 | 0 Yrs | -0.04% | 2.28% | 5.10% | 5.42% | 0.00% | 0.00% | 0.00% |
Compare | ₹ 12 | 0 Yrs | -0.22% | -0.50% | -4.90% | -4.90% | 0.00% | 0.00% | 0.00% |
Compare | ₹ 35 | 0 Yrs | -1.87% | -2.50% | 3.33% | 0.00% | 0.00% | 0.00% | 0.00% |




