
Best Fund of Funds from Mirae Asset
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 50.38% | 54.17% | 33.13% | |
| 70.21% | 43.87% | - | |
| 49.91% | 39.35% | - | |
| 97.40% | 25.52% | - | |
| 13.23% | 22.38% | - | |
| 7.20% | 21.45% | - | |
| -0.71% | 13.13% | 12.73% | |
| -5.26% | 10.23% | 9.40% | |
| -4.24% | - | - | |
| 4.56% | - | - | |
| -6.21% | - | - | |
| 3.75% | - | - | |
| - | - | - | |
| 58.64% | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| 4.18% | - | - | |
| - | - | - | |
| - | - | - | |
| 2.91% | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
50.38%
3Y Returns
54.17%
5Y Returns
33.13%
1Y Returns
70.21%
3Y Returns
43.87%
5Y Returns
-
1Y Returns
49.91%
3Y Returns
39.35%
5Y Returns
-
1Y Returns
97.40%
3Y Returns
25.52%
5Y Returns
-
1Y Returns
13.23%
3Y Returns
22.38%
5Y Returns
-
1Y Returns
7.20%
3Y Returns
21.45%
5Y Returns
-
1Y Returns
-0.71%
3Y Returns
13.13%
5Y Returns
12.73%
1Y Returns
-5.26%
3Y Returns
10.23%
5Y Returns
9.40%
1Y Returns
-4.24%
3Y Returns
-
5Y Returns
-
1Y Returns
4.56%
3Y Returns
-
5Y Returns
-




