
Best Fund of Funds from Mirae Asset
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 42.57% | 43.94% | 30.07% | |
| 73.90% | 39.40% | - | |
| 44.74% | 35.15% | - | |
| 14.40% | 20.77% | - | |
| 94.85% | 20.00% | - | |
| 2.63% | 15.88% | - | |
| 2.35% | 12.87% | 12.00% | |
| -2.48% | 10.36% | 8.68% | |
| 0.32% | - | - | |
| 6.50% | - | - | |
| -4.30% | - | - | |
| 6.74% | - | - | |
| - | - | - | |
| 44.46% | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| 4.91% | - | - | |
| - | - | - | |
| - | - | - | |
| 0.22% | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
42.57%
3Y Returns
43.94%
5Y Returns
30.07%
1Y Returns
73.90%
3Y Returns
39.40%
5Y Returns
-
1Y Returns
44.74%
3Y Returns
35.15%
5Y Returns
-
1Y Returns
14.40%
3Y Returns
20.77%
5Y Returns
-
1Y Returns
94.85%
3Y Returns
20.00%
5Y Returns
-
1Y Returns
2.63%
3Y Returns
15.88%
5Y Returns
-
1Y Returns
2.35%
3Y Returns
12.87%
5Y Returns
12.00%
1Y Returns
-2.48%
3Y Returns
10.36%
5Y Returns
8.68%
1Y Returns
0.32%
3Y Returns
-
5Y Returns
-
1Y Returns
6.50%
3Y Returns
-
5Y Returns
-




