
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 16.75% | 29.71% | - | |
| 36.65% | 25.41% | 18.19% | |
| 9.78% | 20.80% | 18.63% | |
| 5.58% | 19.33% | 16.71% | |
| 10.62% | 18.77% | 14.13% | |
| 3.97% | 16.44% | - | |
| 6.39% | 15.98% | - | |
| 0.46% | 13.98% | - | |
| 2.62% | 13.54% | 12.32% | |
| -1.41% | 10.85% | - | |
| 4.66% | 10.32% | 11.38% | |
| -2.06% | 9.67% | 9.95% | |
| - | - | - | |
| 27.96% | - | - | |
| 9.97% | - | - | |
| - | - | - | |
| 23.66% | - | - | |
| 17.05% | - | - | |
| -4.36% | - | - | |
| -5.87% | - | - | |
| 1.45% | - | - | |
| 7.64% | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
16.75%
3Y Returns
29.71%
5Y Returns
-
1Y Returns
36.65%
3Y Returns
25.41%
5Y Returns
18.19%
1Y Returns
9.78%
3Y Returns
20.80%
5Y Returns
18.63%
1Y Returns
5.58%
3Y Returns
19.33%
5Y Returns
16.71%
1Y Returns
10.62%
3Y Returns
18.77%
5Y Returns
14.13%
1Y Returns
3.97%
3Y Returns
16.44%
5Y Returns
-
1Y Returns
6.39%
3Y Returns
15.98%
5Y Returns
-
1Y Returns
0.46%
3Y Returns
13.98%
5Y Returns
-
1Y Returns
2.62%
3Y Returns
13.54%
5Y Returns
12.32%
1Y Returns
-1.41%
3Y Returns
10.85%
5Y Returns
-




