
Best Equity Funds from Tata
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 8.74% | 22.96% | 15.03% | |
| 6.38% | 19.61% | 17.13% | |
| 6.61% | 18.26% | 14.46% | |
| 3.77% | 17.40% | 19.06% | |
| 7.85% | 17.03% | 15.62% | |
| 7.13% | 16.21% | 15.85% | |
| 0.85% | 15.98% | - | |
| 3.97% | 14.89% | 14.52% | |
| -1.67% | 14.65% | 15.76% | |
| 7.73% | 14.04% | 16.18% | |
| 1.22% | 14.03% | 14.14% | |
| 8.37% | 13.58% | - | |
| -4.04% | 13.10% | 11.63% | |
| -0.88% | 13.08% | 12.96% | |
| -6.61% | 12.91% | 16.17% | |
| 0.10% | 12.24% | 12.15% | |
| -2.39% | 11.23% | - | |
| -6.19% | 9.30% | 11.82% | |
| -7.68% | 6.56% | 8.44% | |
| -18.99% | 6.36% | 6.62% | |
| 1.36% | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
8.74%
3Y Returns
22.96%
5Y Returns
15.03%
1Y Returns
6.38%
3Y Returns
19.61%
5Y Returns
17.13%
1Y Returns
6.61%
3Y Returns
18.26%
5Y Returns
14.46%
1Y Returns
3.77%
3Y Returns
17.40%
5Y Returns
19.06%
1Y Returns
7.85%
3Y Returns
17.03%
5Y Returns
15.62%
1Y Returns
7.13%
3Y Returns
16.21%
5Y Returns
15.85%
1Y Returns
0.85%
3Y Returns
15.98%
5Y Returns
-
1Y Returns
3.97%
3Y Returns
14.89%
5Y Returns
14.52%
1Y Returns
-1.67%
3Y Returns
14.65%
5Y Returns
15.76%
1Y Returns
7.73%
3Y Returns
14.04%
5Y Returns
16.18%




