
Best Equity Funds from Tata
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 7.46% | 23.72% | 14.97% | |
| 13.37% | 20.64% | 15.83% | |
| 7.65% | 19.54% | 17.80% | |
| 5.24% | 18.37% | 19.78% | |
| 9.90% | 17.84% | 15.54% | |
| 1.90% | 17.13% | - | |
| -0.22% | 15.90% | 15.36% | |
| 3.32% | 15.49% | 14.09% | |
| 2.04% | 15.28% | 15.46% | |
| 7.73% | 14.04% | 16.18% | |
| 0.72% | 13.80% | 13.20% | |
| -2.31% | 13.72% | 11.74% | |
| 8.37% | 13.54% | - | |
| -1.11% | 13.36% | 12.61% | |
| -8.43% | 12.81% | 16.76% | |
| -0.10% | 12.58% | 11.95% | |
| -2.22% | 10.86% | - | |
| -5.89% | 9.58% | 11.73% | |
| -3.60% | 8.01% | 10.01% | |
| -14.66% | 7.96% | 8.86% | |
| 1.70% | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
7.46%
3Y Returns
23.72%
5Y Returns
14.97%
1Y Returns
13.37%
3Y Returns
20.64%
5Y Returns
15.83%
1Y Returns
7.65%
3Y Returns
19.54%
5Y Returns
17.80%
1Y Returns
5.24%
3Y Returns
18.37%
5Y Returns
19.78%
1Y Returns
9.90%
3Y Returns
17.84%
5Y Returns
15.54%
1Y Returns
1.90%
3Y Returns
17.13%
5Y Returns
-
1Y Returns
-0.22%
3Y Returns
15.90%
5Y Returns
15.36%
1Y Returns
3.32%
3Y Returns
15.49%
5Y Returns
14.09%
1Y Returns
2.04%
3Y Returns
15.28%
5Y Returns
15.46%
1Y Returns
7.73%
3Y Returns
14.04%
5Y Returns
16.18%




