₹ 15.61
-0.19 (-1.20%)
as on 23 Jun 2026 at 15:29
Open15.70
52W High17.70
52W Low12.27
V
ICICI Pru Nifty 200 Value 30 ETF
VAL30IETF Share PriceStrategy
₹ 15.61
-0.19 (-1.20%)
as on 23 Jun 2026 at 15:29
V
₹ 15.61
-0.19 (-1.20%)
Company Holdings
VAL30IETF Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,014.20 | - | 6.02% | ₹ 2,27,970 | 17.02 | 1,176.00 | 640.15 | |
367.05 | - | 5.57% | ₹ 3,55,819 | 12.92 | 414.40 | 315.55 | |
198.97 | - | 5.54% | ₹ 2,48,360 | 22.82 | 224.40 | 150.48 | |
440.95 | - | 5.39% | ₹ 1,45,501 | 4.33 | 486.50 | 329.90 | |
449.00 | - | 5.31% | ₹ 2,76,645 | 8.9 | 491.25 | 368.65 | |
245.45 | - | 5.28% | ₹ 3,08,783 | 6.2 | 307.50 | 228.61 | |
361.50 | - | 5.12% | ₹ 1,33,107 | 1.61 | 447.79 | 294.30 | |
289.75 | - | 4.75% | ₹ 2,69,578 | 16.92 | 324.95 | 250.00 | |
1,040.75 | - | 4.66% | ₹ 9,60,907 | 11.09 | 1,234.70 | 786.55 | |
3,175.20 | - | 4.22% | ₹ 2,16,131 | 20.98 | 3,200.00 | 2,502.50 | |
144.38 | - | 3.90% | ₹ 2,03,840 | 4.67 | 188.96 | 130.22 | |
308.60 | - | 3.80% | ₹ 1,33,843 | 5.18 | 391.65 | 266.60 | |
992.85 | - | 3.38% | ₹ 2,33,703 | 23.32 | 1,108.00 | 566.50 | |
286.05 | - | 2.97% | ₹ 1,47,953 | 7.37 | 325.50 | 230.81 | |
369.85 | - | 2.89% | ₹ 97,377 | 5.97 | 409.80 | 304.05 | |
393.25 | - | 2.84% | ₹ 83,709 | 4.64 | 508.45 | 316.20 | |
305.85 | - | 2.74% | ₹ 1,19,619 | 4.77 | 360.00 | 157.17 | |
921.05 | - | 2.63% | ₹ 71,914 | 80.89 | 968.85 | 710.60 | |
177.30 | - | 2.43% | ₹ 1,16,577 | 15.38 | 195.45 | 134.36 | |
134.82 | - | 2.40% | ₹ 1,22,499 | 6.21 | 162.89 | 103.55 | |
323.40 | - | 2.13% | ₹ 79,782 | 17.77 | 324.90 | 185.11 | |
176.62 | - | 2.06% | ₹ 1,34,771 | 6.94 | 205.49 | 124.64 | |
109.80 | - | 2.00% | ₹ 1,26,078 | 6.83 | 135.15 | 98.50 | |
174.85 | - | 1.44% | ₹ 72,181 | 21.39 | 209.70 | 118.10 | |
88.19 | - | 1.34% | ₹ 77,535 | 10.41 | 97.49 | 67.00 | |
422.55 | - | 1.31% | ₹ 68,773 | 9.11 | 531.00 | 384.60 | |
861.10 | - | 1.16% | ₹ 1,15,994 | 9.91 | 1,000.90 | 606.00 | |
548.50 | - | 1.04% | ₹ 30,193 | 5.39 | 646.50 | 458.90 | |
146.09 | - | 1.03% | ₹ 66,469 | 6.45 | 178.36 | 108.81 | |
605.50 | - | 0.96% | ₹ 51,077 | 23 | 812.20 | 565.15 | |
34.51 | - | 0.91% | ₹ 13,569 | -70.82 | 38.00 | 30.42 |

































