E
Mirae Asset Nifty 100 ESG Sector Leader
ESG Share Price
Thematic40.72
as on 24 Apr 2026 at 15:29
Open at
41.32
52W High
45.06
52W Low
37.52
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
ESG Performance
Markets Today
High
41.34
Low
40.62
Open at
41.32
Prev Close
41.37
Volumes
42,182
Avg Price
40.76
Lower Circuit
33.08
Upper Circuit
49.60
Last Traded Details
Quantity
1
Time
15:29:45
Price Movement
Historical Performance
3 M High
45.00
3 M Low
37.52
1 Yr High
45.06
1 Yr Low
37.52
3 Yr High
45.06
3 Yr Low
28.36
5 Yr High
45.06
5 Yr Low
21.75
1-Year Performance
ESG Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
784.85 | 0.06% | 9.37% | ₹ 12,08,370 | 15.25 | 1,020.50 | 726.65 | |
921.55 | 0.35% | 2.82% | ₹ 5,73,691 | 31.31 | 1,102.50 | 787.90 | |
1,011.30 | 0.20% | 1.61% | ₹ 2,37,798 | 23.72 | 1,108.00 | 566.50 | |
1,048.35 | 0.67% | 1.43% | ₹ 2,35,554 | 14.65 | 1,049.00 | 603.75 | |
2,739.30 | 0.16% | 1.14% | ₹ 1,86,371 | 19.68 | 2,979.00 | 2,502.50 | |
1,421.30 | 0.77% | 0.99% | ₹ 2,74,023 | 78.29 | 1,425.20 | 1,084.70 | |
4,297.30 | 1.08% | 0.92% | ₹ 1,52,908 | 88.83 | 6,261.00 | 3,275.50 | |
1,568.20 | 1.61% | 0.78% | ₹ 1,33,704 | 27.58 | 1,831.50 | 1,299.40 | |
5,730.50 | 1.04% | 0.75% | ₹ 1,38,075 | 57.14 | 6,336.00 | 5,276.50 | |
435.00 | 1.09% | 0.68% | ₹ 1,38,885 | 27.74 | 440.80 | 342.50 | |
165.61 | 0.39% | 0.49% | ₹ 1,08,884 | 12.65 | 202.79 | 134.36 | |
1,411.95 | 3.72% | 0.37% | ₹ 1,69,663 | 70.9 | 1,389.45 | 744.90 | |
451.20 | 0.18% | 0.33% | ₹ 1,11,978 | 22.53 | 624.95 | 394.00 | |
1,235.80 | 1.78% | 0.31% | ₹ 2,03,459 | 102.42 | 1,240.00 | 765.00 |
ESG Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 24.09% |
| Computers - Software - Large | 11.25% |
| Refineries | 10.90% |
| Finance & Investments | 8.38% |
| Automobiles - Passenger Cars | 5.64% |
| Power Generation And Supply | 5.60% |
| Telecommunications - Service Provider | 5.58% |
| Miscellaneous | 3.92% |
| Cement - North India | 2.30% |
| Personal Care - Multinational | 2.21% |
| Trading | 2.12% |
| Diamond Cutting / Jewellery | 1.90% |
| Steel - Large | 1.87% |
| Food - Processing - MNC | 1.74% |
| Healthcare | 1.72% |
| Electric Equipment | 1.57% |
| Aluminium and Aluminium Products | 1.43% |
| Paints / Varnishes | 1.14% |
| Textiles - Manmade | 1.14% |
| Finance - Term-Lending Institutions | 1.11% |
| Automobiles - Motorcycles / Mopeds | 0.97% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 0.81% |
| Personal Care - Indian | 0.52% |
| Chemicals | 0.49% |
| Pharmaceuticals - Indian - Formulations | 0.48% |
| Construction | 0.41% |
| Auto Ancillaries | 0.34% |
| Mining / Minerals / Metals | 0.28% |
| Finance - Housing | 0.09% |
| - | 0.01% |
ESG Share Price History
ESG Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Mirae
View All ETFsSorry, No Data Available at this Moment!
















