M
Motilal Oswal BSE Enhanced Value ETF
MOVALUE Share Price
Thematic117.36
Open at
0.00
52W High
128.77
52W Low
94.16
as on 16 Apr 2026 at 15:29
MOVALUE Companies Weightage
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,039.90 | 2.81% | 8.07% | ₹ 2,33,633 | 14.53 | 1,048.70 | 602.00 | |
458.90 | 3.18% | 4.61% | ₹ 1,51,475 | 4.54 | 467.00 | 329.90 | |
370.25 | 0.98% | 4.23% | ₹ 78,761 | 5.12 | 508.45 | 316.20 | |
158.92 | 1.79% | 3.90% | ₹ 1,04,478 | 12.14 | 202.79 | 134.36 | |
279.39 | 0.11% | 3.79% | ₹ 1,44,384 | 7.35 | 325.50 | 212.55 | |
364.20 | 3.28% | 2.94% | ₹ 95,889 | 5.56 | 448.00 | 304.05 | |
171.32 | 2.62% | 2.87% | ₹ 70,859 | 25.41 | 172.07 | 106.25 | |
113.56 | 0.42% | 2.85% | ₹ 1,30,445 | 7.3 | 135.15 | 89.45 | |
847.90 | 0.93% | 2.13% | ₹ 66,111 | -32.51 | 968.85 | 710.60 | |
271.49 | 0.16% | 1.48% | ₹ 40,733 | 11.2 | 326.50 | 235.35 | |
148.86 | 0.79% | 1.44% | ₹ 67,789 | 6.9 | 178.36 | 104.20 | |
534.85 | 1.01% | 1.30% | ₹ 29,420 | 5.36 | 646.50 | 458.90 | |
400.05 | 0.23% | 0.89% | ₹ 70,194 | 7.29 | 453.80 | 350.25 | |
1,442.80 | 0.81% | 0.73% | ₹ 27,096 | 10.22 | 2,119.90 | 1,251.70 | |
174.18 | 0.24% | 0.73% | ₹ 28,071 | 27.88 | 192.48 | 134.25 | |
35.83 | 0.28% | 0.29% | ₹ 32,440 | 6.64 | 41.20 | 31.30 | |
26.55 | 0.38% | 0.16% | ₹ 33,293 | 13.48 | 35.08 | 22.22 | |
67.82 | 1.36% | - | ₹ 58,340 | 37.06 | 87.00 | 58.08 | |
432.70 | 2.08% | - | ₹ 79,480 | 12.94 | 437.00 | 149.00 |





















