Sectoral Indices
as on 18 Nov 2026 at 11:01 AMNIFTY Media fuzz it | 1,789.35 | 0.83% | 1,773.00 | 1,774.65 | 1,788.45 | 1,245.05 | 20.72% | -20.90% | -21.29% |
NIFTY Pharma fuzz it | 28,237.20 | 0.28% | 28,201.55 | 28,157.10 | 29,224.85 | 21,149.90 | 24.32% | 78.64% | 109.45% |
BSE Realty fuzz it | 7,242.56 | 0.25% | 7,208.75 | 7,224.59 | 7,370.59 | 4,956.78 | 0.58% | 32.36% | 75.18% |
BSE Telecom fuzz it | 3,714.22 | 0.20% | 3,684.31 | 3,706.65 | 3,829.83 | 2,676.37 | 17.47% | 75.14% | 108.21% |
Nifty MidSmall Healthcare fuzz it | 53,733.10 | 0.15% | 53,740.25 | 53,652.00 | 55,031.65 | 40,352.90 | 21.60% | 26.79% | 26.79% |
BSE Healthcare fuzz it | 52,670.16 | 0.08% | 52,737.86 | 52,627.81 | 53,640.42 | 40,239.45 | 18.26% | 78.04% | 109.13% |
Nifty Healthcare fuzz it | 17,236.50 | 0.02% | 17,270.75 | 17,233.20 | 17,594.35 | 13,536.50 | 16.27% | 71.61% | 90.56% |
NIFTY Realty fuzz it | 926.45 | -0.01% | 924.15 | 926.50 | 948.15 | 638.65 | -0.09% | 34.07% | 75.83% |
NIFTY PSU Bank fuzz it | 9,484.55 | -0.02% | 9,480.15 | 9,486.60 | 9,918.65 | 7,809.15 | 11.88% | 87.06% | 237.28% |
NIFTY Private Bank fuzz it | 30,421.10 | -0.30% | 30,492.70 | 30,512.15 | 30,618.55 | 23,957.45 | 7.09% | 34.12% | 56.66% |
BSE BANKEX fuzz it | 69,893.66 | -0.32% | 70,100.19 | 70,116.73 | 70,339.59 | 56,230.38 | 5.73% | 42.14% | 61.33% |
Nifty Bank fuzz it | 62,067.60 | -0.33% | 62,204.10 | 62,273.25 | 62,442.20 | 49,954.85 | 5.38% | 42.41% | 63.44% |
BSE Oil and Gas fuzz it | 26,546.31 | -0.41% | 26,638.96 | 26,655.83 | 29,833.46 | 23,900.89 | -7.97% | 36.62% | 43.68% |
BSE Finance fuzz it | 13,213.95 | -0.45% | 13,264.00 | 13,273.90 | 13,392.39 | 10,959.13 | 0.71% | 38.16% | 52.73% |
Nifty Oil and Gas fuzz it | 11,356.55 | -0.47% | 11,408.00 | 11,410.60 | 12,445.70 | 10,203.70 | -6.80% | -14.69% | -14.69% |
BSE Energy fuzz it | 11,402.57 | -0.48% | 11,451.57 | 11,457.41 | 12,537.31 | 10,334.88 | -6.28% | 30.10% | 45.53% |
BSE Utilities fuzz it | 5,320.00 | -0.51% | 5,340.60 | 5,347.05 | 6,419.58 | 4,789.17 | 0.74% | 39.76% | 74.29% |
Finnifty fuzz it | 28,042.65 | -0.54% | 28,119.30 | 28,195.00 | 28,562.50 | 23,373.95 | 1.80% | 43.67% | 50.72% |
Nifty Financial Services 25/50 fuzz it | 29,965.60 | -0.66% | 30,082.95 | 30,164.05 | 30,998.05 | 25,519.35 | -0.44% | 11.81% | 11.81% |
BSE Industrials fuzz it | 15,529.89 | -0.67% | 15,620.70 | 15,635.35 | 17,152.55 | 13,118.74 | 2.76% | 47.66% | 171.49% |
BSE FMCG fuzz it | 17,743.50 | -0.69% | 17,808.26 | 17,866.53 | 20,552.78 | 15,886.48 | -12.84% | -6.65% | 24.83% |
BSE Capital Markets & Insurance fuzz it | 2,445.90 | -0.77% | 2,459.72 | 2,464.96 | 2,497.69 | 2,077.55 | 2.03% | 33.48% | 33.48% |
BSE TECk fuzz it | 16,238.55 | -0.84% | 16,293.17 | 16,375.35 | 19,167.87 | 13,891.13 | -9.55% | 10.54% | -2.01% |
BSE Power fuzz it | 7,088.62 | -0.86% | 7,144.04 | 7,149.92 | 8,573.90 | 5,983.27 | 5.21% | 52.29% | 99.20% |
NIFTY FMCG fuzz it | 47,185.00 | -0.90% | 47,343.15 | 47,611.60 | 55,863.25 | 42,006.00 | -14.77% | -10.21% | 21.40% |
Total 37 records

