Thematic Indices
as on 20 Nov 2026 at 5:00 PMBSE Private Banks Index fuzz it | 22,424.12 | 2.65% | 21,695.38 | 22,424.12 | 21,845.68 | 17,277.69 | 6.95% | 36.50% | 55.38% |
NIFTY Services Sector fuzz it | 33,026.40 | 1.30% | 32,450.40 | 33,026.40 | 34,549.75 | 28,232.65 | -2.96% | 32.12% | 34.25% |
DFRGRI fuzz it | 1,743.02 | 1.29% | 1,710.26 | 1,743.02 | 1,751.63 | 1,391.52 | 3.27% | 39.38% | 58.91% |
Nifty100 ESG Sector Leaders fuzz it | 4,270.15 | 1.18% | 4,196.35 | 4,270.15 | 4,416.45 | 3,683.40 | -2.14% | 0.61% | 0.61% |
Nifty100 ESG fuzz it | 5,228.35 | 1.03% | 5,145.10 | 5,228.35 | 5,269.85 | 4,421.60 | 0.91% | 1.96% | 1.96% |
Nifty100 Liquid 15 fuzz it | 8,187.70 | 0.89% | 8,070.20 | 8,187.70 | 8,171.20 | 6,565.70 | 7.75% | 55.08% | 86.18% |
Nifty India Digital fuzz it | 8,647.50 | 0.77% | 8,535.85 | 8,647.50 | 9,723.25 | 7,233.65 | -8.72% | -9.19% | -9.19% |
NIFTY Consumption fuzz it | 12,336.60 | 0.67% | 12,196.65 | 12,336.60 | 12,540.95 | 10,298.50 | -1.30% | 40.96% | 70.61% |
NIFTY Infra fuzz it | 9,689.40 | 0.61% | 9,577.45 | 9,689.40 | 9,792.60 | 8,425.35 | -0.03% | 50.95% | 90.92% |
Nifty EV and New Age Auto fuzz it | 3,242.70 | 0.57% | 3,206.55 | 3,242.70 | 3,422.50 | 2,625.10 | 3.30% | 20.93% | 20.93% |
Nifty 500 Multicap Infrastructure 50:30:20 fuzz it | 14,762.95 | 0.45% | 14,601.65 | 14,762.95 | 14,885.80 | 12,542.85 | 0.77% | -0.18% | -0.18% |
Nifty Midcap Liquid 15 fuzz it | 16,495.75 | 0.42% | 16,279.15 | 16,495.75 | 17,721.85 | 13,702.75 | -0.54% | 66.07% | 123.57% |
Nifty India Corporate Group Index - Tata Group 25% Cap fuzz it | 14,482.00 | 0.40% | 14,297.95 | 14,482.00 | 15,588.85 | 13,045.50 | -3.74% | -21.11% | -21.11% |
BSE PSU fuzz it | 20,964.98 | 0.35% | 20,810.60 | 20,964.98 | 22,589.26 | 18,540.96 | 1.51% | 59.62% | 149.76% |
Nifty Commodities fuzz it | 9,655.25 | 0.32% | 9,559.85 | 9,655.25 | 10,569.65 | 8,665.65 | 4.09% | 45.86% | 72.48% |
Nifty India Manufacturing fuzz it | 16,100.60 | 0.16% | 15,958.25 | 16,100.60 | 16,701.80 | 13,805.00 | 4.93% | 6.81% | 6.81% |
Nifty PSE fuzz it | 9,528.80 | 0.13% | 9,458.55 | 9,528.80 | 10,839.05 | 8,757.80 | -4.24% | 46.62% | 143.88% |
BSE India Mfg fuzz it | 1,104.15 | 0.13% | 1,098.23 | 1,104.15 | 1,124.57 | 972.53 | 0.71% | 32.59% | 72.21% |
BSE India Infrastructure Index fuzz it | 566.87 | 0.07% | 563.48 | 566.87 | 633.79 | 507.41 | -4.14% | 41.40% | 108.57% |
Nifty 500 Multicap India Manufacturing 50:30:20 fuzz it | 16,965.70 | 0.06% | 16,849.65 | 16,965.70 | 17,180.30 | 14,148.20 | 6.01% | 8.00% | 8.00% |
BSE CPSE fuzz it | 3,680.83 | -0.01% | 3,668.92 | 3,680.83 | 4,265.39 | 3,392.74 | -4.51% | 47.76% | 139.13% |
NIFTY MNC fuzz it | 30,810.95 | -0.02% | 30,555.95 | 30,810.95 | 34,028.00 | 27,418.65 | 1.86% | 37.42% | 61.35% |
Nifty CPSE fuzz it | 6,246.05 | -0.20% | 6,230.85 | 6,246.05 | 7,593.35 | 5,783.90 | -3.73% | 50.49% | 178.26% |
NIFTY Energy fuzz it | 37,321.25 | -0.22% | 37,127.30 | 37,321.25 | 41,828.55 | 32,890.30 | 3.00% | 31.94% | 61.44% |
Nifty India Defence fuzz it | 8,958.70 | -0.35% | 8,958.25 | 8,958.70 | 10,067.20 | 7,184.90 | 7.98% | 67.22% | 67.22% |
Total 25 records

