
Best Fund of Funds from Nippon India
Note: 3Y & 5Y returns are annualised. Rest everything is absolute.
Scheme | AUM (in Cr.) | Fund Age | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
Compare | ₹ 4,166 | 4 Yrs | -0.32% | 8.13% | -12.50% | -1.09% | 99.25% | 46.28% | 0.00% |
Compare | ₹ 6,959 | 13 Yrs | 0.72% | 9.18% | -2.53% | 1.39% | 52.54% | 36.27% | 25.07% |
Compare | ₹ 830 | 7 Yrs | -0.23% | 3.82% | 8.77% | 6.61% | 11.10% | 20.01% | 13.88% |
Compare | ₹ 2,892 | 5 Yrs | -0.27% | 2.56% | 3.61% | 3.30% | 13.54% | 18.38% | 16.52% |
Compare | ₹ 226 | 5 Yrs | -0.81% | 0.87% | 5.24% | -0.51% | 2.18% | 12.11% | 11.15% |
Compare | ₹ 0 | - | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Compare | ₹ 644 | 1 Yrs | -0.01% | 0.50% | 2.32% | 3.06% | 6.07% | 0.00% | 0.00% |




