
Best Hybrid Funds from Tata
Note: 3Y & 5Y returns are annualised. Rest everything is absolute.
Scheme | AUM (in Cr.) | Fund Age | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
Compare | ₹ 2,217 | 13 Yrs | -0.02% | 2.33% | 6.22% | 10.01% | 8.78% | 15.34% | 12.28% |
Compare | ₹ 5,234 | 6 Yrs | -0.59% | 0.94% | 3.36% | 1.53% | 10.60% | 14.87% | 13.48% |
Compare | ₹ 2,218 | 13 Yrs | 0.11% | 2.26% | 5.98% | 8.94% | 8.52% | 14.34% | 12.00% |
Compare | ₹ 285 | 13 Yrs | -0.04% | 0.39% | 0.03% | 2.15% | 7.54% | 10.58% | 8.92% |
Compare | ₹ 8,780 | 7 Yrs | -0.47% | -0.06% | 4.12% | 1.20% | 5.08% | 10.02% | 10.02% |
Compare | ₹ 3,930 | 13 Yrs | -0.41% | 0.72% | 5.81% | -0.38% | 3.86% | 9.81% | 9.71% |
Compare | ₹ 169 | 13 Yrs | 0.02% | 1.04% | 3.95% | 4.48% | 5.88% | 8.78% | 7.38% |
Compare | ₹ 24,725 | 7 Yrs | 0.05% | 0.49% | 1.64% | 3.21% | 6.71% | 7.55% | 6.78% |




