
Best Hybrid Funds from Union
Note: 3Y & 5Y returns are annualised. Rest everything is absolute.
Scheme | AUM (in Cr.) | Fund Age | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
Compare | ₹ 210 | 3 Yrs | 0.62% | 1.83% | 7.57% | 3.68% | 9.36% | 15.56% | 0.00% |
Compare | ₹ 762 | 5 Yrs | 0.10% | 1.31% | 7.03% | 2.45% | 5.79% | 12.29% | 10.42% |
Compare | ₹ 1,238 | 8 Yrs | -0.13% | 1.03% | 5.25% | 0.13% | 3.71% | 9.63% | 8.50% |
Compare | ₹ 115 | 8 Yrs | 0.16% | 0.55% | 3.92% | 1.72% | 4.57% | 7.67% | 6.67% |
Compare | ₹ 226 | 7 Yrs | 0.09% | 0.55% | 1.68% | 3.22% | 6.48% | 7.26% | 6.46% |
Compare | ₹ 997 | 1 Yrs | 0.00% | 1.78% | 4.22% | 0.08% | 16.67% | 0.00% | 0.00% |




