
Best Debt Funds from Bandhan
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 4.86% | 7.43% | 6.40% | |
| 6.06% | 7.24% | 6.35% | |
| 4.44% | 7.18% | 6.18% | |
| 6.02% | 7.04% | 6.16% | |
| 4.00% | 7.00% | 5.87% | |
| 1.64% | 6.96% | 5.98% | |
| 6.21% | 6.96% | 6.12% | |
| 5.50% | 6.95% | 6.09% | |
| 1.60% | 6.90% | 5.61% | |
| 4.16% | 6.88% | 6.16% | |
| 3.38% | 6.69% | 5.69% | |
| 4.10% | 6.67% | 5.95% | |
| 1.16% | 6.61% | 5.74% | |
| 5.37% | 6.23% | 5.58% | |
| 2.10% | 5.72% | 4.94% | |
| -2.10% | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
4.86%
3Y Returns
7.43%
5Y Returns
6.40%
1Y Returns
6.06%
3Y Returns
7.24%
5Y Returns
6.35%
1Y Returns
4.44%
3Y Returns
7.18%
5Y Returns
6.18%
1Y Returns
6.02%
3Y Returns
7.04%
5Y Returns
6.16%
1Y Returns
4.00%
3Y Returns
7.00%
5Y Returns
5.87%
1Y Returns
1.64%
3Y Returns
6.96%
5Y Returns
5.98%
1Y Returns
6.21%
3Y Returns
6.96%
5Y Returns
6.12%
1Y Returns
5.50%
3Y Returns
6.95%
5Y Returns
6.09%
1Y Returns
1.60%
3Y Returns
6.90%
5Y Returns
5.61%
1Y Returns
4.16%
3Y Returns
6.88%
5Y Returns
6.16%




