
Best Debt Funds from Bandhan
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 8.30% | 8.63% | 6.95% | |
| 7.46% | 8.17% | 6.62% | |
| 5.33% | 8.13% | 6.35% | |
| 6.78% | 8.07% | 6.84% | |
| 6.31% | 7.93% | 6.65% | |
| 5.99% | 7.68% | 6.24% | |
| 6.02% | 7.65% | 6.40% | |
| 6.02% | 7.51% | 6.57% | |
| 6.53% | 7.48% | 6.57% | |
| 6.02% | 7.42% | 6.42% | |
| 6.22% | 7.26% | 6.34% | |
| 6.47% | 7.23% | 6.36% | |
| 6.38% | 7.00% | 6.22% | |
| 6.21% | 6.95% | 5.65% | |
| 5.34% | 6.18% | 5.63% | |
| 4.34% | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
8.30%
3Y Returns
8.63%
5Y Returns
6.95%
1Y Returns
7.46%
3Y Returns
8.17%
5Y Returns
6.62%
1Y Returns
5.33%
3Y Returns
8.13%
5Y Returns
6.35%
1Y Returns
6.78%
3Y Returns
8.07%
5Y Returns
6.84%
1Y Returns
6.31%
3Y Returns
7.93%
5Y Returns
6.65%
1Y Returns
5.99%
3Y Returns
7.68%
5Y Returns
6.24%
1Y Returns
6.02%
3Y Returns
7.65%
5Y Returns
6.40%
1Y Returns
6.02%
3Y Returns
7.51%
5Y Returns
6.57%
1Y Returns
6.53%
3Y Returns
7.48%
5Y Returns
6.57%
1Y Returns
6.02%
3Y Returns
7.42%
5Y Returns
6.42%




