
Best Equity Funds from Bandhan
Note: 3Y & 5Y returns are annualised. Rest everything is absolute.
Scheme | AUM (in Cr.) | Fund Age | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
Compare | ₹ 31,103 | 6 Yrs | -0.56% | 2.11% | 8.42% | 12.18% | 13.91% | 27.08% | 20.19% |
Compare | ₹ 738 | 3 Yrs | 0.01% | 7.13% | 14.67% | 6.71% | 21.16% | 23.18% | 0.00% |
Compare | ₹ 2,403 | 4 Yrs | 0.72% | 4.32% | 10.32% | 13.07% | 13.90% | 20.39% | 0.00% |
Compare | ₹ 19,777 | 13 Yrs | -0.19% | 1.12% | 3.29% | 2.57% | 8.57% | 19.95% | 17.88% |
Compare | ₹ 1,500 | 13 Yrs | -0.70% | -0.10% | 4.32% | 4.93% | 3.05% | 18.71% | 17.91% |
Compare | ₹ 1,114 | 3 Yrs | -0.47% | -1.22% | 6.81% | -1.21% | 5.62% | 17.19% | 0.00% |
Compare | ₹ 2,086 | 13 Yrs | -0.71% | 0.08% | 2.78% | 1.04% | 2.93% | 16.10% | 13.00% |
Compare | ₹ 3,064 | 4 Yrs | -0.79% | 1.52% | 5.38% | 3.33% | 7.22% | 15.21% | 0.00% |
Compare | ₹ 2,145 | 13 Yrs | -1.06% | 1.47% | 6.58% | 0.24% | 5.13% | 14.72% | 12.14% |
Compare | ₹ 7,575 | 13 Yrs | -1.08% | 0.61% | 4.69% | 0.12% | 3.58% | 13.22% | 11.42% |
Compare | ₹ 10,051 | 13 Yrs | -0.84% | 1.26% | 3.51% | -0.90% | 3.95% | 12.29% | 14.21% |
Compare | ₹ 7,005 | 13 Yrs | -0.88% | 1.32% | 4.55% | 0.16% | 5.92% | 11.62% | 13.06% |
Compare | ₹ 2,645 | 2 Yrs | 0.35% | 6.12% | 17.13% | 19.18% | 24.08% | 0.00% | 0.00% |
Compare | ₹ 1,166 | 1 Yrs | -0.94% | -0.18% | 5.90% | 0.26% | 2.70% | 0.00% | 0.00% |
Compare | ₹ 687 | 1 Yrs | -1.16% | 0.96% | 1.64% | -5.41% | 2.69% | 0.00% | 0.00% |
Compare | ₹ 319 | 0 Yrs | -0.52% | 3.13% | 8.88% | 17.31% | 0.00% | 0.00% | 0.00% |
Compare | ₹ 0 | - | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |




