
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 8.08% | 25.89% | - | |
| 10.20% | 22.60% | 15.91% | |
| 3.11% | 12.14% | - | |
| 3.37% | 7.65% | - | |
| 5.82% | 7.53% | - | |
| 6.71% | 7.53% | - | |
| 2.31% | 7.45% | - | |
| 6.36% | 7.21% | - | |
| -1.05% | - | - | |
| 3.45% | - | - | |
| 7.52% | - | - | |
| 4.42% | - | - | |
| 20.56% | - | - | |
| 14.87% | - | - | |
| -18.22% | - | - | |
| 6.87% | - | - | |
| 9.85% | - | - | |
| 9.98% | - | - | |
| 9.36% | - | - | |
| 6.54% | - | - | |
| 0.77% | - | - | |
| 6.95% | - | - | |
| 19.32% | - | - | |
| 6.74% | - | - | |
| 13.38% | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| 10.22% | - | - | |
| 14.93% | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
8.08%
3Y Returns
25.89%
5Y Returns
-
1Y Returns
10.20%
3Y Returns
22.60%
5Y Returns
15.91%
1Y Returns
3.11%
3Y Returns
12.14%
5Y Returns
-
1Y Returns
3.37%
3Y Returns
7.65%
5Y Returns
-
1Y Returns
5.82%
3Y Returns
7.53%
5Y Returns
-
1Y Returns
6.71%
3Y Returns
7.53%
5Y Returns
-
1Y Returns
2.31%
3Y Returns
7.45%
5Y Returns
-
1Y Returns
6.36%
3Y Returns
7.21%
5Y Returns
-
1Y Returns
-1.05%
3Y Returns
-
5Y Returns
-
1Y Returns
3.45%
3Y Returns
-
5Y Returns
-




