
Best Equity Funds from Kotak Mahindra
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 12.46% | 24.45% | - | |
| 18.67% | 23.35% | - | |
| 14.11% | 23.09% | 16.92% | |
| 15.07% | 22.84% | 20.25% | |
| 15.11% | 21.33% | 24.04% | |
| 6.97% | 20.05% | 18.01% | |
| 8.53% | 18.69% | 17.06% | |
| 7.57% | 18.53% | - | |
| 11.47% | 17.87% | 15.92% | |
| 6.27% | 16.26% | 16.61% | |
| 5.14% | 16.00% | 14.18% | |
| 6.15% | 14.97% | - | |
| 2.93% | 14.84% | 14.99% | |
| 1.99% | 14.28% | 13.47% | |
| 1.52% | 12.97% | 10.90% | |
| 6.89% | - | - | |
| 10.19% | - | - | |
| -9.86% | - | - | |
| 13.19% | - | - | |
| 26.01% | - | - | |
| 18.47% | - | - | |
| 10.58% | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| 3.64% | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
12.46%
3Y Returns
24.45%
5Y Returns
-
1Y Returns
18.67%
3Y Returns
23.35%
5Y Returns
-
1Y Returns
14.11%
3Y Returns
23.09%
5Y Returns
16.92%
1Y Returns
15.07%
3Y Returns
22.84%
5Y Returns
20.25%
1Y Returns
15.11%
3Y Returns
21.33%
5Y Returns
24.04%
1Y Returns
6.97%
3Y Returns
20.05%
5Y Returns
18.01%
1Y Returns
8.53%
3Y Returns
18.69%
5Y Returns
17.06%
1Y Returns
7.57%
3Y Returns
18.53%
5Y Returns
-
1Y Returns
11.47%
3Y Returns
17.87%
5Y Returns
15.92%
1Y Returns
6.27%
3Y Returns
16.26%
5Y Returns
16.61%




