
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 4.67% | 19.25% | - | |
| 0.62% | 18.32% | - | |
| 4.68% | 17.83% | - | |
| 3.67% | 15.66% | - | |
| 2.43% | 13.49% | - | |
| -1.76% | 11.73% | - | |
| -3.46% | 9.91% | - | |
| -5.10% | 8.42% | 9.83% | |
| 4.76% | 8.20% | - | |
| 5.11% | 8.06% | - | |
| 5.02% | 8.00% | - | |
| 5.27% | 7.81% | - | |
| 5.78% | 7.47% | - | |
| 5.57% | 7.43% | - | |
| 5.70% | 7.23% | - | |
| 5.55% | 7.17% | - | |
| -7.40% | 6.53% | 8.96% | |
| - | - | - | |
| - | - | - | |
| 6.98% | - | - | |
| -12.03% | - | - | |
| 0.65% | - | - | |
| -1.25% | - | - | |
| -0.30% | - | - | |
| - | - | - | |
| -6.42% | - | - | |
| - | - | - | |
| -3.95% | - | - | |
| -3.55% | - | - | |
| -6.39% | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
4.67%
3Y Returns
19.25%
5Y Returns
-
1Y Returns
0.62%
3Y Returns
18.32%
5Y Returns
-
1Y Returns
4.68%
3Y Returns
17.83%
5Y Returns
-
1Y Returns
3.67%
3Y Returns
15.66%
5Y Returns
-
1Y Returns
2.43%
3Y Returns
13.49%
5Y Returns
-
1Y Returns
-1.76%
3Y Returns
11.73%
5Y Returns
-
1Y Returns
-3.46%
3Y Returns
9.91%
5Y Returns
-
1Y Returns
-5.10%
3Y Returns
8.42%
5Y Returns
9.83%
1Y Returns
4.76%
3Y Returns
8.20%
5Y Returns
-
1Y Returns
5.11%
3Y Returns
8.06%
5Y Returns
-




