
Best Equity Funds from UTI
Name | 1Y Returns | 3Y Returns | 5Y Returns |
|---|---|---|---|
| 16.23% | 27.92% | 15.16% | |
| 16.53% | 21.91% | 20.41% | |
| 10.20% | 21.01% | 17.74% | |
| 16.06% | 20.03% | 19.44% | |
| 6.75% | 18.54% | 15.03% | |
| 7.45% | 18.30% | 17.16% | |
| 11.65% | 17.54% | 16.15% | |
| 4.19% | 17.21% | 14.79% | |
| 7.08% | 14.62% | 13.89% | |
| 2.79% | 13.52% | - | |
| 2.59% | 12.89% | 12.56% | |
| 2.50% | 12.60% | 11.50% | |
| 8.33% | 12.54% | 11.41% | |
| -0.28% | 10.84% | 10.51% | |
| -1.91% | 9.23% | 7.73% | |
| 5.36% | - | - | |
| 4.32% | - | - | |
| - | - | - |
Sorted highest to lowest: 3Y Returns
1Y Returns
16.23%
3Y Returns
27.92%
5Y Returns
15.16%
1Y Returns
16.53%
3Y Returns
21.91%
5Y Returns
20.41%
1Y Returns
10.20%
3Y Returns
21.01%
5Y Returns
17.74%
1Y Returns
16.06%
3Y Returns
20.03%
5Y Returns
19.44%
1Y Returns
6.75%
3Y Returns
18.54%
5Y Returns
15.03%
1Y Returns
7.45%
3Y Returns
18.30%
5Y Returns
17.16%
1Y Returns
11.65%
3Y Returns
17.54%
5Y Returns
16.15%
1Y Returns
4.19%
3Y Returns
17.21%
5Y Returns
14.79%
1Y Returns
7.08%
3Y Returns
14.62%
5Y Returns
13.89%
1Y Returns
2.79%
3Y Returns
13.52%
5Y Returns
-




