
Best Debt Funds from UTI
Note: 3Y & 5Y returns are annualised. Rest everything is absolute.
Scheme | AUM (in Cr.) | Fund Age | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
Compare | ₹ 253 | 13 Yrs | 0.04% | 0.75% | 2.63% | 3.49% | 7.09% | 7.93% | 10.24% |
Compare | ₹ 406 | 13 Yrs | 0.14% | 0.69% | 2.56% | 3.31% | 6.07% | 7.67% | 9.70% |
Compare | ₹ 2,039 | 13 Yrs | -0.04% | 0.55% | 2.61% | 3.01% | 5.83% | 7.59% | 7.61% |
Compare | ₹ 4,800 | 8 Yrs | 0.01% | 0.54% | 2.68% | 2.93% | 5.74% | 7.52% | 6.38% |
Compare | ₹ 113 | 4 Yrs | -0.09% | 0.31% | 3.82% | 2.53% | 5.18% | 7.51% | 0.00% |
Compare | ₹ 1,483 | 12 Yrs | 0.10% | 0.66% | 2.14% | 3.18% | 6.08% | 7.50% | 7.68% |
Compare | ₹ 18,783 | 13 Yrs | 0.11% | 0.68% | 2.09% | 3.38% | 6.48% | 7.42% | 6.68% |
Compare | ₹ 3,444 | 13 Yrs | 0.10% | 0.64% | 1.99% | 3.44% | 6.62% | 7.35% | 7.14% |
Compare | ₹ 2,386 | 13 Yrs | 0.08% | 0.61% | 2.09% | 3.19% | 6.33% | 7.32% | 7.51% |
Compare | ₹ 1,519 | 7 Yrs | 0.07% | 0.59% | 2.11% | 3.28% | 6.44% | 7.22% | 6.34% |
Compare | ₹ 37 | 11 Yrs | -0.03% | 0.56% | 2.83% | 2.92% | 5.78% | 7.22% | 6.79% |
Compare | ₹ 423 | 13 Yrs | 0.17% | 0.60% | 2.40% | 3.50% | 6.57% | 7.18% | 6.04% |
Compare | ₹ 26,728 | 13 Yrs | 0.11% | 0.54% | 1.72% | 3.38% | 6.48% | 6.99% | 6.32% |
Compare | ₹ 302 | 13 Yrs | -0.06% | 0.49% | 3.00% | 2.75% | 4.82% | 6.69% | 8.72% |
Compare | ₹ 8 | 13 Yrs | 0.12% | 0.48% | 1.60% | 3.25% | 6.84% | 6.48% | 5.10% |
Compare | ₹ 10 | - | 0.11% | 0.45% | 1.55% | 3.17% | 6.96% | 6.38% | 5.33% |
Compare | ₹ 9 | 13 Yrs | 0.11% | 0.43% | 1.43% | 2.97% | 6.54% | 6.33% | 5.00% |
Compare | ₹ 70 | 3 Yrs | 0.10% | 0.54% | 4.08% | 2.82% | 4.34% | 6.30% | 0.00% |
Compare | ₹ 22 | 13 Yrs | 0.09% | 0.43% | 1.26% | 2.54% | 5.24% | 6.20% | 6.43% |
Compare | ₹ 2 | 13 Yrs | 0.11% | 0.42% | 1.39% | 2.88% | 6.35% | 6.19% | 4.91% |
Compare | ₹ 5,089 | 13 Yrs | 0.10% | 0.43% | 1.30% | 2.57% | 5.32% | 6.13% | 5.68% |




