S
Mirae Asset BSE Select IPO ETF
SELECTIPO Share Price
Thematic43.36
as on 30 Apr 2026 at 15:29
Open at
43.76
52W High
57.75
52W Low
37.80
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
SELECTIPO Performance
Markets Today
High
44.09
Low
42.86
Open at
43.76
Prev Close
43.76
Volumes
18,525
Avg Price
43.03
Lower Circuit
35.00
Upper Circuit
52.50
Last Traded Details
Quantity
46
Time
15:29:30
Price Movement
Historical Performance
3 M High
45.95
3 M Low
37.80
1 Yr High
57.75
1 Yr Low
37.80
3 Yr High
57.75
3 Yr Low
35.40
5 Yr High
57.75
5 Yr Low
35.40
1-Year Performance
SELECTIPO Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,817.60 | 0.01% | 3.23% | ₹ 1,47,785 | 25.52 | 2,890.00 | 1,658.00 | |
607.25 | 1.26% | 2.59% | ₹ 37,709 | 62.19 | 611.40 | 402.30 | |
467.05 | 0.16% | 2.49% | ₹ 34,975 | 229 | 490.00 | 295.40 | |
160.57 | 0.30% | 1.78% | ₹ 33,442 | 43.87 | 261.62 | 137.30 | |
412.75 | 0.08% | 1.69% | ₹ 42,606 | 37.74 | 617.70 | 347.50 | |
1,750.80 | 0.67% | 1.56% | ₹ 28,849 | 34.05 | 2,131.00 | 1,382.30 | |
1,069.45 | 1.36% | 1.47% | ₹ 22,669 | 68.09 | 1,084.00 | 681.95 | |
40.54 | 2.53% | 1.18% | ₹ 26,931 | 43.2 | 53.59 | 35.70 | |
581.35 | 1.60% | 1.08% | ₹ 23,606 | 44.45 | 797.00 | 507.40 | |
161.87 | 1.07% | 1.03% | ₹ 21,521 | -66.08 | 226.00 | 132.30 | |
1,654.70 | 6.22% | 0.71% | ₹ 28,396 | 42.81 | 1,876.00 | 1,262.00 | |
41.74 | 0.60% | 0.66% | ₹ 19,545 | 23.07 | 57.89 | 35.83 | |
499.75 | 0.87% | 0.55% | ₹ 12,034 | 30 | 632.90 | 414.00 | |
36.56 | 0.97% | 0.48% | ₹ 16,130 | -7.33 | 71.25 | 22.25 | |
339.70 | 4.06% | 0.48% | ₹ 12,494 | 27.75 | 479.40 | 265.80 | |
880.85 | 0.19% | 0.44% | ₹ 17,617 | 47.23 | 1,425.00 | 788.00 | |
869.25 | 0.72% | 0.42% | ₹ 12,235 | 3628.13 | 1,309.50 | 705.20 | |
373.10 | 0.47% | 0.32% | ₹ 5,679 | 30.62 | 674.85 | 330.20 |
SELECTIPO Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Miscellaneous | 22.08% |
| Finance & Investments | 12.34% |
| Trading | 8.26% |
| Healthcare | 7.09% |
| Computers - Software - Medium / Small | 6.90% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 6.29% |
| Auto Ancillaries | 4.23% |
| Construction | 3.89% |
| Power Generation And Supply | 3.72% |
| Automobiles - Passenger Cars | 3.23% |
| Finance - Term-Lending Institutions | 3.09% |
| Electronics - Components | 3.02% |
| Electric Equipment | 2.86% |
| Hotels | 2.33% |
| Diamond Cutting / Jewellery | 1.69% |
| Telecommunications - Service Provider | 1.59% |
| Pharmaceuticals - Indian - Formulations | 1.56% |
| Finance - Housing | 1.38% |
| Automobiles - Scooters And 3 - Wheelers | 1.08% |
| Solvent Extraction | 0.96% |
| Engineering | 0.75% |
| Computers - Software - Large | 0.72% |
| Automobiles - Motorcycles / Mopeds | 0.48% |
| Cement - North India | 0.28% |
| Engineering - Turnkey Services | 0.26% |
SELECTIPO Share Price History
SELECTIPO Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Mirae
View All ETFsSorry, No Data Available at this Moment!




















