M
Broad Index
16.06
Open at
16.08
52W High
17.55
52W Low
13.43
as on 20 Jun 2025 at 15:28
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
High
16.08
Low
15.88
Open at
16.08
Prev Close
15.89
Volumes
75,484
Avg Price
16.00
Lower Circuit
12.70
Upper Circuit
19.05
Quantity
427
Time
15:28:01
3 M High
16.44
3 M Low
13.56
1 Yr High
17.55
1 Yr Low
13.43
3 Yr High
17.55
3 Yr Low
13.43
5 Yr High
17.55
5 Yr Low
13.43
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
---|---|---|---|---|---|---|---|
![]() W Waaree Energies | 2,989.00 | 11.90% | 0.06% | ₹ 85,707 | 45.82 | 3,743.00 | 1,863.00 |
![]() B BEML | 4,639.50 | 8.20% | 0.11% | ₹ 19,270 | 65.88 | 5,488.00 | 2,350.00 |
![]() R Rattan India Enterprises | 59.12 | 7.28% | 0.02% | ₹ 8,169 | 96.89 | 92.10 | 37.42 |
![]() E Endurance Technologies | 2,576.00 | 6.67% | 0.06% | ₹ 36,229 | 43.8 | 2,818.30 | 1,675.00 |
![]() P Premier Energies | 1,028.40 | 6.24% | 0.05% | ₹ 46,362 | 49.47 | 1,388.00 | 774.05 |
![]() K KFin Technologies | 1,272.50 | 6.22% | 0.17% | ₹ 21,900 | 65.84 | 1,641.35 | 678.40 |
![]() J J B Chemicals and Pharmaceuticals | 1,772.60 | 6.04% | 0.16% | ₹ 27,642 | 41.91 | 2,030.00 | 1,385.75 |
![]() N NTPC Green Energy | 110.26 | 6.01% | 0.06% | ₹ 92,942 | 196.96 | 155.35 | 84.55 |
![]() G Go Digit General Insurance | 356.20 | 5.32% | 0.10% | ₹ 32,822 | 77.29 | 407.40 | 264.60 |
![]() A Alkyl Amines Chemicals | 2,066.00 | 5.16% | 0.04% | ₹ 10,578 | 56.77 | 2,498.85 | 1,508.00 |
![]() H Hyundai Motor India | 2,006.20 | 5.15% | 0.08% | ₹ 1,63,000 | 28.9 | 1,984.80 | 1,541.70 |
![]() S Sai Life Sciences | 765.25 | 5.11% | 0.05% | ₹ 15,987 | 93.97 | 808.80 | 636.10 |
![]() P Power Finance Corporation | 409.05 | 4.79% | 0.21% | ₹ 1,34,991 | 5.87 | 580.00 | 357.25 |
![]() G Garden Reach Shipbuilders | 3,287.60 | 4.74% | 0.12% | ₹ 37,653 | 71.39 | 3,532.20 | 1,184.90 |
![]() K Kaynes Technology | 5,864.50 | 4.50% | 0.22% | ₹ 37,593 | 128.11 | 7,822.00 | 3,726.00 |
![]() C Cochin Shipyard | 2,179.20 | 4.48% | 0.12% | ₹ 57,383 | 69.35 | 2,979.45 | 1,180.20 |
![]() N The New India Assurance Company | 185.30 | 4.46% | 0.03% | ₹ 30,389 | 29.32 | 310.11 | 135.60 |
![]() M Max Healthcare Institute | 1,213.80 | 4.37% | 0.61% | ₹ 1,17,975 | 104.26 | 1,256.20 | 836.60 |
![]() H HUDCO | 227.15 | 4.36% | 0.09% | ₹ 45,493 | 16.8 | 353.70 | 158.85 |
![]() I IFCI | 59.96 | 4.35% | 0.06% | ₹ 16,147 | 93.64 | 91.40 | 36.20 |
![]() Z Zee Entertainment | 133.08 | 4.30% | 0.16% | ₹ 12,770 | 16.79 | 164.03 | 89.32 |
![]() M MCX | 8,085.00 | 4.14% | 0.46% | ₹ 41,273 | 73.69 | 8,029.50 | 3,620.30 |
![]() S Swiggy | 389.50 | 4.10% | 0.05% | ₹ 97,277 | - | 617.30 | 297.00 |
![]() C Chennai Petroleum Corporation | 632.95 | 4.06% | 0.04% | ₹ 9,421 | 44 | 1,275.00 | 433.10 |
![]() L Macrotech Developers | 1,483.20 | 4.06% | 0.14% | ₹ 1,48,879 | 53.86 | 1,614.80 | 1,035.15 |
![]() B Bharti Hexacom | 1,819.20 | 4.03% | 0.10% | ₹ 91,173 | 68.04 | 1,938.50 | 1,030.00 |
![]() I IREDA | 165.07 | 3.98% | 0.09% | ₹ 46,394 | 27.3 | 310.00 | 137.01 |
![]() T Transformers & Rectifiers | 492.85 | 3.98% | 0.08% | ₹ 14,785 | 69.77 | 1,297.80 | 300.75 |
![]() J JSW Energy | 499.30 | 3.90% | 0.09% | ₹ 87,231 | 44.72 | 804.90 | 418.75 |
![]() S SJVN | 96.97 | 3.87% | 0.05% | ₹ 38,115 | 46.41 | 159.65 | 80.54 |
![]() N Nava | 566.60 | 3.85% | 0.10% | ₹ 16,482 | 15.08 | 673.90 | 351.75 |
![]() C Computer Age Management Services | 4,167.40 | 3.80% | 0.26% | ₹ 20,608 | 46.15 | 5,367.50 | 3,031.05 |
![]() I Indus Towers | 404.30 | 3.76% | 0.37% | ₹ 1,08,970 | 10.97 | 460.35 | 312.75 |
![]() I Vodafone Idea | 6.56 | 3.63% | 0.14% | ₹ 71,073 | - | 19.18 | 6.29 |
![]() I Ircon International | 197.35 | 3.58% | 0.08% | ₹ 18,571 | 25.54 | 351.60 | 134.24 |
![]() J Jio Financial Services | 294.25 | 3.57% | 0.34% | ₹ 1,86,850 | 115.79 | 368.30 | 198.65 |
![]() B BSE | 2,688.10 | 3.57% | 0.80% | ₹ 1,09,172 | 82.66 | 3,030.00 | 704.99 |
![]() P Persistent Systems | 6,106.50 | 3.53% | 0.44% | ₹ 95,638 | 68.31 | 6,788.90 | 3,827.55 |
![]() A Afcons Infrastructure | 439.80 | 3.52% | 0.06% | ₹ 16,462 | 33.81 | 570.00 | 398.00 |
![]() R Railtel Corporation of India | 421.50 | 3.45% | 0.05% | ₹ 15,198 | 81.09 | 617.80 | 265.50 |
![]() N Nippon Life India AMC | 759.45 | 3.36% | 0.09% | ₹ 48,241 | 37.5 | 821.95 | 498.05 |
![]() C CG Power & Industrial Solutions | 688.25 | 3.23% | 0.16% | ₹ 1,05,269 | 108.08 | 874.70 | 517.70 |
![]() T Tata Investment Corporation | 6,631.00 | 3.22% | 0.06% | ₹ 33,557 | 107.53 | 8,074.25 | 5,145.15 |
![]() J Jindal SAW | 239.52 | 3.19% | 0.07% | ₹ 15,332 | 8.74 | 383.85 | 199.62 |
![]() W Welspun Corp | 915.10 | 3.19% | 0.17% | ₹ 24,084 | 15.88 | 994.00 | 505.70 |
![]() B Bharti Airtel | 1,936.70 | 3.18% | 1.79% | ₹ 11,61,550 | 40.83 | 1,917.00 | 1,372.85 |
![]() P Phoenix Mills | 1,616.10 | 3.18% | 0.21% | ₹ 57,788 | 59.34 | 2,068.50 | 1,338.05 |
![]() T Titagarh Rail Systems | 865.95 | 3.14% | 0.10% | ₹ 11,673 | 42.22 | 1,896.95 | 654.55 |
![]() P Polycab | 6,000.50 | 3.07% | 0.22% | ₹ 90,274 | 46.77 | 7,605.00 | 4,555.00 |
![]() T Trent | 5,897.50 | 3.04% | 0.45% | ₹ 2,09,985 | 144.99 | 8,345.00 | 4,488.00 |
![]() M Manappuram Finance | 271.45 | 2.98% | 0.18% | ₹ 23,006 | 18.91 | 284.90 | 138.35 |
![]() H HFCL | 81.72 | 2.96% | 0.11% | ₹ 11,790 | 66.44 | 171.00 | 71.60 |
![]() C CDSL | 1,685.80 | 2.93% | 0.37% | ₹ 35,233 | 66.9 | 1,989.80 | 999.60 |
![]() E Engineers India | 221.17 | 2.92% | 0.09% | ₹ 12,432 | 21.43 | 303.90 | 142.20 |
![]() M Mahindra & Mahindra | 3,184.40 | 2.90% | 0.95% | ₹ 3,95,728 | 30.61 | 3,270.95 | 2,425.00 |
![]() F Fertilisers & Chemical Travancore | 1,021.50 | 2.89% | 0.07% | ₹ 66,073 | - | 1,187.00 | 565.00 |
![]() P Praj Industries | 490.15 | 2.88% | 0.08% | ₹ 9,007 | 45.12 | 875.00 | 443.90 |
![]() P Piramal Enterprises | 1,131.30 | 2.83% | 0.18% | ₹ 25,652 | 58.57 | 1,275.00 | 848.25 |
![]() A Aditya Birla Sun Life AMC | 755.95 | 2.82% | 0.07% | ₹ 21,772 | 23.4 | 911.85 | 556.45 |
![]() R REC | 394.45 | 2.82% | 0.18% | ₹ 1,03,947 | 6.54 | 654.00 | 357.35 |
![]() V Vishal Mega Mart | 129.62 | 2.78% | 0.07% | ₹ 60,257 | 95.33 | 134.60 | 95.99 |
![]() T Tejas Networks | 701.50 | 2.76% | 0.08% | ₹ 12,392 | 27.73 | 1,495.00 | 646.55 |
![]() I Inox Wind | 170.65 | 2.75% | 0.18% | ₹ 22,230 | 48.71 | 261.90 | 130.32 |
![]() U Union Bank of India | 143.48 | 2.72% | 0.21% | ₹ 1,09,542 | 6.08 | 158.65 | 100.81 |
![]() C Cholamandalam Financial Holdings | 2,027.60 | 2.70% | 0.25% | ₹ 38,015 | 17.49 | 2,154.95 | 1,270.00 |
![]() T Tube Investment | 2,926.30 | 2.67% | 0.24% | ₹ 56,589 | 83.13 | 4,810.80 | 2,407.10 |
![]() H HBL Engineering | 578.40 | 2.64% | 0.09% | ₹ 16,023 | 57.69 | 685.70 | 405.00 |
![]() V Voltas | 1,293.90 | 2.61% | 0.21% | ₹ 42,764 | 51.49 | 1,944.90 | 1,135.00 |
![]() W Wockhardt | 1,730.80 | 2.58% | 0.16% | ₹ 28,121 | - | 1,868.80 | 560.20 |
![]() A Astral | 1,558.50 | 2.57% | 0.13% | ₹ 41,853 | 79.9 | 2,454.00 | 1,232.30 |
![]() J JSW Holdings | 21,395.00 | 2.56% | 0.11% | ₹ 23,581 | 120.42 | 27,740.00 | 6,455.00 |
![]() T Timken | 3,279.20 | 2.50% | 0.15% | ₹ 24,650 | 55.09 | 4,706.40 | 2,202.00 |
![]() N Netweb Technologies | 1,764.10 | 2.47% | 0.04% | ₹ 10,003 | 87.36 | 3,060.00 | 1,251.55 |
![]() I Indian Hotels Company | 765.65 | 2.46% | 0.24% | ₹ 1,08,800 | 66.12 | 894.90 | 571.05 |
![]() G Godrej Agrovet | 762.50 | 2.45% | 0.04% | ₹ 14,659 | 34.12 | 876.70 | 610.10 |
![]() N NBCC | 117.08 | 2.44% | 0.17% | ₹ 31,617 | 51.59 | 139.83 | 70.80 |
![]() V Varun Beverages | 459.60 | 2.44% | 0.23% | ₹ 1,55,196 | 55.76 | 681.12 | 419.55 |
![]() N Info Edge | 1,505.10 | 2.44% | 0.20% | ₹ 97,512 | 112.99 | 1,825.78 | 1,157.00 |
![]() M Metropolis Healthcare | 1,724.20 | 2.44% | 0.06% | ₹ 8,912 | 61.46 | 2,318.30 | 1,315.00 |
![]() B Bharat Electronics | 408.25 | 2.43% | 0.49% | ₹ 2,98,276 | 56.05 | 407.50 | 240.25 |
![]() C Campus Activewear | 283.75 | 2.40% | 0.03% | ₹ 9,916 | 65.35 | 371.90 | 210.00 |
![]() U UNO Minda | 1,061.60 | 2.34% | 0.13% | ₹ 60,993 | 65.13 | 1,255.00 | 767.60 |
![]() P Power Grid Corporation of India | 293.10 | 2.32% | 0.47% | ₹ 2,72,601 | 17.56 | 366.25 | 247.30 |
![]() D Avenue Supermarts DMart | 4,300.30 | 2.31% | 0.21% | ₹ 2,79,731 | 103.31 | 5,484.85 | 3,340.00 |
![]() R Reliance Industries | 1,466.20 | 2.30% | 3.46% | ₹ 19,82,030 | 28.46 | 1,608.80 | 1,114.85 |
![]() P Prestige Estate | 1,716.30 | 2.28% | 0.18% | ₹ 73,976 | 158.29 | 2,074.80 | 1,048.05 |
![]() R Rail Vikas Nigam | 390.60 | 2.26% | 0.17% | ₹ 81,462 | 63.53 | 647.00 | 305.00 |
![]() I Interglobe Aviation | 5,390.00 | 2.26% | 0.37% | ₹ 2,08,188 | 28.68 | 5,729.00 | 3,780.00 |
![]() I ICICI Lombard General Insurance | 1,971.00 | 2.26% | 0.16% | ₹ 97,893 | 39.02 | 2,301.90 | 1,613.70 |
![]() H HDFC Life Insurance | 778.95 | 2.24% | 0.30% | ₹ 1,67,926 | 92.78 | 791.10 | 575.65 |
![]() C Canara Bank | 107.22 | 2.22% | 0.14% | ₹ 97,237 | 5.55 | 122.20 | 78.60 |
![]() L LIC Housing Finance | 594.55 | 2.20% | 0.13% | ₹ 32,701 | 6.01 | 826.75 | 483.70 |
![]() G Godrej Properties | 2,432.00 | 2.18% | 0.25% | ₹ 73,196 | 52.29 | 3,402.70 | 1,900.00 |
![]() S Shriram Finance | 666.35 | 2.17% | 0.32% | ₹ 1,25,252 | 15.08 | 730.45 | 493.35 |
![]() C Coforge | 1,832.00 | 2.12% | 0.42% | ₹ 61,292 | 73.02 | 2,005.36 | 1,060.00 |
![]() D DOMS Industries | 2,453.60 | 2.11% | 0.06% | ₹ 14,873 | 73.51 | 3,115.00 | 1,940.00 |
![]() I Indian Overseas Bank | 37.22 | 2.11% | 0.04% | ₹ 71,635 | 21.14 | 72.60 | 33.50 |
![]() C Capri Global Capital | 167.54 | 2.09% | 0.05% | ₹ 16,112 | 33.64 | 236.25 | 150.51 |
![]() 3 360 One WAM | 1,137.25 | 2.05% | 0.12% | ₹ 44,777 | 41.4 | 1,318.00 | 790.50 |
![]() I Indian Energy Exchange | 182.51 | 2.05% | 0.21% | ₹ 16,278 | 37.95 | 244.40 | 151.00 |
![]() I INOX India | 1,183.10 | 2.04% | 0.04% | ₹ 10,737 | 48.64 | 1,506.90 | 884.20 |
![]() A Apar Industries | 7,919.00 | 2.03% | 0.10% | ₹ 31,768 | 38.68 | 11,779.90 | 4,308.05 |
![]() S Shipping Corporation of India | 219.60 | 2.01% | 0.05% | ₹ 10,222 | 12.12 | 384.20 | 138.26 |
![]() I IndiaMART InterMesh | 2,490.40 | 1.99% | 0.10% | ₹ 14,937 | 28.3 | 3,198.40 | 1,900.10 |
![]() J Jindal Stainless | 670.20 | 1.97% | 0.15% | ₹ 55,238 | 22.01 | 848.00 | 496.60 |
![]() C Central Bank of India | 37.37 | 1.96% | 0.03% | ₹ 34,323 | 8.72 | 67.75 | 32.75 |
![]() I IDBI Bank | 91.00 | 1.95% | 0.07% | ₹ 97,868 | 12.82 | 107.90 | 65.89 |
![]() V V-Guard Industries | 376.75 | 1.93% | 0.09% | ₹ 16,400 | 52.24 | 577.45 | 300.00 |
![]() L LT Foods | 432.85 | 1.92% | 0.08% | ₹ 15,067 | 24.89 | 484.00 | 244.85 |
![]() P PB FinTech | 1,901.30 | 1.91% | 0.43% | ₹ 87,365 | 276.9 | 2,246.90 | 1,272.80 |
![]() A Abbott | 31,620.00 | 1.90% | 0.11% | ₹ 66,999 | 47.37 | 32,200.00 | 25,325.00 |
![]() B Birlasoft | 421.40 | 1.87% | 0.09% | ₹ 11,720 | 22.67 | 760.45 | 331.00 |
![]() R RBL Bank | 228.03 | 1.87% | 0.17% | ₹ 13,901 | 19.39 | 270.39 | 146.10 |
![]() S Steel Authority of India | 127.48 | 1.86% | 0.14% | ₹ 52,582 | 20.24 | 159.30 | 99.15 |
![]() S Sona BLW Precision Forgings | 486.95 | 1.86% | 0.18% | ₹ 30,299 | 49.23 | 768.65 | 380.00 |
![]() J Jubilant FoodWorks | 695.80 | 1.83% | 0.18% | ₹ 45,879 | 200.95 | 796.75 | 534.55 |
![]() M Mphasis | 2,696.10 | 1.80% | 0.21% | ₹ 51,249 | 30.11 | 3,237.95 | 2,044.55 |
![]() A Aditya Birla Capital | 260.28 | 1.80% | 0.12% | ₹ 67,951 | 20.57 | 259.42 | 149.01 |
![]() N Nestle | 2,360.40 | 1.79% | 0.31% | ₹ 2,27,989 | 74.27 | 2,778.00 | 2,110.00 |
![]() N NHPC | 82.31 | 1.78% | 0.20% | ₹ 82,791 | 27.57 | 118.40 | 71.00 |
![]() J Jaiprakash Power Ventures | 17.31 | 1.76% | 0.10% | ₹ 11,870 | 14.55 | 23.77 | 12.36 |
![]() C CRISIL | 5,751.00 | 1.76% | 0.09% | ₹ 41,488 | 58.75 | 6,950.00 | 3,973.60 |
![]() F Federal Bank | 207.51 | 1.76% | 0.36% | ₹ 51,014 | 12.27 | 217.00 | 172.13 |
![]() V Vedanta | 447.10 | 1.73% | 0.27% | ₹ 1,74,775 | 12.89 | 526.95 | 363.00 |
![]() K KNR Constructions | 211.32 | 1.72% | 0.04% | ₹ 5,950 | 5.34 | 415.40 | 192.55 |
![]() M Mangalore Refinery & Petroleum | 135.05 | 1.72% | 0.02% | ₹ 23,660 | 421.88 | 253.56 | 98.92 |
![]() D DLF | 854.25 | 1.71% | 0.18% | ₹ 2,11,491 | 46.18 | 929.00 | 601.20 |
![]() T Torrent Power | 1,390.10 | 1.70% | 0.19% | ₹ 70,151 | 23.47 | 2,037.00 | 1,207.25 |
![]() A ABB | 5,968.50 | 1.70% | 0.11% | ₹ 1,26,482 | 66.95 | 8,940.60 | 4,684.45 |
![]() L L&T Technology Services | 4,379.50 | 1.69% | 0.09% | ₹ 46,430 | 36.73 | 6,000.00 | 3,966.00 |
![]() I Indraprastha Gas | 205.67 | 1.69% | 0.11% | ₹ 28,791 | 16.76 | 285.18 | 153.05 |
![]() G GIC of India | 377.20 | 1.68% | 0.09% | ₹ 66,071 | 8.89 | 525.50 | 347.00 |
![]() S Schaeffler India | 3,926.40 | 1.67% | 0.12% | ₹ 61,335 | 63.18 | 4,838.70 | 2,823.00 |
![]() A Ajanta Pharma | 2,588.20 | 1.67% | 0.08% | ₹ 32,294 | 35.09 | 3,485.00 | 2,160.15 |
![]() I ICICI Prudential Life Insurance | 633.75 | 1.67% | 0.09% | ₹ 91,591 | 77.24 | 796.80 | 525.80 |
![]() M Samvardhana Motherson International | 150.20 | 1.67% | 0.16% | ₹ 1,05,756 | 27.83 | 216.99 | 107.25 |
![]() H HDFC AMC | 4,958.60 | 1.66% | 0.35% | ₹ 1,06,019 | 43.09 | 5,278.90 | 3,563.05 |
![]() A Angel One | 2,827.70 | 1.66% | 0.24% | ₹ 25,589 | 21.83 | 3,503.15 | 1,941.00 |
![]() G Gujarat Mineral Development Corporation | 389.80 | 1.66% | 0.04% | ₹ 12,397 | 18.07 | 439.90 | 226.59 |
![]() S Sundaram Finance | 4,819.50 | 1.66% | 0.26% | ₹ 53,715 | 28.58 | 5,535.85 | 3,732.90 |
![]() Y Yes Bank | 19.73 | 1.65% | 0.30% | ₹ 61,941 | 25.32 | 27.44 | 16.02 |
![]() A Aditya Birla Fashion & Retail | 73.66 | 1.64% | 0.03% | ₹ 9,001 | - | 132.78 | 70.55 |
![]() O Oberoi Realty | 1,910.90 | 1.63% | 0.15% | ₹ 69,348 | 32 | 2,343.65 | 1,451.95 |
![]() P Piramal Pharma | 195.10 | 1.60% | 0.17% | ₹ 25,927 | 282.68 | 307.90 | 145.25 |
![]() K Karur Vysya Bank | 247.27 | 1.59% | 0.24% | ₹ 19,897 | 10.25 | 253.50 | 185.55 |
![]() T Tata Elxsi | 6,319.00 | 1.59% | 0.16% | ₹ 39,363 | 50.12 | 9,080.00 | 4,700.00 |
![]() N Nykaa | 197.07 | 1.59% | 0.20% | ₹ 56,336 | - | 229.80 | 154.90 |
![]() N Narayana Hrudayalaya | 1,903.40 | 1.58% | 0.16% | ₹ 38,913 | 48.86 | 1,957.00 | 1,171.00 |
![]() E Eternal | 253.33 | 1.57% | 0.59% | ₹ 2,44,540 | 460.73 | 304.70 | 191.95 |
![]() W Whirlpool | 1,350.10 | 1.56% | 0.10% | ₹ 17,111 | 48.34 | 2,449.70 | 899.00 |
![]() N NTPC | 335.20 | 1.56% | 0.57% | ₹ 3,25,178 | 13.88 | 448.45 | 292.80 |
![]() P Hitachi Energy | 18,684.00 | 1.56% | 0.18% | ₹ 83,475 | 217.39 | 20,298.00 | 8,801.00 |
![]() J Jammu & Kashmir Bank | 104.34 | 1.54% | 0.06% | ₹ 11,463 | 5.51 | 123.70 | 86.61 |
![]() D Divis Laboratories | 6,592.00 | 1.52% | 0.30% | ₹ 1,74,940 | 79.85 | 6,862.50 | 4,395.30 |
![]() H HDFC Bank | 1,964.70 | 1.52% | 5.31% | ₹ 15,07,280 | 21.29 | 1,996.30 | 1,588.05 |
![]() H HCL Technologies | 1,739.90 | 1.52% | 0.62% | ₹ 4,72,110 | 27.13 | 2,012.20 | 1,302.75 |
![]() B Bajaj Housing Finance | 119.64 | 1.51% | 0.04% | ₹ 99,571 | 45.96 | 188.50 | 103.10 |
![]() A Amber Enterprises | 6,519.00 | 1.50% | 0.18% | ₹ 22,076 | 90.64 | 8,177.00 | 3,942.10 |
![]() A Authum Inv & Infr | 2,587.90 | 1.49% | 0.14% | ₹ 43,924 | 10.36 | 2,591.80 | 959.40 |
![]() T Tanla Platforms | 652.85 | 1.49% | 0.06% | ₹ 8,785 | 17.32 | 1,086.45 | 409.35 |
![]() G Gravita | 1,674.60 | 1.49% | 0.07% | ₹ 12,382 | 39.64 | 2,700.00 | 1,310.10 |
![]() H Hindustan Copper | 248.67 | 1.49% | 0.11% | ₹ 24,035 | 51.67 | 353.00 | 183.82 |
![]() C Crompton Greaves | 344.60 | 1.49% | 0.31% | ₹ 22,158 | 39.88 | 484.00 | 301.00 |
![]() P Petronet LNG | 295.40 | 1.48% | 0.17% | ₹ 44,303 | 11.15 | 384.20 | 269.60 |
![]() G Granules | 487.35 | 1.47% | 0.10% | ₹ 11,808 | 24.64 | 721.00 | 422.00 |
![]() E Exide Industries | 380.25 | 1.47% | 0.13% | ₹ 32,317 | 40.66 | 620.35 | 328.00 |
![]() A Adani Green Energy | 947.70 | 1.47% | 0.11% | ₹ 1,53,879 | 87.97 | 2,091.00 | 758.00 |
![]() U UTI AMC | 1,255.70 | 1.45% | 0.07% | ₹ 16,095 | 22.01 | 1,403.65 | 905.00 |
![]() H Hindustan Aeronautics | 4,973.10 | 1.44% | 0.34% | ₹ 3,32,512 | 39.78 | 5,674.75 | 3,046.05 |
![]() T Tata Power | 390.10 | 1.44% | 0.24% | ₹ 1,24,522 | 33.71 | 494.85 | 326.35 |
![]() K Kalyan Jewellers | 518.35 | 1.43% | 0.16% | ₹ 53,483 | 74.79 | 795.40 | 399.40 |
![]() C Container Corporation of India | 738.25 | 1.41% | 0.16% | ₹ 44,960 | 34.23 | 1,115.95 | 601.25 |
![]() S State Bank of India | 796.15 | 1.41% | 1.12% | ₹ 7,10,400 | 9.16 | 899.00 | 680.00 |
![]() I IRFC | 134.20 | 1.40% | 0.09% | ₹ 1,75,445 | 26.96 | 229.00 | 108.04 |
![]() N Niva Bupa Health Insurance Company | 81.15 | 1.39% | 0.04% | ₹ 14,834 | 69.35 | 109.34 | 68.54 |
![]() A Aptus Value Housing Finance | 314.90 | 1.38% | 0.10% | ₹ 15,737 | 20.95 | 401.65 | 267.95 |
![]() A Aurobindo Pharma | 1,097.20 | 1.36% | 0.23% | ₹ 64,231 | 18.43 | 1,592.00 | 1,010.00 |
![]() L L&T Finance | 190.05 | 1.35% | 0.10% | ₹ 47,463 | 17.95 | 197.10 | 129.20 |
![]() C Cyient | 1,306.60 | 1.35% | 0.15% | ₹ 14,512 | 23.57 | 2,157.45 | 1,084.05 |
![]() N NMDC | 67.94 | 1.34% | 0.18% | ₹ 59,732 | 9.13 | 91.87 | 59.53 |
![]() O Ola Electric Mobility | 46.08 | 1.34% | 0.03% | ₹ 20,312 | - | 157.40 | 45.05 |
![]() B Bharat Heavy Electricals | 250.45 | 1.31% | 0.24% | ₹ 87,191 | 163.66 | 335.35 | 176.00 |
![]() I IRCTC | 756.60 | 1.31% | 0.17% | ₹ 60,520 | 47.22 | 1,059.45 | 656.00 |
![]() J Jindal Steel | 899.05 | 1.31% | 0.13% | ₹ 91,803 | 25.57 | 1,097.00 | 723.35 |
![]() C Chambal Fertilisers & Chemicals | 550.85 | 1.31% | 0.11% | ₹ 22,062 | 13.38 | 742.20 | 443.20 |
![]() G Graphite | 545.00 | 1.30% | 0.05% | ₹ 10,649 | 23.05 | 623.35 | 365.75 |
![]() M Mastek | 2,421.00 | 1.30% | 0.05% | ₹ 7,493 | 20.21 | 3,375.00 | 1,887.00 |
![]() U Usha Martin | 315.00 | 1.29% | 0.07% | ₹ 9,609 | 23.58 | 451.00 | 278.55 |
![]() T Trident | 29.58 | 1.27% | 0.05% | ₹ 15,074 | 40.52 | 41.45 | 23.11 |
![]() C Coal India | 389.05 | 1.25% | 0.32% | ₹ 2,39,638 | 6.78 | 543.55 | 349.25 |
![]() M MMTC | 67.38 | 1.25% | 0.02% | ₹ 10,052 | 103.09 | - | - |
![]() G Godawari Power & ISPAT | 179.76 | 1.23% | 0.06% | ₹ 12,033 | 14.82 | 253.40 | 145.75 |
![]() H Hindalco Industries | 649.15 | 1.22% | 0.33% | ₹ 1,45,856 | 8.77 | 772.65 | 546.45 |
![]() B BLS International Services | 358.45 | 1.21% | 0.07% | ₹ 14,777 | 29.08 | 521.80 | 308.25 |
![]() M Max Financial Services | 1,595.30 | 1.21% | 0.28% | ₹ 55,108 | 166.68 | 1,606.10 | 950.00 |
![]() C CESC | 163.39 | 1.20% | 0.14% | ₹ 21,647 | 15.81 | 212.49 | 119.00 |
![]() S SBI Life Insurance | 1,810.90 | 1.20% | 0.29% | ₹ 1,81,475 | 75.2 | 1,936.00 | 1,372.55 |
![]() M Motherson Sumi Wiring | 59.90 | 1.20% | 0.07% | ₹ 26,474 | 43.71 | 77.80 | 46.08 |
![]() I IRB Infrastructure Developers | 48.63 | 1.19% | 0.07% | ₹ 29,380 | 29.48 | 72.00 | 40.96 |
![]() T TVS Motors | 2,812.10 | 1.16% | 0.23% | ₹ 1,33,552 | 60.54 | 2,958.00 | 2,171.40 |
![]() B Blue Star | 1,610.00 | 1.15% | 0.15% | ₹ 33,119 | 56.92 | 2,417.00 | 1,521.00 |
![]() A Adani Enterprises | 2,448.40 | 1.15% | 0.24% | ₹ 2,82,670 | 69.81 | 3,315.00 | 2,025.00 |
![]() N NALCO | 183.99 | 1.13% | 0.12% | ₹ 33,831 | 6.42 | 262.99 | 137.75 |
![]() L Dr. Lal Path Labs | 2,912.30 | 1.13% | 0.14% | ₹ 24,369 | 49.87 | 3,653.95 | 2,293.55 |
![]() L Larsen & Toubro | 3,662.00 | 1.13% | 1.55% | ₹ 5,03,471 | 33 | 3,963.50 | 2,965.30 |
![]() J JM Financial | 140.21 | 1.13% | 0.07% | ₹ 13,421 | 16.34 | 168.75 | 80.20 |
![]() I ICICI Bank | 1,427.10 | 1.12% | 3.66% | ₹ 10,18,380 | 19.96 | 1,471.60 | 1,135.50 |
![]() S Suzlon Energy | 63.23 | 1.12% | 0.62% | ₹ 85,993 | 41.64 | 86.04 | 46.15 |
![]() B Bajaj Holdings & Investments | 13,614.00 | 1.11% | 0.21% | ₹ 1,51,393 | 23.22 | 14,740.00 | 8,164.90 |
![]() T Tata Consumer Products | 1,100.20 | 1.09% | 0.26% | ₹ 1,08,826 | 86.12 | 1,247.10 | 882.90 |
![]() K Kotak Bank | 2,169.80 | 1.09% | 1.09% | ₹ 4,31,347 | 22.41 | 2,301.90 | 1,679.05 |
![]() P PNB Housing Finance | 1,049.80 | 1.09% | 0.23% | ₹ 27,296 | 14.1 | 1,202.20 | 741.25 |
![]() B Bank of Baroda | 234.15 | 1.07% | 0.17% | ₹ 1,21,139 | 5.86 | 287.70 | 190.70 |
![]() K Kirloskar Oil Engines | 846.30 | 1.07% | 0.10% | ₹ 12,272 | 26.52 | 1,450.00 | 544.40 |
![]() S Sun Pharmaceutical | 1,665.10 | 1.06% | 0.65% | ₹ 3,99,249 | 34.8 | 1,960.35 | 1,460.90 |
![]() C Cipla | 1,499.70 | 1.06% | 0.30% | ₹ 1,21,197 | 22.99 | 1,702.05 | 1,335.00 |
![]() C Cummins | 3,271.50 | 1.06% | 0.32% | ₹ 90,618 | 45.31 | 4,171.90 | 2,580.00 |
![]() S Sterling & Wilson Renewable Energy | 314.55 | 1.04% | 0.05% | ₹ 7,336 | 90.03 | 766.80 | 218.45 |
