
Best Debt Funds from Nippon India
Note: 3Y & 5Y returns are annualised. Rest everything is absolute.
Scheme | AUM (in Cr.) | Fund Age | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
Compare | ₹ 1,556 | 13 Yrs | 0.07% | 0.76% | 3.01% | 4.12% | 8.15% | 9.05% | 7.96% |
Compare | ₹ 150 | 12 Yrs | 0.04% | 0.62% | 3.07% | 3.43% | 6.77% | 8.64% | 6.94% |
Compare | ₹ 150 | 12 Yrs | 0.04% | 0.62% | 3.07% | 3.43% | 6.77% | 8.63% | 6.94% |
Compare | ₹ 7,189 | 13 Yrs | -0.03% | 0.52% | 2.76% | 3.03% | 6.18% | 7.90% | 6.79% |
Compare | ₹ 9,432 | 13 Yrs | -0.04% | 0.54% | 2.91% | 3.07% | 5.84% | 7.79% | 6.88% |
Compare | ₹ 9,432 | 13 Yrs | -0.04% | 0.54% | 2.91% | 3.07% | 5.84% | 7.79% | 6.88% |
Compare | ₹ 3,917 | 13 Yrs | -0.00% | 0.58% | 3.09% | 2.96% | 5.54% | 7.78% | 6.65% |
Compare | ₹ 7,501 | 13 Yrs | 0.00% | 0.52% | 2.65% | 2.99% | 6.04% | 7.70% | 6.63% |
Compare | ₹ 11,659 | 13 Yrs | 0.11% | 0.64% | 2.04% | 3.60% | 6.93% | 7.60% | 6.94% |
Compare | ₹ 7,804 | 13 Yrs | 0.07% | 0.60% | 2.18% | 3.29% | 6.51% | 7.53% | 6.72% |
Compare | ₹ 7,804 | 13 Yrs | 0.07% | 0.60% | 2.18% | 3.29% | 6.51% | 7.53% | 6.72% |
Compare | ₹ 23,227 | 13 Yrs | 0.11% | 0.68% | 2.09% | 3.40% | 6.48% | 7.45% | 6.72% |
Compare | ₹ 5,246 | 11 Yrs | -0.09% | 0.48% | 3.00% | 3.03% | 5.58% | 7.38% | 6.38% |
Compare | ₹ 351 | 13 Yrs | -0.07% | 0.40% | 3.73% | 3.63% | 5.93% | 7.17% | 6.53% |
Compare | ₹ 351 | 13 Yrs | -0.07% | 0.40% | 3.73% | 3.63% | 5.93% | 7.17% | 6.53% |
Compare | ₹ 6,249 | 8 Yrs | -0.31% | 0.37% | 4.81% | 3.70% | 4.24% | 7.08% | 6.54% |
Compare | ₹ 3 | 13 Yrs | 0.09% | 0.47% | 1.33% | 2.85% | 6.56% | 7.01% | 6.12% |
Compare | ₹ 41,346 | 13 Yrs | 0.11% | 0.54% | 1.74% | 3.40% | 6.49% | 7.01% | 6.32% |
Compare | ₹ 1,552 | 13 Yrs | 0.05% | 0.48% | 4.47% | 3.73% | 5.49% | 6.91% | 6.04% |
Compare | ₹ 7 | 13 Yrs | 0.10% | 0.48% | 1.52% | 3.00% | 5.89% | 6.62% | 6.20% |
Compare | ₹ 3 | 13 Yrs | 0.09% | 0.45% | 1.30% | 2.73% | 5.71% | 6.41% | 5.11% |
Compare | ₹ 2 | 12 Yrs | 0.09% | 0.45% | 1.30% | 2.74% | 5.67% | 6.24% | 4.87% |
Compare | ₹ 2 | 12 Yrs | 0.09% | 0.45% | 1.30% | 2.74% | 5.67% | 6.24% | 4.87% |
Compare | ₹ 8,376 | 7 Yrs | 0.10% | 0.43% | 1.31% | 2.57% | 5.33% | 6.15% | 5.71% |
Compare | ₹ 2 | 13 Yrs | 0.09% | 0.45% | 1.30% | 2.73% | 5.62% | 6.07% | 4.91% |
Compare | ₹ 4 | 13 Yrs | 0.10% | 0.46% | 1.32% | 2.75% | 5.65% | 5.92% | 4.83% |




