10.93
0.00 (0.00%)
as on 22 May 2026 at 15:291D
Open10.98
52W High12.87
52W Low9.69
C
Mirae Asset Nifty New Age Cons. ETF
CONSUMER Share PriceThematic
10.93
0.00 (0.00%)
as on 22 May 2026 at 15:291D
Company Holdings
CONSUMER Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
4,438.60 | 0.81% | 4.61% | ₹ 1,71,625 | 53.45 | 6,232.50 | 3,895.20 | |
4,296.50 | 3.02% | 3.50% | ₹ 1,52,709 | 88.72 | 6,261.00 | 3,275.50 | |
6,981.50 | 1.30% | 3.01% | ₹ 1,91,573 | 35.76 | 8,230.00 | 5,219.50 | |
3,417.50 | 1.09% | 2.63% | ₹ 1,62,366 | 50.96 | 3,970.00 | 2,655.10 | |
2,738.70 | 0.40% | 2.33% | ₹ 1,17,377 | 41.07 | 2,967.25 | 2,205.60 | |
11,722.00 | 4.12% | 2.06% | ₹ 71,272 | 43.35 | 18,471.00 | 9,600.00 | |
363.35 | 0.55% | 2.06% | ₹ 1,33,820 | 1.62 | 450.40 | 294.30 | |
960.95 | 3.75% | 1.77% | ₹ 62,326 | 35.35 | 1,550.00 | 914.80 | |
277.25 | 1.00% | 1.54% | ₹ 79,391 | 390.49 | 285.60 | 191.16 | |
1,112.40 | 0.05% | 1.28% | ₹ 45,196 | 37.17 | 1,273.80 | 906.05 | |
13.73 | 0.81% | 1.22% | ₹ 1,48,863 | 4.31 | 13.88 | 6.12 | |
39,455.00 | 2.80% | 1.03% | ₹ 44,037 | 57.65 | 50,590.00 | 29,805.00 | |
886.75 | 0.34% | 0.99% | ₹ 88,542 | 25.81 | 1,531.00 | 650.80 | |
1,388.50 | 0.21% | 0.98% | ₹ 59,826 | 45.82 | 1,814.00 | 1,090.00 | |
1,659.60 | 0.31% | 0.86% | ₹ 60,354 | 24.07 | 2,005.00 | 1,391.20 | |
1,848.60 | 0.18% | 0.84% | ₹ 1,50,223 | 27.66 | 2,890.00 | 1,658.00 | |
1,964.00 | 3.57% | 0.82% | ₹ 55,950 | 56.12 | 2,004.00 | 1,322.50 | |
436.65 | 0.23% | 0.81% | ₹ 28,753 | 64.75 | 718.95 | 408.80 | |
294.75 | 0.99% | 0.74% | ₹ 18,973 | -82.3 | 362.00 | 217.40 | |
1,080.40 | 0.15% | 0.74% | ₹ 68,951 | 45.09 | 1,125.00 | 712.10 | |
530.25 | 0.59% | 0.71% | ₹ 42,444 | 29.77 | 800.00 | 492.65 | |
513.95 | 3.10% | 0.70% | ₹ 89,217 | 178.4 | 557.65 | 356.10 | |
849.45 | 0.74% | 0.51% | ₹ 51,150 | 27.32 | 1,097.10 | 614.90 | |
3,229.80 | 0.94% | 0.51% | ₹ 1,59,692 | 60.25 | 3,597.50 | 2,530.00 | |
672.15 | 0.55% | 0.47% | ₹ 16,445 | 22.69 | 1,332.00 | 601.00 | |
467.00 | 0.59% | 0.39% | ₹ 13,341 | 48.16 | 836.45 | 436.55 | |
1,796.60 | 1.68% | 0.33% | ₹ 8,614 | 35.37 | 3,290.50 | 1,485.00 | |
19,878.00 | 2.79% | 0.31% | ₹ 26,190 | 21.61 | 26,450.00 | 10,158.50 | |
113.31 | 1.14% | 0.24% | ₹ 8,976 | 32.1 | 180.68 | 99.61 | |
234.90 | 0.35% | 0.22% | ₹ 12,276 | -45.93 | 438.70 | 207.05 | |
36.01 | 1.41% | 0.15% | ₹ 15,888 | -8.66 | 71.25 | 22.25 | |
953.25 | 1.25% | - | ₹ 12,233 | 25.89 | 1,494.80 | 896.50 | |
305.10 | 0.07% | - | ₹ 13,331 | 43.23 | 409.75 | 290.00 | |
67.35 | 0.88% | - | ₹ 8,240 | -11.95 | 101.61 | 53.51 |




































