C
Mirae Asset Nifty New Age Cons. ETF
CONSUMER Share Price
Thematic10.93
as on 24 Apr 2026 at 15:29
Open at
11.02
52W High
12.87
52W Low
9.69
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
CONSUMER Performance
Markets Today
High
11.06
Low
10.87
Open at
11.02
Prev Close
11.02
Volumes
69,392
Avg Price
10.93
Lower Circuit
8.82
Upper Circuit
13.22
Last Traded Details
Quantity
95
Time
15:29:56
Price Movement
Historical Performance
3 M High
11.91
3 M Low
9.69
1 Yr High
12.87
1 Yr Low
9.69
3 Yr High
13.97
3 Yr Low
9.00
5 Yr High
13.97
5 Yr Low
9.00
1-Year Performance
CONSUMER Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
9,576.00 | 0.27% | 3.69% | ₹ 2,67,650 | 30.13 | 10,187.00 | 7,612.00 | |
7,111.50 | 0.27% | 3.67% | ₹ 1,95,000 | 36.4 | 8,230.00 | 5,219.50 | |
4,297.30 | 1.08% | 3.60% | ₹ 1,52,908 | 88.83 | 6,261.00 | 3,275.50 | |
2,735.00 | 0.99% | 2.48% | ₹ 1,17,182 | 41 | 2,967.25 | 2,087.50 | |
1,696.70 | 1.55% | 2.28% | ₹ 78,517 | 135.43 | 1,978.00 | 1,364.00 | |
1,464.00 | 1.28% | 1.60% | ₹ 48,412 | 98.33 | 1,582.50 | 1,186.80 | |
262.79 | 0.36% | 1.51% | ₹ 75,235 | 525.5 | 285.60 | 188.12 | |
930.60 | 0.39% | 0.47% | ₹ 31,804 | 37.69 | 1,389.00 | 796.10 | |
1,067.65 | 1.93% | 0.29% | ₹ 30,871 | 31.66 | 1,082.25 | 623.00 | |
952.55 | 0.57% | 0.26% | ₹ 12,096 | 36.18 | 1,473.80 | 756.85 | |
797.60 | 1.16% | 0.24% | ₹ 17,518 | 28.91 | 1,082.00 | 691.35 |
CONSUMER Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Automobiles - Passenger Cars | 13.46% |
| Miscellaneous | 10.29% |
| Automobiles - Motorcycles / Mopeds | 9.32% |
| Trading | 8.72% |
| Construction | 8.51% |
| Telecommunications - Service Provider | 7.47% |
| Finance & Investments | 6.58% |
| Diamond Cutting / Jewellery | 6.49% |
| Hotels | 5.12% |
| Transport - Airlines | 4.92% |
| Automobiles - Scooters And 3 - Wheelers | 3.69% |
| Air-conditioners | 3.52% |
| Electric Equipment | 2.60% |
| Computers - Software - Medium / Small | 2.42% |
| Textiles - Products | 2.02% |
| Electronics - Consumer | 1.95% |
| Entertainment / Electronic Media Software | 1.09% |
| Travel Agencies | 0.72% |
| Electronics - Components | 0.46% |
| Domestic Appliances | 0.26% |
| Leather / Leather Products | 0.23% |
| Automobiles - LCVs / HCVs | 0.14% |
| - | 0.02% |
CONSUMER Share Price History
CONSUMER Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Mirae
View All ETFsSorry, No Data Available at this Moment!













