![]() SBI Silver ETF FoF Fund Direct - Growth | ₹ 29.25 | ₹ 2,763.06 | 45.53% | 71.57% | 203.27% | 0.00% | 0.00% | NA | 0.31% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Silver ETF FoF Fund Direct - Growth | ₹ 43.04 | ₹ 1,173.04 | 45.77% | 70.73% | 201.42% | 57.71% | 0.00% | NA | 0.65% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() HDFC Silver ETF FoF Fund Direct - Growth | ₹ 45.70 | ₹ 3,281.00 | 45.71% | 71.68% | 201.33% | 57.51% | 0.00% | NA | 0.18% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Nippon India Silver ETF FoF Fund Direct - Growth | ₹ 42.15 | ₹ 3,705.75 | 45.73% | 71.15% | 201.09% | 57.47% | 0.00% | NA | 0.83% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Kotak Silver ETF FoF Fund Direct - Growth | ₹ 36.66 | ₹ 776.59 | 45.41% | 72.74% | 200.48% | 0.00% | 0.00% | NA | 0.59% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() ICICI Prudential Silver ETF FoF Fund Direct - Growth | ₹ 42.18 | ₹ 5,906.95 | 45.78% | 71.86% | 200.04% | 57.57% | 0.00% | NA | 0.52% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() UTI Silver ETF FoF Fund Direct - Growth | ₹ 35.12 | ₹ 493.75 | 45.92% | 68.71% | 199.76% | 0.00% | 0.00% | NA | 0.16% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Axis Silver FoF Fund Direct - Growth | ₹ 47.25 | ₹ 907.36 | 45.03% | 68.83% | 198.96% | 57.31% | 0.00% | NA | 0.16% | Moderately High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() Tata Silver ETF FoF Fund Direct - Growth | ₹ 36.23 | ₹ 798.20 | 44.66% | 65.62% | 193.04% | 0.00% | 0.00% | NA | 0.20% | Very High | ₹ 150 | ₹ 5,000 | Other | FoFs Domestic |
![]() Edelweiss Gold and Silver ETF FoF Fund Direct - Growth | ₹ 35.89 | ₹ 1,940.99 | 24.50% | 29.99% | 134.98% | 45.74% | 0.00% | NA | 0.23% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Motilal Oswal Gold and Silver Passive FoF Fund Direct - Growth | ₹ 32.02 | ₹ 1,781.69 | 20.48% | 29.81% | 111.50% | 41.53% | 0.00% | NA | 0.13% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() LIC MF Gold ETF FoF Fund Direct - Growth | ₹ 39.93 | ₹ 623.38 | 7.67% | 11.78% | 78.10% | 34.39% | 22.51% | NA | 0.32% | High | ₹ 200 | ₹ 5,000 | Other | FoFs Domestic |
![]() Zerodha Gold ETF FoF Fund Direct - Growth | ₹ 18.62 | ₹ 212.06 | 7.48% | 11.86% | 77.74% | 0.00% | 0.00% | NA | 0.23% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Gold Fund Direct - Growth | ₹ 42.94 | ₹ 1,265.71 | 7.53% | 11.90% | 77.69% | 34.55% | 22.32% | NA | 0.67% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Quantum Gold Savings Fund Direct - Growth | ₹ 54.44 | ₹ 395.86 | 7.68% | 11.69% | 77.35% | 34.33% | 22.30% | NA | 0.60% | High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() UTI Gold ETF FoF Fund Direct - Growth | ₹ 27.49 | ₹ 848.36 | 7.43% | 11.83% | 77.20% | 34.83% | 0.00% | NA | 0.17% | High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() SBI Gold Fund Direct - Growth | ₹ 43.68 | ₹ 10,775.00 | 7.68% | 11.84% | 77.07% | 34.46% | 22.43% | NA | 0.10% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() ICICI Prudential Regular Gold Savings (FOF) Fund Direct - Growth | ₹ 45.65 | ₹ 4,481.52 | 7.66% | 12.02% | 76.85% | 34.21% | 22.34% | NA | 0.59% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() HDFC Gold ETF Fund of Fund Direct - Growth | ₹ 44.66 | ₹ 8,501.18 | 7.58% | 11.80% | 76.81% | 34.18% | 22.31% | NA | 0.18% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Nippon India Gold Savings Fund Direct - Growth | ₹ 56.92 | ₹ 5,301.24 | 7.49% | 11.75% | 76.60% | 34.04% | 22.15% | NA | 0.93% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Invesco India Gold ETF FoF Fund Direct - Growth | ₹ 41.41 | ₹ 340.85 | 7.50% | 12.04% | 76.50% | 33.47% | 22.06% | NA | 0.10% | High | ₹ 500 | ₹ 1,000 | Other | FoFs Domestic |
![]() Mirae Asset Gold ETF FoF Fund Direct - Growth | ₹ 18.05 | ₹ 283.84 | 7.28% | 11.71% | 76.32% | 0.00% | 0.00% | NA | 0.48% | High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() Axis Gold Fund Direct - Growth | ₹ 45.32 | ₹ 2,166.98 | 7.74% | 11.84% | 76.21% | 33.99% | 22.29% | NA | 0.17% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() DSP Gold ETF FoF Fund Direct - Growth | ₹ 22.43 | ₹ 331.34 | 7.50% | 11.73% | 76.17% | 0.00% | 0.00% | NA | 0.66% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Kotak Gold Fund Direct - Growth | ₹ 57.37 | ₹ 5,212.64 | 7.23% | 11.74% | 76.06% | 33.89% | 22.16% | NA | 0.71% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Tata Gold ETF FoF Fund Direct - Growth | ₹ 22.00 | ₹ 812.92 | 7.37% | 11.85% | 75.42% | 0.00% | 0.00% | NA | 0.25% | High | ₹ 150 | ₹ 5,000 | Other | FoFs Domestic |
![]() Groww Gold ETF FOF Fund Direct - Growth | ₹ 17.60 | ₹ 77.90 | 7.08% | 11.17% | 74.78% | 0.00% | 0.00% | NA | 0.23% | High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() Edelweiss Europe Dynamic Equity Offshore Fund Direct - Growth | ₹ 31.28 | ₹ 196.18 | 3.90% | 11.77% | 56.16% | 22.79% | 16.28% | NA | 1.49% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Axis Greater China Equity FoF Fund Direct - Growth | ₹ 11.18 | ₹ 1,841.16 | 5.27% | 9.50% | 50.88% | 11.66% | 0.00% | NA | 0.53% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Edelweiss Emerging Markets Opportunities Equity Offshore Fund Direct - Growth | ₹ 24.34 | ₹ 168.94 | 5.66% | 14.04% | 50.37% | 17.07% | 4.85% | NA | 1.48% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Edelweiss Greater China Equity Offshore Fund Direct - Growth | ₹ 61.89 | ₹ 2,558.69 | 3.73% | 8.44% | 50.23% | 12.34% | 0.87% | NA | 1.54% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Kotak Global Emerging Market Overseas Equity Omni FoF Fund Direct - Growth | ₹ 35.36 | ₹ 256.15 | 6.20% | 11.77% | 47.92% | 17.67% | 6.93% | NA | 1.95% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Aditya Birla Sun Life International Equity Fund Direct - Growth | ₹ 51.75 | ₹ 275.88 | 2.95% | 6.15% | 39.68% | 17.03% | 12.47% | NA | 2.06% | Very High | ₹ 1,000 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Motilal Oswal Nifty MidSmall Financial Services Index Fund Direct - Growth | ₹ 13.70 | ₹ 80.66 | 4.44% | 10.04% | 35.79% | 0.00% | 0.00% | NA | 0.63% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Franklin Asian Equity Fund Direct - Growth | ₹ 40.90 | ₹ 314.58 | 5.04% | 11.16% | 34.87% | 12.95% | 3.54% | NA | 1.70% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Quant BFSI Fund Direct - Growth | ₹ 20.13 | ₹ 768.69 | 4.28% | 6.37% | 29.46% | 0.00% | 0.00% | NA | 0.77% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Kotak Multi Asset Allocation Fund Direct - Growth | ₹ 16.44 | ₹ 10,836.10 | 6.47% | 8.87% | 28.91% | 0.00% | 0.00% | NA | 0.48% | Very High | ₹ 100 | ₹ 100 | Hybrid | Multi Asset Allocation |
![]() DSP Multi Asset Allocation Fund Direct - Growth | ₹ 16.34 | ₹ 6,440.17 | 3.53% | 7.32% | 28.67% | 0.00% | 0.00% | NA | 0.23% | Very High | ₹ 100 | ₹ 100 | Hybrid | Multi Asset Allocation |
![]() ICICI Prudential Nifty200 Value 30 Index Fund Direct - Growth | ₹ 11.01 | ₹ 115.38 | 7.45% | 11.33% | 27.11% | 0.00% | 0.00% | NA | 0.38% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() ITI Banking and Financial Services Fund Direct - Growth | ₹ 17.63 | ₹ 355.82 | 2.57% | 5.72% | 26.69% | 17.20% | 0.00% | 3 | 0.40% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() DSP Banking & Financial Services Fund Direct - Growth | ₹ 14.77 | ₹ 1,623.85 | 3.47% | 4.86% | 26.47% | 0.00% | 0.00% | NA | 0.61% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Motilal Oswal BSE Enhanced Value Index Fund Direct - Growth | ₹ 28.58 | ₹ 1,282.55 | 5.94% | 10.05% | 26.24% | 32.36% | 0.00% | NA | 0.39% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Invesco India Multi Asset Allocation Fund Direct - Growth | ₹ 12.40 | ₹ 685.53 | 2.98% | 5.96% | 25.78% | 0.00% | 0.00% | NA | 0.56% | Very High | ₹ 500 | ₹ 1,000 | Hybrid | Multi Asset Allocation |
![]() Kotak Nifty Financial Services Ex-Bank Index Fund Direct - Growth | ₹ 16.54 | ₹ 96.99 | 1.61% | 2.35% | 25.78% | 0.00% | 0.00% | NA | 0.22% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() SBI Banking & Financial Services Fund Direct - Growth | ₹ 51.40 | ₹ 10,106.00 | 2.26% | 4.94% | 25.51% | 21.80% | 17.58% | 5 | 0.73% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Motilal Oswal Nifty India Defence Index Fund Direct - Growth | ₹ 10.26 | ₹ 3,785.06 | 4.35% | -3.96% | 25.43% | 0.00% | 0.00% | NA | 0.50% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() ICICI Prudential Commodities Fund Direct - Growth | ₹ 49.74 | ₹ 3,408.52 | 5.40% | 6.49% | 25.16% | 18.79% | 25.62% | NA | 0.97% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Mirae Asset Banking and Financial Services Fund Direct - Growth | ₹ 23.68 | ₹ 2,215.61 | 1.67% | 4.37% | 25.13% | 19.61% | 17.47% | 4 | 0.55% | Very High | ₹ 99 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Aditya Birla Sun Life Nifty India Defence Index Fund Direct - Growth | ₹ 11.19 | ₹ 774.86 | 4.36% | -3.96% | 24.97% | 0.00% | 0.00% | NA | 0.33% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Nippon India Multi Asset Allocation Fund Direct - Growth | ₹ 25.89 | ₹ 10,661.20 | 2.41% | 4.50% | 24.73% | 22.49% | 17.95% | NA | 0.27% | Very High | ₹ 100 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Groww Nifty India Defence ETF FoF Fund Direct - Growth | ₹ 11.55 | ₹ 84.36 | 4.58% | -3.37% | 24.62% | 0.00% | 0.00% | NA | 0.21% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() Bajaj Finserv Multi Asset Allocation Fund Direct - Growth | ₹ 12.74 | ₹ 1,434.73 | 3.80% | 6.55% | 24.59% | 0.00% | 0.00% | NA | 0.48% | Very High | ₹ 500 | ₹ 500 | Hybrid | Multi Asset Allocation |
![]() Kotak Global Innovation Overseas Equity Omni FoF Fund Direct - Growth | ₹ 13.74 | ₹ 557.28 | 2.50% | 8.51% | 24.53% | 23.60% | 0.00% | NA | 1.24% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Aditya Birla Sun Life Multi-Asset Omni FoF Fund Direct - Growth | ₹ 40.25 | ₹ 294.73 | 4.06% | 5.82% | 24.40% | 21.19% | 16.41% | NA | 0.90% | High | ₹ 100 | ₹ 1,000 | Other | FoFs Domestic |
![]() DSP Natural Resources and New Energy Fund Direct - Growth | ₹ 114.78 | ₹ 1,572.72 | 6.02% | 10.63% | 24.37% | 21.53% | 22.46% | NA | 0.90% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Motilal Oswal Nifty Capital Market Index Fund Direct - Growth | ₹ 11.25 | ₹ 327.42 | 5.36% | 3.16% | 24.29% | 0.00% | 0.00% | NA | 0.46% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Tata Nifty Capital Markets Index Fund Direct - Growth | ₹ 12.90 | ₹ 456.54 | 5.35% | 3.09% | 24.04% | 0.00% | 0.00% | NA | 0.51% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
![]() Union Multi Asset Allocation Fund Direct - Growth | ₹ 12.20 | ₹ 836.57 | 2.95% | 4.35% | 24.04% | 0.00% | 0.00% | NA | 0.98% | Very High | ₹ 500 | ₹ 1,000 | Hybrid | Multi Asset Allocation |
![]() Samco Multi Asset Allocation Fund Direct - Growth | ₹ 12.29 | ₹ 376.67 | 1.49% | 2.50% | 23.77% | 0.00% | 0.00% | NA | 0.56% | Very High | ₹ 250 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Mahindra Manulife Multi Asset Allocation Fund Direct - Growth | ₹ 13.87 | ₹ 930.83 | 2.30% | 3.77% | 23.61% | 0.00% | 0.00% | NA | 0.33% | High | ₹ 500 | ₹ 1,000 | Hybrid | Multi Asset Allocation |
![]() Aditya Birla Sun Life Multi Asset Allocation Fund Direct - Growth | ₹ 17.38 | ₹ 5,588.55 | 3.75% | 5.94% | 23.54% | 0.00% | 0.00% | NA | 0.59% | Very High | ₹ 100 | ₹ 500 | Hybrid | Multi Asset Allocation |
![]() Bandhan Multi Asset Allocation Fund Direct - Growth | ₹ 14.21 | ₹ 2,702.47 | 3.40% | 5.67% | 23.50% | 0.00% | 0.00% | NA | 0.48% | High | ₹ 100 | ₹ 1,000 | Hybrid | Multi Asset Allocation |
![]() HDFC Transportation and Logistics Fund Direct - Growth | ₹ 18.47 | ₹ 1,759.80 | -0.22% | -2.44% | 23.41% | 0.00% | 0.00% | NA | 0.97% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() LIC MF Banking & Financial Services Fund Direct - Growth | ₹ 25.41 | ₹ 279.29 | 2.20% | 3.91% | 23.30% | 14.31% | 13.47% | 3 | 1.16% | Very High | ₹ 200 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Kotak International REIT Overseas Equity Omni FoF Fund Direct - Growth | ₹ 11.98 | ₹ 95.61 | 1.13% | 2.54% | 23.17% | 7.49% | 3.83% | NA | 1.28% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Axis Nifty Bank Index Fund Direct - Growth | ₹ 12.27 | ₹ 149.48 | 1.77% | 4.59% | 22.71% | 0.00% | 0.00% | NA | 0.18% | Very High | ₹ 100 | ₹ 500 | Other | Index Fund |
![]() Motilal Oswal Nifty Bank Index Fund Direct - Growth | ₹ 22.08 | ₹ 666.94 | 1.76% | 4.58% | 22.66% | 13.19% | 13.69% | NA | 0.24% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() ICICI Prudential Nifty Bank Index Fund Direct - Growth | ₹ 17.12 | ₹ 682.84 | 1.77% | 4.60% | 22.65% | 13.16% | 0.00% | NA | 0.15% | Very High | ₹ 1,000 | ₹ 1,000 | Other | Index Fund |
![]() DSP Nifty Bank Index Fund Direct - Growth | ₹ 12.24 | ₹ 58.22 | 1.77% | 4.58% | 22.63% | 0.00% | 0.00% | NA | 0.20% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Navi Nifty Bank Index Fund Direct - Growth | ₹ 15.66 | ₹ 676.31 | 1.75% | 4.57% | 22.62% | 13.14% | 0.00% | NA | 0.16% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Bandhan Nifty Bank Index Fund Direct - Growth | ₹ 11.68 | ₹ 20.13 | 1.77% | 4.58% | 22.58% | 0.00% | 0.00% | NA | 0.21% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Nippon India Nifty Bank Index Fund Direct - Growth | ₹ 12.82 | ₹ 183.51 | 1.76% | 4.58% | 22.51% | 0.00% | 0.00% | NA | 0.20% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Tata Banking and Financial Services Fund Direct - Growth | ₹ 52.97 | ₹ 3,225.32 | 1.48% | 3.19% | 22.50% | 18.19% | 16.46% | 5 | 0.45% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Quant Multi Asset Allocation Fund Direct - Growth | ₹ 173.67 | ₹ 4,434.35 | 4.57% | 7.45% | 22.36% | 23.52% | 28.06% | 3 | 0.66% | Very High | ₹ 1,000 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Sundaram Financial Services Opportunities Fund Direct - Growth | ₹ 126.87 | ₹ 1,660.65 | 4.57% | 8.04% | 22.22% | 20.91% | 18.53% | 4 | 0.77% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Aditya Birla Sun Life Banking & Financial Services Fund Direct - Growth | ₹ 72.32 | ₹ 3,693.94 | 1.79% | 3.72% | 22.13% | 17.70% | 16.11% | 3 | 0.99% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() HDFC Banking & Financial Services Fund Direct - Growth | ₹ 19.19 | ₹ 4,488.88 | 1.44% | 4.70% | 21.95% | 18.26% | 0.00% | 4 | 0.80% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Nippon India Banking & Financial Services Fund Direct - Growth | ₹ 726.59 | ₹ 7,778.04 | 2.17% | 3.77% | 21.83% | 18.80% | 20.40% | 4 | 0.96% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Axis Nifty500 Value 50 Index Fund Direct - Growth | ₹ 11.22 | ₹ 112.92 | 6.40% | 8.33% | 21.78% | 0.00% | 0.00% | NA | 0.17% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() DSP Credit Risk Fund Direct - Growth | ₹ 55.72 | ₹ 205.76 | 0.27% | 1.04% | 21.68% | 15.46% | 11.99% | 5 | 0.40% | Moderately High | ₹ 100 | ₹ 100 | Debt | Credit Risk Fund |
![]() Mirae Asset Multi Asset Allocation Fund Direct - Growth | ₹ 13.78 | ₹ 2,815.11 | 2.74% | 5.02% | 21.64% | 0.00% | 0.00% | NA | 0.32% | Very High | ₹ 99 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Sundaram Multi Asset Allocation Fund Direct - Growth | ₹ 13.75 | ₹ 3,090.46 | 0.82% | 2.08% | 21.60% | 0.00% | 0.00% | NA | 0.36% | Very High | ₹ 100 | ₹ 100 | Hybrid | Multi Asset Allocation |
![]() Bandhan Nifty 500 Value 50 Index Fund Direct - Growth | ₹ 11.13 | ₹ 20.74 | 6.36% | 8.31% | 21.50% | 0.00% | 0.00% | NA | 0.36% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() UTI Nifty 500 Value 50 Index Fund Direct - Growth | ₹ 21.88 | ₹ 560.05 | 6.36% | 8.33% | 21.46% | 0.00% | 0.00% | NA | 0.61% | Very High | ₹ 500 | ₹ 1,000 | Other | Index Fund |
![]() UTI Banking and Financial Services Fund Direct - Growth | ₹ 227.32 | ₹ 1,382.02 | 1.70% | 2.16% | 21.43% | 17.64% | 15.90% | 3 | 1.09% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Bandhan Transportation and Logistics Fund Direct - Growth | ₹ 20.68 | ₹ 684.94 | -0.22% | 0.51% | 21.35% | 26.72% | 0.00% | NA | 0.82% | Moderately High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() SBI Multi Asset Allocation Fund Direct - Growth | ₹ 73.39 | ₹ 13,032.90 | 2.82% | 5.69% | 21.35% | 19.55% | 15.69% | 5 | 0.60% | Very High | ₹ 500 | ₹ 5,000 | Hybrid | Multi Asset Allocation |
![]() Motilal Oswal BSE Financials ex Bank 30 Index Fund Direct - Growth | ₹ 18.08 | ₹ 30.21 | 1.25% | 1.17% | 21.32% | 22.65% | 0.00% | NA | 0.43% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() WhiteOak Capital Banking & Financial Services Fund Direct - Growth | ₹ 13.43 | ₹ 568.69 | 1.72% | 2.49% | 21.28% | 0.00% | 0.00% | NA | 0.64% | Very High | ₹ 100 | ₹ 500 | Equity | Sectoral / Thematic |
![]() Nippon India Nifty Auto Index Fund Direct - Growth | ₹ 11.79 | ₹ 40.46 | 0.13% | 1.99% | 21.19% | 0.00% | 0.00% | NA | 0.35% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Edelweiss ASEAN Equity Offshore Fund Direct - Growth | ₹ 36.98 | ₹ 135.23 | 2.16% | 6.35% | 21.18% | 10.49% | 8.08% | NA | 1.63% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() ICICI Prudential Nifty Auto Index Fund Direct - Growth | ₹ 22.23 | ₹ 194.03 | 0.16% | 1.90% | 21.17% | 29.60% | 0.00% | NA | 0.40% | Very High | ₹ 1,000 | ₹ 1,000 | Other | Index Fund |
![]() Tata Nifty Auto Index Fund Direct - Growth | ₹ 12.57 | ₹ 100.53 | 0.15% | 1.78% | 20.97% | 0.00% | 0.00% | NA | 0.50% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
![]() HSBC Credit Risk Fund Direct - Growth | ₹ 36.13 | ₹ 511.89 | 0.26% | 1.14% | 20.85% | 11.85% | 9.27% | 4 | 0.96% | Moderately High | ₹ 1,000 | ₹ 5,000 | Debt | Credit Risk Fund |
![]() Kotak Banking & Financial Services Fund Direct - Growth | ₹ 16.91 | ₹ 1,396.26 | 2.21% | 3.19% | 20.80% | 0.00% | 0.00% | NA | 0.68% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
![]() Invesco India Financial Services Fund Direct - Growth | ₹ 175.51 | ₹ 1,598.82 | 2.68% | 4.49% | 20.76% | 22.94% | 18.76% | 5 | 0.79% | Very High | ₹ 100 | ₹ 1,000 | Equity | Sectoral / Thematic |
![]() Baroda BNP Paribas Banking and Financial Services Fund Direct - Growth | ₹ 56.36 | ₹ 373.24 | 1.88% | 3.00% | 20.63% | 18.56% | 14.95% | 4 | 0.84% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() UTI Transportation and Logistics Fund Direct - Growth | ₹ 337.48 | ₹ 4,083.94 | -0.10% | -1.81% | 20.59% | 26.23% | 21.99% | NA | 0.83% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Passive Multi-Asset FoF Fund Direct - Growth | ₹ 16.63 | ₹ 1,415.66 | 1.06% | 4.52% | 20.56% | 15.51% | 0.00% | NA | 0.49% | Very High | ₹ 100 | ₹ 1,000 | Other | FoFs Domestic |
![]() Kotak Multi Asset Omni FoF Fund Direct - Growth | ₹ 279.28 | ₹ 2,255.27 | 2.10% | 5.39% | 20.56% | 20.38% | 19.35% | NA | 0.93% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Axis Multi Asset Allocation Fund Direct - Growth | ₹ 52.24 | ₹ 1,875.27 | 3.21% | 3.92% | 20.38% | 16.97% | 13.39% | 1 | 0.98% | Very High | ₹ 100 | ₹ 100 | Hybrid | Multi Asset Allocation |
![]() Aditya Birla Sun Life Global Excellence Equity FoF Fund Direct - Growth | ₹ 41.44 | ₹ 197.12 | 1.71% | 5.47% | 20.36% | 23.10% | 15.78% | NA | 1.58% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() ICICI Prudential Focused Equity Fund Direct - Growth | ₹ 111.79 | ₹ 14,568.50 | 0.26% | 2.58% | 20.18% | 24.61% | 21.67% | 5 | 0.60% | Very High | ₹ 100 | ₹ 5,000 | Equity | Focused Fund |
![]() Tata Nifty Financial Services Index Fund Direct - Growth | ₹ 12.89 | ₹ 87.07 | 0.40% | 0.37% | 20.08% | 0.00% | 0.00% | NA | 0.48% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
![]() HSBC Multi Asset Active FoF Fund Direct - Growth | ₹ 42.71 | ₹ 78.31 | 4.14% | 5.02% | 20.00% | 18.90% | 14.94% | 3 | 1.30% | Very High | ₹ 1,000 | ₹ 5,000 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Multi - Asset Passive FoF Fund Direct - Growth | ₹ 17.83 | ₹ 23.31 | 3.60% | 5.38% | 19.98% | 20.64% | 0.00% | NA | 0.61% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() WhiteOak Capital Multi Asset Allocation Fund Direct - Growth | ₹ 15.80 | ₹ 5,561.90 | 1.09% | 3.42% | 19.82% | 0.00% | 0.00% | NA | 0.32% | Very High | ₹ 100 | ₹ 500 | Hybrid | Multi Asset Allocation |
![]() SBI Automotive Opportunities Fund Direct - Growth | ₹ 11.30 | ₹ 5,382.56 | 0.13% | 2.14% | 19.63% | 0.00% | 0.00% | NA | 0.83% | Very High | ₹ 500 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() ICICI Prudential Business Cycle Fund Direct - Growth | ₹ 26.99 | ₹ 15,958.00 | -1.10% | 2.47% | 19.16% | 23.15% | 0.00% | NA | 0.75% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() Motilal Oswal Asset Allocation Passive FoF - Aggressive Fund Direct - Growth | ₹ 19.67 | ₹ 124.55 | 0.54% | 3.07% | 18.94% | 18.45% | 0.00% | NA | 0.04% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() ICICI Prudential Transportation and Logistics Fund Direct - Growth | ₹ 21.59 | ₹ 3,081.64 | -0.23% | -0.69% | 18.83% | 29.95% | 0.00% | NA | 1.04% | Very High | ₹ 100 | ₹ 5,000 | Equity | Sectoral / Thematic |
![]() HDFC Defence Fund Direct - Growth | ₹ 24.33 | ₹ 7,390.95 | 4.26% | -4.76% | 18.81% | 0.00% | 0.00% | NA | 0.80% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral / Thematic |
