A
11.80
Open at
12.13
52W High
12.51
52W Low
9.63
as on 20 Feb 2026 at 15:29
NSE
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
High
12.13
Low
11.73
Open at
12.13
Prev Close
11.78
Volumes
2,14,228
Avg Price
11.80
Lower Circuit
9.42
Upper Circuit
14.12
Quantity
1
Time
15:29:11
3 M High
12.51
3 M Low
11.27
1 Yr High
12.51
1 Yr Low
9.63
3 Yr High
12.51
3 Yr Low
9.63
5 Yr High
12.51
5 Yr Low
9.63
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
![]() I ICICI Bank | 1,394.50 | 0.41% | 4.80% | ₹ 9,97,347 | 17.62 | 1,500.00 | 1,200.10 |
![]() R Reliance Industries | 1,419.40 | 0.70% | 4.67% | ₹ 19,21,680 | 19.65 | 1,611.80 | 1,114.85 |
![]() L Larsen & Toubro | 4,380.60 | 2.34% | 2.29% | ₹ 6,02,552 | 31.75 | 4,390.00 | 2,965.30 |
![]() S State Bank of India | 1,216.10 | 0.86% | 2.22% | ₹ 11,22,580 | 12.97 | 1,225.50 | 680.00 |
![]() A Axis Bank | 1,368.30 | 0.86% | 1.95% | ₹ 4,25,071 | 16.09 | 1,418.30 | 992.00 |
![]() T Tata Consultancy Services | 2,686.20 | 0.31% | 1.58% | ₹ 9,72,054 | 20.27 | 3,817.00 | 2,585.00 |
![]() I ITC | 327.00 | 0.31% | 1.54% | ₹ 4,09,706 | 11.59 | 444.20 | 302.00 |
![]() K Kotak Bank | 421.35 | 1.19% | 1.49% | ₹ 4,19,088 | 22.29 | 460.38 | 378.78 |
![]() B Bajaj Finance | 1,030.20 | 1.29% | 1.22% | ₹ 6,40,387 | 34.95 | 1,102.50 | 821.13 |
![]() H Hindustan Unilever | 2,314.50 | 1.54% | 1.04% | ₹ 5,43,930 | 37.41 | 2,705.09 | 2,101.12 |
![]() M Maruti Suzuki | 14,977.00 | 0.50% | 0.95% | ₹ 4,71,212 | 31.56 | 17,370.00 | 11,059.45 |
![]() S Sun Pharmaceutical | 1,724.40 | 0.64% | 0.84% | ₹ 4,13,753 | 37.78 | 1,851.20 | 1,548.00 |
![]() N NTPC | 372.95 | 2.68% | 0.84% | ₹ 3,61,734 | 14.57 | 373.65 | 306.55 |
![]() T Titan | 4,236.40 | 0.91% | 0.81% | ₹ 3,76,031 | 78.9 | 4,378.40 | 2,925.00 |
![]() B Bharat Electronics | 441.15 | 1.33% | 0.80% | ₹ 3,22,471 | 54.06 | 461.65 | 243.50 |
![]() T Tata Steel | 208.36 | 1.44% | 0.79% | ₹ 2,59,974 | 28.49 | 211.39 | 125.30 |
![]() U UltraTech Cement | 12,766.00 | 0.61% | 0.75% | ₹ 3,76,140 | 49.08 | 13,110.00 | 10,047.85 |
![]() S Shriram Finance | 1,059.30 | 0.44% | 0.71% | ₹ 1,99,291 | 21.79 | 1,088.30 | 557.00 |
![]() H Hindalco Industries | 935.70 | 3.32% | 0.69% | ₹ 2,10,307 | 13.08 | 1,029.80 | 546.45 |
![]() P Power Grid Corporation of India | 298.95 | 1.46% | 0.58% | ₹ 2,77,995 | 17.91 | 322.00 | 247.30 |
![]() V Vedanta | 682.45 | 0.93% | 0.57% | ₹ 2,66,825 | 12.89 | 769.80 | 363.00 |
![]() J JSW Steel | 1,235.80 | 0.60% | 0.57% | ₹ 3,02,344 | 38.93 | 1,264.00 | 905.20 |
![]() B Bajaj Finserv | 2,058.50 | 1.24% | 0.55% | ₹ 3,29,385 | 17.16 | 2,195.00 | 1,733.00 |
![]() A Asian Paints | 2,428.10 | 1.14% | 0.54% | ₹ 2,32,927 | 59.58 | 2,985.70 | 2,124.75 |
![]() B Bajaj Auto | 9,807.00 | 0.80% | 0.53% | ₹ 2,74,101 | 30.85 | 10,059.50 | 7,089.35 |
![]() O Oil & Natural Gas Corporation | 278.65 | 1.46% | 0.52% | ₹ 3,50,612 | 7.8 | 280.80 | 205.00 |
![]() I Interglobe Aviation | 4,854.60 | 0.82% | 0.51% | ₹ 1,87,658 | 58.45 | 6,232.50 | 4,267.55 |
![]() C Coal India | 423.55 | 1.78% | 0.50% | ₹ 2,61,053 | 8.77 | 461.55 | 352.40 |
![]() E Eicher Motors | 7,936.50 | 0.50% | 0.49% | ₹ 2,17,733 | 40.64 | 8,140.00 | 4,755.00 |
![]() N Nestle | 1,293.80 | 1.20% | 0.47% | ₹ 2,49,389 | 76.48 | 1,340.40 | 1,055.00 |
![]() S SBI Life Insurance | 2,080.00 | 1.81% | 0.45% | ₹ 2,08,668 | 84.16 | 2,109.60 | 1,379.85 |
![]() H Hindustan Aeronautics | 4,170.00 | 0.90% | 0.44% | ₹ 2,79,066 | 31.37 | 5,165.00 | 3,046.05 |
![]() T Trent | 4,091.00 | 0.57% | 0.42% | ₹ 1,45,350 | 89.72 | 6,261.00 | 3,645.00 |
![]() J Jio Financial Services | 258.60 | - | 0.41% | ₹ 1,64,292 | 102.21 | 338.60 | 198.65 |
![]() C Cipla | 1,341.10 | 0.92% | 0.37% | ₹ 1,08,360 | 23.9 | 1,673.00 | 1,281.70 |
![]() T Tata Motors Passenger Vehicles | 378.00 | 0.61% | 0.36% | ₹ 1,39,155 | 1.63 | 450.40 | 324.33 |
![]() H Hero Motocorp | 5,465.00 | 0.93% | 0.36% | ₹ 1,09,299 | 19.98 | 6,388.50 | 3,344.00 |
![]() A Apollo Hospitals | 7,615.50 | 0.30% | 0.35% | ₹ 1,09,436 | 58.66 | 8,099.50 | 6,001.00 |
![]() M Max Healthcare Institute | 1,087.90 | 0.60% | 0.35% | ₹ 1,05,882 | 74.63 | 1,314.30 | 933.80 |
![]() F Federal Bank | 292.60 | 1.49% | 0.35% | ₹ 72,019 | 17.07 | 298.25 | 172.66 |
![]() M MCX | 2,395.90 | 1.47% | 0.32% | ₹ 61,105 | 65.19 | 2,705.00 | 881.63 |
![]() V Varun Beverages | 453.85 | 0.08% | 0.32% | ₹ 1,53,513 | 50.15 | 568.50 | 419.55 |
![]() T Tata Power | 378.00 | 2.36% | 0.31% | ₹ 1,20,768 | 24.12 | 416.80 | 331.85 |
![]() I Indian Hotels Company | 674.95 | 0.42% | 0.29% | ₹ 95,982 | 44.33 | 858.00 | 627.20 |
![]() I Indus Towers | 474.35 | 0.31% | 0.29% | ₹ 1,25,023 | 17.53 | 481.50 | 312.55 |
![]() P PB FinTech | 1,513.60 | 3.29% | 0.28% | ₹ 70,017 | 120.77 | 1,978.00 | 1,311.35 |
![]() A Ashok Leyland | 208.85 | 2.63% | 0.28% | ₹ 1,22,646 | 34.23 | 215.42 | 95.93 |
![]() B Bank of Baroda | 309.05 | 1.51% | 0.28% | ₹ 1,59,769 | 8.13 | 313.35 | 190.70 |
![]() C Cummins | 4,733.90 | 1.89% | 0.28% | ₹ 1,31,333 | 58.59 | 4,786.40 | 2,580.00 |
![]() A AU Small Finance Bank | 1,029.65 | 1.24% | 0.27% | ₹ 76,948 | 33.27 | 1,039.20 | 478.35 |
![]() I IDFC First Bank | 83.51 | 0.64% | 0.27% | ₹ 71,855 | 45.66 | 87.00 | 52.46 |
![]() P Power Finance Corporation | 410.10 | 0.13% | 0.27% | ₹ 1,35,321 | 4.05 | 444.10 | 329.90 |
![]() D Avenue Supermarts DMart | 3,866.40 | 0.84% | 0.27% | ₹ 2,51,134 | 87.67 | 4,949.50 | 3,340.00 |
![]() A Adani Power | 142.70 | 1.60% | 0.26% | ₹ 2,75,096 | 24.34 | 182.70 | 92.40 |
![]() A Adani Enterprises | 2,160.80 | 0.19% | 0.26% | ₹ 2,49,355 | 17.64 | 2,612.78 | 1,848.00 |
![]() C Canara Bank | 154.15 | 3.17% | 0.25% | ₹ 1,39,869 | 7.6 | 160.79 | 78.60 |
![]() B Bajaj Holdings & Investments | 11,188.00 | - | 0.23% | ₹ 1,24,335 | 13.87 | 14,763.00 | 10,400.00 |
![]() G Godrej Consumer Products | 1,205.90 | 1.46% | 0.23% | ₹ 1,23,362 | 67.73 | 1,309.00 | 979.50 |
![]() P One 97 Communications | 1,153.30 | 0.67% | 0.23% | ₹ 73,737 | -420.6 | 1,381.80 | 651.50 |
![]() R REC | 354.20 | 0.18% | 0.23% | ₹ 93,295 | 5.41 | 450.00 | 330.95 |
![]() G GAIL | 168.47 | 0.95% | 0.22% | ₹ 1,10,725 | 12.86 | 202.79 | 150.52 |
![]() P Pidilite Industries | 1,464.90 | - | 0.22% | ₹ 1,49,009 | 64.39 | 1,574.95 | 1,311.10 |
![]() F Fortis Healthcare | 921.00 | 1.59% | 0.22% | ₹ 69,468 | 70.84 | 1,104.30 | 589.05 |
![]() I ICICI Lombard General Insurance | 1,936.10 | 0.01% | 0.22% | ₹ 96,381 | 35.24 | 2,068.70 | 1,613.70 |
![]() P Punjab National Bank | 129.59 | 2.77% | 0.21% | ₹ 1,49,006 | 8.34 | 135.15 | 85.46 |
![]() M Max Financial Services | 1,849.30 | 0.94% | 0.21% | ₹ 63,810 | 363.97 | 1,865.00 | 950.00 |
![]() J Jindal Steel | 1,217.10 | 0.50% | 0.21% | ₹ 1,24,135 | 61.58 | 1,232.80 | 770.00 |
![]() T Torrent Pharmaceuticals | 4,241.70 | 0.36% | 0.21% | ₹ 1,43,426 | 63.13 | 4,324.90 | 2,886.45 |
![]() M Muthoot Finance | 3,460.00 | 1.44% | 0.20% | ₹ 1,38,964 | 16.06 | 4,149.50 | 1,965.00 |
![]() S SRF | 2,689.10 | 0.39% | 0.20% | ₹ 79,678 | 44.78 | 3,325.00 | 2,570.20 |
![]() D DLF | 629.30 | 1.42% | 0.20% | ₹ 1,55,747 | 35.17 | 886.80 | 586.65 |
![]() C CG Power & Industrial Solutions | 712.15 | 2.24% | 0.20% | ₹ 1,12,204 | 101.2 | 797.55 | 517.70 |
![]() G GE Vernova T&D | 3,648.60 | 2.90% | 0.20% | ₹ 93,545 | 87.59 | 3,819.00 | 1,254.00 |
![]() M Marico | 788.20 | 1.03% | 0.19% | ₹ 1,02,305 | 58.46 | 800.00 | 577.85 |
![]() B Bharat Forge | 1,780.00 | 1.24% | 0.19% | ₹ 85,121 | 74.75 | 1,801.30 | 919.10 |
![]() Y Yes Bank | 21.04 | 0.38% | 0.19% | ₹ 66,022 | 20.83 | 24.30 | 16.02 |
![]() P Polycab | 7,869.00 | 1.17% | 0.18% | ₹ 1,18,269 | 44.51 | 7,948.00 | 4,555.00 |
![]() S Sundaram Finance | 5,178.00 | 0.06% | 0.18% | ₹ 57,910 | 28.14 | 5,555.00 | 4,200.00 |
![]() S Shree Cement | 26,510.00 | 1.13% | 0.18% | ₹ 95,709 | 53.29 | 32,490.00 | 25,360.00 |
![]() U Union Bank of India | 193.98 | 2.35% | 0.17% | ₹ 1,48,092 | 7.82 | 195.69 | 107.60 |
![]() N NALCO | 341.20 | 0.32% | 0.17% | ₹ 62,675 | 10.2 | 431.50 | 137.75 |
![]() B Bharat Heavy Electricals | 257.30 | 1.38% | 0.17% | ₹ 89,541 | 109.89 | 305.90 | 176.00 |
![]() G GMR Airports | 99.75 | 0.70% | 0.17% | ₹ 1,05,252 | -586.35 | 110.36 | 67.75 |
![]() A Alkem Laboratories | 5,392.00 | 0.28% | 0.17% | ₹ 64,477 | 26.62 | 5,933.50 | 4,491.65 |
![]() H Havells | 1,412.90 | 1.20% | 0.16% | ₹ 88,584 | 59.74 | 1,673.80 | 1,250.10 |
![]() I Indian Bank | 946.70 | 2.09% | 0.16% | ₹ 1,27,665 | 11.09 | 952.50 | 478.00 |
![]() H Hyundai Motor India | 2,293.40 | 5.15% | 0.16% | ₹ 1,87,250 | 32.34 | 2,890.00 | 1,541.70 |
![]() B Bosch | 35,215.00 | 0.57% | 0.15% | ₹ 1,03,860 | 37.68 | 41,945.00 | 25,921.60 |
![]() G Glenmark Pharmaceuticals | 2,043.20 | 1.31% | 0.15% | ₹ 57,671 | 54.15 | 2,284.80 | 1,275.50 |
![]() V Voltas | 1,546.90 | 2.26% | 0.15% | ₹ 51,130 | 103.85 | 1,552.80 | 1,190.00 |
![]() D Dabur India | 509.70 | 1.60% | 0.15% | ₹ 90,441 | 49.7 | 577.00 | 433.30 |
![]() A ABB | 5,987.00 | 4.68% | 0.15% | ₹ 1,26,835 | 71.9 | 6,260.00 | 4,637.50 |
![]() K Karur Vysya Bank | 322.60 | 0.97% | 0.14% | ₹ 31,223 | 13.58 | 329.00 | 154.62 |
![]() N NMDC | 80.13 | 1.15% | 0.14% | ₹ 70,379 | 10.2 | 86.72 | 59.53 |
![]() C Colgate Palmolive | 2,197.90 | 1.42% | 0.14% | ₹ 59,709 | 44.99 | 2,747.40 | 2,029.40 |
![]() S Siemens | 3,206.20 | 3.19% | 0.14% | ₹ 1,14,222 | 64.56 | 3,409.00 | 2,269.90 |
![]() L Lodha Developers | 1,071.15 | 0.38% | 0.14% | ₹ 1,06,995 | 31.98 | 1,531.00 | 863.80 |
![]() H Hindustan Zinc | 589.35 | 0.90% | 0.14% | ₹ 2,49,125 | 21.11 | 733.00 | 378.15 |
![]() W Waaree Energies | 2,897.60 | 0.81% | 0.13% | ₹ 83,262 | 24.47 | 3,865.00 | 1,863.00 |
![]() T Torrent Power | 1,528.60 | 2.41% | 0.13% | ₹ 77,042 | 23.96 | 1,640.00 | 1,188.00 |
![]() J Jindal Stainless | 761.30 | 2.06% | 0.13% | ₹ 62,380 | 21.21 | 884.00 | 496.60 |
![]() B Biocon | 383.95 | 0.34% | 0.13% | ₹ 62,235 | 98.96 | 424.95 | 291.00 |
![]() A Aditya Birla Capital | 344.85 | 0.16% | 0.13% | ₹ 90,351 | 25.21 | 369.30 | 149.85 |
![]() P PI Industries | 3,048.00 | 1.05% | 0.13% | ₹ 46,210 | 31.85 | 4,330.00 | 2,951.10 |
![]() M MRF | 1,46,390.00 | 0.54% | 0.12% | ₹ 62,086 | 27.84 | 1,63,600.00 | 1,02,124.05 |
![]() I ICICI Prudential Life Insurance | 651.30 | 0.41% | 0.12% | ₹ 94,343 | 68.9 | 706.80 | 525.80 |
![]() T Tube Investment | 2,585.80 | 3.92% | 0.12% | ₹ 50,081 | 48.04 | 3,419.90 | 2,164.90 |
![]() K KEI Industries | 4,756.00 | 4.10% | 0.12% | ₹ 45,473 | 52.83 | 4,785.00 | 2,424.00 |
![]() N NHPC | 74.47 | 0.15% | 0.12% | ₹ 74,765 | 20.85 | 92.34 | 71.00 |
![]() J JSW Energy | 493.95 | 2.88% | 0.12% | ₹ 86,775 | 33.34 | 579.00 | 427.75 |
![]() P Hitachi Energy | 23,871.00 | 4.46% | 0.12% | ₹ 1,06,408 | 126.49 | 23,998.00 | 10,400.00 |
![]() G Godrej Properties | 1,825.70 | 0.08% | 0.12% | ₹ 54,981 | 34.93 | 2,506.50 | 1,475.00 |
![]() C CDSL | 1,320.40 | 0.01% | 0.12% | ₹ 27,596 | 58.01 | 1,828.90 | 1,047.45 |
![]() L L&T Finance | 297.75 | 0.97% | 0.12% | ₹ 74,532 | 26.53 | 329.45 | 132.30 |
![]() D Delhivery | 430.95 | 0.71% | 0.11% | ₹ 32,269 | 211.32 | 490.00 | 236.53 |
![]() S Supreme Industries | 3,918.30 | 1.16% | 0.11% | ₹ 49,719 | 61.05 | 4,739.00 | 3,095.00 |
![]() N Navin Fluorine International | 6,526.00 | 2.16% | 0.11% | ₹ 33,445 | 61.26 | 6,965.00 | 3,566.00 |
![]() H Hindustan Copper | 569.05 | 0.96% | 0.11% | ₹ 55,033 | 83.2 | 760.05 | 183.82 |
![]() S Sona BLW Precision Forgings | 532.10 | 0.77% | 0.11% | ₹ 33,072 | 54.56 | 559.50 | 380.00 |
![]() E Siemens Energy | 2,774.60 | 0.61% | 0.11% | ₹ 98,791 | 83.63 | 3,625.00 | 2,115.00 |
![]() S Steel Authority of India | 158.75 | 1.89% | 0.11% | ₹ 65,593 | 23.53 | 163.00 | 101.13 |
![]() P Petronet LNG | 306.65 | 1.61% | 0.11% | ₹ 45,975 | 12.64 | 326.50 | 263.50 |
![]() I IRFC | 111.88 | 0.45% | 0.11% | ₹ 1,46,237 | 20.88 | 148.95 | 108.04 |
![]() U UNO Minda | 1,195.20 | 0.39% | 0.11% | ₹ 68,978 | 56.46 | 1,382.00 | 767.60 |
![]() P Page Industries | 32,740.00 | 0.44% | 0.10% | ₹ 36,550 | 48.79 | 50,590.00 | 31,740.00 |
![]() B Bank of India | 171.70 | 1.50% | 0.10% | ₹ 78,215 | 7.96 | 173.45 | 92.66 |
![]() M Mazagon Dock Shipbuilders | 2,360.20 | 0.72% | 0.10% | ₹ 95,266 | 39.59 | 3,775.00 | 2,047.90 |
![]() R Rail Vikas Nigam | 312.10 | 1.71% | 0.10% | ₹ 65,084 | 56.65 | 447.80 | 301.20 |
![]() J Jubilant FoodWorks | 532.40 | 1.46% | 0.10% | ₹ 35,104 | 85.39 | 727.95 | 481.10 |
![]() I IRCTC | 645.30 | 2.58% | 0.09% | ₹ 51,672 | 36.25 | 820.25 | 596.00 |
![]() T Tata Communications | 1,686.70 | 1.82% | 0.09% | ₹ 48,166 | 27.09 | 2,004.00 | 1,291.00 |
![]() T Tata Elxsi | 4,859.00 | 0.40% | 0.09% | ₹ 30,265 | 52.14 | 6,735.00 | 4,700.00 |
![]() L LIC of India | 873.30 | 1.05% | 0.09% | ₹ 5,52,204 | 10.42 | 980.00 | 715.30 |
![]() A Astral | 1,636.60 | 0.96% | 0.09% | ₹ 43,953 | 87.96 | 1,653.00 | 1,232.30 |
![]() O Oberoi Realty | 1,523.20 | 1.36% | 0.09% | ₹ 55,388 | 24.76 | 2,005.00 | 1,425.50 |
![]() P Patanjali Foods | 534.40 | 0.27% | 0.08% | ₹ 58,263 | 35.33 | 670.33 | 480.00 |
![]() L LIC Housing Finance | 524.55 | 0.87% | 0.08% | ₹ 28,867 | 5.26 | 646.50 | 483.70 |
![]() M Manappuram Finance | 306.50 | 0.26% | 0.08% | ₹ 25,926 | 67.32 | 321.60 | 194.51 |
![]() N Nippon Life India AMC | 957.05 | 1.72% | 0.08% | ₹ 60,969 | 42.25 | 1,009.00 | 498.05 |
![]() P PNB Housing Finance | 848.90 | 0.56% | 0.08% | ₹ 22,095 | 10.11 | 1,141.90 | 746.70 |
![]() J J B Chemicals and Pharmaceuticals | 2,000.30 | 0.40% | 0.08% | ₹ 32,132 | 42.63 | 2,015.20 | 1,385.75 |
![]() E Exide Industries | 336.45 | 0.98% | 0.07% | ₹ 28,594 | 34.4 | 431.00 | 308.45 |
![]() S Schaeffler India | 3,888.90 | 1.32% | 0.07% | ₹ 60,808 | 57.09 | 4,392.00 | 2,823.00 |
![]() L Lloyds Metals & Energy | 1,143.00 | 1.38% | 0.07% | ₹ 62,438 | 24.97 | 1,612.00 | 942.15 |
![]() B Bharat Dynamics | 1,310.40 | 2.81% | 0.07% | ₹ 48,044 | 82.85 | 2,096.60 | 907.00 |
![]() B Bandhan Bank | 171.35 | 1.11% | 0.07% | ₹ 27,596 | 27.41 | 192.48 | 132.26 |
![]() A Apar Industries | 10,519.00 | 4.53% | 0.07% | ₹ 42,227 | 43.38 | 10,775.00 | 4,308.05 |
![]() M Bank of Maharashtra | 68.79 | 1.15% | 0.07% | ₹ 52,918 | 8.17 | 69.85 | 42.00 |
![]() K Kalpataru Projects International | 1,135.60 | 2.64% | 0.06% | ₹ 19,396 | 23.71 | 1,335.60 | 786.30 |
![]() F Gujarat Fluorochemicals | 3,425.70 | 0.42% | 0.06% | ₹ 37,593 | 57.3 | 4,083.55 | 2,916.60 |
![]() L Linde | 6,794.00 | 0.07% | 0.06% | ₹ 58,065 | 98.42 | 7,870.00 | 5,242.40 |
![]() I Indraprastha Gas | 168.20 | 0.15% | 0.06% | ₹ 23,548 | 14.21 | 229.00 | 163.00 |
![]() U Ujjivan Small Finance Bank | 62.53 | 0.50% | 0.06% | ₹ 12,129 | 24.51 | 68.00 | 30.90 |
![]() A Asahi India Glass | 948.40 | 1.56% | 0.06% | ₹ 24,156 | 79.49 | 1,074.00 | 576.80 |
![]() G GIC of India | 380.80 | 0.08% | 0.06% | ₹ 66,851 | 6.94 | 453.80 | 351.00 |
![]() M Motilal Oswal Financial Services | 769.25 | 0.18% | 0.06% | ₹ 46,237 | 22.8 | 1,097.10 | 513.00 |
![]() T Tata Chemicals | 716.10 | 1.56% | 0.06% | ₹ 18,223 | 51.76 | 1,026.65 | 684.25 |
![]() S Sammaan Capital | 154.04 | 1.75% | 0.06% | ₹ 12,753 | 9.95 | 192.95 | 97.61 |
![]() B Bharti Hexacom | 1,688.10 | 0.46% | 0.06% | ₹ 84,355 | 48.07 | 2,052.90 | 1,234.00 |
![]() S Sai Life Sciences | 941.40 | 0.50% | 0.06% | ₹ 19,916 | 59.83 | 983.35 | 636.10 |
![]() C CRISIL | 4,567.00 | 0.98% | 0.06% | ₹ 33,403 | 43.61 | 6,139.00 | 3,973.60 |
![]() T Thermax | 3,151.80 | 4.82% | 0.06% | ₹ 37,530 | 55.07 | 4,091.80 | 2,742.70 |
![]() P PTC Industries | 17,808.00 | 0.75% | 0.06% | ₹ 26,788 | 404.52 | 19,387.00 | 9,756.30 |
![]() T Tata Technologies | 607.70 | 1.03% | 0.05% | ₹ 24,644 | 46.39 | 797.00 | 575.30 |
![]() M Motherson Sumi Wiring | 42.93 | 0.14% | 0.05% | ₹ 28,470 | 45.67 | 53.59 | 30.72 |
![]() H Himadri Speciality Chemical | 489.70 | 3.49% | 0.05% | ₹ 24,724 | 35.18 | 534.45 | 365.35 |
![]() H Home First Finance Company | 1,160.00 | 0.29% | 0.05% | ₹ 12,065 | 24.35 | 1,519.00 | 878.40 |
![]() T Timken | 3,155.20 | 0.16% | 0.05% | ₹ 23,724 | 53.09 | 3,575.00 | 2,202.00 |
![]() S Sundram Fasteners | 914.65 | 0.29% | 0.05% | ₹ 19,212 | 34.55 | 1,080.00 | 831.15 |
![]() I IREDA | 126.65 | 0.74% | 0.05% | ₹ 35,579 | 18.9 | 187.70 | 121.65 |
![]() B Brigade Enterprises | 740.65 | 0.07% | 0.05% | ₹ 18,109 | 23.11 | 1,332.00 | 717.75 |
![]() I Inox Wind | 96.67 | 0.02% | 0.05% | ₹ 16,703 | 31.18 | 198.13 | 95.71 |
![]() A Amara Raja Energy & Mobility | 856.25 | 0.87% | 0.05% | ₹ 15,657 | 21.07 | 1,109.00 | 810.10 |
![]() I Indian Energy Exchange | 125.42 | 1.25% | 0.05% | ₹ 11,182 | 23.27 | 215.40 | 119.00 |
![]() K KPR Mill | 933.50 | 2.38% | 0.05% | ₹ 31,855 | 37.75 | 1,389.00 | 755.50 |
![]() G GlaxoSmithKline Pharmaceuticals | 2,596.90 | 0.74% | 0.05% | ₹ 44,047 | 43.14 | 3,515.70 | 2,220.30 |
![]() L LMW | 15,380.00 | 1.28% | 0.05% | ₹ 16,548 | 144.05 | 18,250.00 | 13,450.05 |
![]() A Acutaas Chemicals | 2,106.50 | 0.20% | 0.05% | ₹ 17,253 | 60.57 | 2,169.50 | 976.55 |
![]() S South Indian Bank | 40.19 | 0.37% | 0.05% | ₹ 10,519 | 7.57 | 46.84 | 22.30 |
![]() H HUDCO | 195.44 | 0.29% | 0.05% | ₹ 39,127 | 14.07 | 253.73 | 158.85 |
![]() C CESC | 155.43 | 2.48% | 0.05% | ₹ 20,606 | 13.37 | 185.26 | 126.78 |
![]() E Elgi Equipments | 532.25 | 1.47% | 0.05% | ₹ 16,863 | 41.73 | 608.40 | 401.00 |
![]() A Aegis Logistics | 693.05 | 1.69% | 0.05% | ₹ 24,344 | 25.1 | 946.50 | 639.10 |
![]() F Force Motors | 24,475.00 | 1.39% | 0.05% | ₹ 32,243 | 23.57 | 26,450.00 | 6,472.05 |
![]() S Syngene International | 442.70 | 1.03% | 0.04% | ₹ 17,834 | 50.64 | 760.00 | 426.50 |
![]() C Castrol | 187.74 | 0.05% | 0.04% | ₹ 18,571 | 19.56 | 251.95 | 180.66 |
![]() P PG Electroplast | 614.20 | 1.22% | 0.04% | ₹ 17,514 | 63.21 | 1,008.00 | 465.00 |
![]() G Gujarat State Petronet | 300.40 | 0.03% | 0.04% | ₹ 16,969 | 10.7 | 360.60 | 261.45 |
![]() E Endurance Technologies | 2,465.20 | 0.67% | 0.04% | ₹ 34,636 | 37.63 | 3,079.90 | 1,675.00 |
![]() N NLC India | 264.95 | 1.40% | 0.04% | ₹ 36,725 | 13.32 | 292.20 | 197.07 |
![]() J JSW Infrastructure | 253.00 | 0.06% | 0.04% | ₹ 53,130 | 32.44 | 349.00 | 222.00 |
![]() P Premier Energies | 768.75 | 2.12% | 0.04% | ₹ 34,824 | 26.17 | 1,163.90 | 660.00 |
![]() G Granules | 599.05 | 3.61% | 0.04% | ₹ 14,493 | 26.57 | 627.00 | 422.00 |
![]() I Intellect Design Arena | 704.20 | 0.47% | 0.04% | ₹ 9,820 | 27.32 | 1,255.00 | 577.40 |
![]() G Garden Reach Shipbuilders | 2,477.30 | 1.18% | 0.04% | ₹ 28,367 | 41.17 | 3,538.40 | 1,184.90 |
![]() T Tata Investment Corporation | 707.10 | 2.14% | 0.04% | ₹ 35,761 | 87.69 | 1,184.70 | 570.52 |
![]() E Equitas Small Finance Bank | 67.44 | 0.67% | 0.04% | ₹ 7,690 | -114.24 | 73.40 | 50.00 |
![]() D Data Patterns | 2,984.60 | 2.42% | 0.04% | ₹ 16,714 | 67.65 | 3,268.80 | 1,351.15 |
![]() J Jubilant Pharmova | 872.55 | 0.58% | 0.04% | ₹ 13,839 | 32.22 | 1,248.00 | 802.00 |
![]() N Nava | 567.30 | 2.96% | 0.04% | ₹ 16,049 | 13.32 | 735.00 | 375.25 |
![]() A Anant Raj | 548.70 | 0.54% | 0.04% | ₹ 19,750 | 37.46 | 743.65 | 376.15 |
![]() N Natco Pharma | 891.70 | 0.38% | 0.04% | ₹ 15,955 | 10.26 | 1,059.00 | 726.80 |
![]() S Sansera Engineering | 2,285.40 | 1.46% | 0.04% | ₹ 14,190 | 53.95 | 2,324.80 | 972.20 |
![]() E Eris Lifesciences | 1,342.40 | 1.05% | 0.04% | ₹ 18,591 | 39.5 | 1,910.00 | 1,097.20 |
![]() C Credit Access Grameen | 1,285.90 | 0.45% | 0.04% | ₹ 20,594 | 42.43 | 1,496.70 | 847.80 |
![]() P PVR Inox | 1,036.25 | 1.24% | 0.03% | ₹ 10,155 | 480.98 | 1,249.70 | 830.00 |
![]() C CCL Products | 994.00 | 0.30% | 0.03% | ₹ 13,271 | 35.34 | 1,074.40 | 525.00 |
![]() C Capri Global Capital | 173.02 | 0.06% | 0.03% | ₹ 16,650 | 19.73 | 231.35 | 150.51 |
![]() I IndiaMART InterMesh | 2,185.70 | 1.17% | 0.03% | ₹ 13,125 | 21.69 | 2,799.00 | 1,900.10 |
![]() S Sobha | 1,514.00 | 1.12% | 0.03% | ₹ 16,210 | 113.81 | 1,732.50 | 1,075.30 |
![]() M MTAR Technologies | 3,657.60 | 0.27% | 0.03% | ₹ 11,248 | 177.26 | 3,822.00 | 1,155.60 |
![]() E EIH Hotels | 326.60 | 0.14% | 0.03% | ₹ 20,415 | 30.48 | 434.80 | 304.50 |
