Name | NAV | AUM (in Cr.) | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | Rating | Exp Ratio | Risk | Min Monthly SIP | Min Lumpsum | Category | Sub Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HDFC Liquid Fund Direct - Growth | ₹ 5,141.07 | ₹ 73,779.80 | 0.50% | 1.80% | 7.32% | 6.94% | 5.49% | NA | 0.20% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Liquid Fund |
![]() SBI Liquid Fund Direct - Growth | ₹ 4,093.34 | ₹ 67,476.10 | 0.51% | 1.76% | 7.27% | 6.92% | 5.51% | NA | 0.21% | Moderate | ₹ 500 | ₹ 500 | Debt | Liquid Fund |
![]() Aditya Birla Sun Life Liquid Fund Direct - Growth | ₹ 422.68 | ₹ 53,911.70 | 0.51% | 1.81% | 7.40% | 7.03% | 5.60% | NA | 0.21% | Moderate | ₹ 100 | ₹ 500 | Debt | Liquid Fund |
![]() ICICI Prudential Liquid Fund Direct - Growth | ₹ 387.46 | ₹ 53,304.20 | 0.51% | 1.79% | 7.35% | 6.95% | 5.54% | NA | 0.20% | Moderate | ₹ 99 | ₹ 99 | Debt | Liquid Fund |
![]() Nippon India Liquid Fund Direct - Growth | ₹ 6,406.35 | ₹ 35,392.10 | 0.51% | 1.79% | 7.36% | 6.99% | 5.55% | NA | 0.20% | Moderately Low | ₹ 100 | ₹ 1,000 | Debt | Liquid Fund |
![]() HDFC Corporate Bond Fund Direct - Growth | ₹ 33.27 | ₹ 32,656.70 | 1.12% | 3.63% | 10.23% | 8.34% | 7.22% | 5 | 0.36% | Moderate | ₹ 100 | ₹ 100 | Debt | Corporate Bond Fund |
![]() ICICI Prudential Corporate Bond Fund Direct - Growth | ₹ 31.16 | ₹ 31,212.30 | 0.99% | 3.33% | 9.59% | 8.29% | 7.31% | 5 | 0.35% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Corporate Bond Fund |
![]() HDFC Money Market Fund Direct - Growth | ₹ 5,791.24 | ₹ 30,273.10 | 0.65% | 2.41% | 8.19% | 7.49% | 6.24% | 5 | 0.23% | Moderate | ₹ 100 | ₹ 100 | Debt | Money Market Fund |
![]() Tata Money Market Fund Direct - Growth | ₹ 4,778.03 | ₹ 30,065.10 | 0.64% | 2.43% | 8.30% | 7.64% | 6.40% | 5 | 0.16% | Moderately Low | ₹ 500 | ₹ 5,000 | Debt | Money Market Fund |
![]() ICICI Prudential Money Market Fund Direct - Growth | ₹ 381.56 | ₹ 28,949.50 | 0.64% | 2.42% | 8.18% | 7.47% | 6.17% | 5 | 0.21% | Moderately Low | ₹ 100 | ₹ 500 | Debt | Money Market Fund |
![]() Kotak Money Market Fund Direct - Growth | ₹ 4,502.68 | ₹ 27,977.00 | 0.64% | 2.39% | 8.15% | 7.45% | 6.09% | 4 | 0.24% | Moderate | ₹ 100 | ₹ 100 | Debt | Money Market Fund |
![]() SBI Savings Fund Direct - Growth | ₹ 44.17 | ₹ 27,207.40 | 0.64% | 2.40% | 8.14% | 7.44% | 6.18% | 5 | 0.25% | Moderate | ₹ 500 | ₹ 500 | Debt | Money Market Fund |
![]() Aditya Birla Sun Life Money Manager Fund Direct - Growth | ₹ 372.28 | ₹ 27,171.50 | 0.63% | 2.35% | 8.15% | 7.54% | 6.29% | 5 | 0.22% | Moderate | ₹ 1,000 | ₹ 1,000 | Debt | Money Market Fund |
![]() Aditya Birla Sun Life Corporate Bond Fund Direct - Growth | ₹ 114.89 | ₹ 25,884.30 | 1.09% | 3.62% | 10.28% | 8.34% | 7.34% | 5 | 0.33% | Moderate | ₹ 100 | ₹ 100 | Debt | Corporate Bond Fund |
![]() ICICI Prudential Savings Fund Direct - Growth | ₹ 547.74 | ₹ 22,798.00 | 0.75% | 2.55% | 8.50% | 7.72% | 6.80% | 5 | 0.42% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Low Duration Fund |
![]() SBI Corporate Bond Fund Direct - Growth | ₹ 15.97 | ₹ 22,787.50 | 1.25% | 3.78% | 10.32% | 8.01% | 6.79% | 3 | 0.36% | Moderately Low | ₹ 500 | ₹ 5,000 | Debt | Corporate Bond Fund |
![]() Tata Liquid Fund Direct - Growth | ₹ 4,131.36 | ₹ 21,425.30 | 0.51% | 1.80% | 7.37% | 6.96% | 5.53% | NA | 0.21% | Moderately Low | ₹ 500 | ₹ 5,000 | Debt | Liquid Fund |
![]() ICICI Prudential Short Term Fund Direct - Growth | ₹ 65.37 | ₹ 21,315.50 | 0.99% | 3.36% | 9.82% | 8.66% | 7.74% | 5 | 0.45% | Moderate | ₹ 1,000 | ₹ 5,000 | Debt | Short Duration Fund |
![]() HDFC Low Duration Fund Direct - Growth | ₹ 62.22 | ₹ 20,033.30 | 0.78% | 2.64% | 8.61% | 7.71% | 6.92% | 5 | 0.45% | Moderate | ₹ 100 | ₹ 100 | Debt | Low Duration Fund |
![]() HSBC Liquid Fund Direct - Growth | ₹ 2,608.28 | ₹ 18,232.60 | 0.51% | 1.79% | 7.36% | 6.98% | 5.54% | NA | 0.11% | Moderately Low | ₹ 1,000 | ₹ 5,000 | Debt | Liquid Fund |
![]() SBI Overnight Fund Direct - Growth | ₹ 4,185.80 | ₹ 18,082.80 | 0.48% | 1.48% | 6.52% | 6.36% | 5.08% | NA | 0.08% | Low | ₹ 2,000 | ₹ 5,000 | Debt | Overnight Fund |
![]() DSP Liquidity Fund Direct - Growth | ₹ 3,742.59 | ₹ 17,845.10 | 0.51% | 1.78% | 7.39% | 6.97% | 5.53% | NA | 0.10% | Moderate | ₹ 100 | ₹ 100 | Debt | Liquid Fund |
![]() Kotak Bond Short Term Fund Direct - Growth | ₹ 57.31 | ₹ 17,821.40 | 1.06% | 3.59% | 10.16% | 8.18% | 7.04% | 5 | 0.38% | Moderate | ₹ 100 | ₹ 100 | Debt | Short Duration Fund |
![]() UTI Money Market Fund Direct - Growth | ₹ 3,100.37 | ₹ 17,803.70 | 0.64% | 2.40% | 8.19% | 7.49% | 6.20% | 5 | 0.15% | Moderate | ₹ 500 | ₹ 500 | Debt | Money Market Fund |
![]() Nippon India Money Market Fund Direct - Growth | ₹ 4,176.13 | ₹ 17,771.80 | 0.65% | 2.42% | 8.20% | 7.53% | 6.21% | 5 | 0.25% | Moderate | ₹ 100 | ₹ 500 | Debt | Money Market Fund |
![]() Axis Money Market Fund Direct - Growth | ₹ 1,434.49 | ₹ 17,354.60 | 0.65% | 2.42% | 8.27% | 7.53% | 6.23% | 5 | 0.16% | Moderately Low | ₹ 1,000 | ₹ 5,000 | Debt | Money Market Fund |
![]() Aditya Birla Sun Life Savings Fund Direct - Growth | ₹ 553.91 | ₹ 17,263.40 | 0.73% | 2.32% | 8.27% | 7.50% | 6.47% | 5 | 0.33% | Moderate | ₹ 1,000 | ₹ 1,000 | Debt | Ultra Short Duration Fund |
![]() HDFC Ultra Short Term Fund Direct - Growth | ₹ 15.36 | ₹ 16,171.10 | 0.62% | 2.20% | 7.93% | 7.29% | 6.17% | 4 | 0.37% | Moderate | ₹ 100 | ₹ 100 | Debt | Ultra Short Duration Fund |
![]() ICICI Prudential Ultra Short Term Fund Direct - Growth | ₹ 29.72 | ₹ 15,601.00 | 0.66% | 2.25% | 8.03% | 7.42% | 6.60% | 5 | 0.39% | Moderate | ₹ 1,000 | ₹ 5,000 | Debt | Ultra Short Duration Fund |
![]() Bandhan Corporate Bond Fund Direct - Growth | ₹ 19.77 | ₹ 15,252.50 | 1.11% | 3.57% | 9.93% | 7.72% | 6.82% | 4 | 0.33% | Moderately Low | ₹ 100 | ₹ 1,000 | Debt | Corporate Bond Fund |
![]() Kotak Corporate Bond Fund Direct - Growth | ₹ 3,935.57 | ₹ 15,126.80 | 1.13% | 3.64% | 10.24% | 8.14% | 7.09% | 5 | 0.34% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Corporate Bond Fund |
![]() SBI Magnum Ultra Short Duration Fund Direct - Growth | ₹ 6,034.56 | ₹ 15,124.70 | 0.59% | 2.15% | 7.81% | 7.18% | 5.90% | 4 | 0.35% | Moderately Low | ₹ 500 | ₹ 5,000 | Debt | Ultra Short Duration Fund |
![]() Bandhan Liquid Fund Direct - Growth | ₹ 3,161.67 | ₹ 15,106.30 | 0.51% | 1.77% | 7.33% | 6.96% | 5.51% | NA | 0.12% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Liquid Fund |
![]() HDFC Short Term Debt Fund Direct - Growth | ₹ 32.95 | ₹ 15,030.10 | 1.06% | 3.36% | 9.89% | 8.17% | 7.30% | 5 | 0.40% | Moderate | ₹ 100 | ₹ 100 | Debt | Short Duration Fund |
![]() HDFC Floating Rate Debt Fund Direct - Growth | ₹ 50.72 | ₹ 15,014.80 | 0.83% | 2.94% | 9.42% | 8.17% | 7.24% | 5 | 0.26% | Moderate | ₹ 100 | ₹ 100 | Debt | Floater Fund |
![]() Kotak Savings Fund Direct - Growth | ₹ 44.58 | ₹ 14,924.30 | 0.63% | 2.23% | 7.89% | 7.28% | 6.06% | 5 | 0.36% | Moderate | ₹ 100 | ₹ 100 | Debt | Ultra Short Duration Fund |
![]() ICICI Prudential All Seasons Bond Fund Direct - Growth | ₹ 39.93 | ₹ 14,790.40 | 1.08% | 3.91% | 10.89% | 9.33% | 8.10% | 5 | 0.59% | Moderate | ₹ 100 | ₹ 5,000 | Debt | Dynamic Bond |
![]() SBI Magnum Low Duration Fund Direct - Growth | ₹ 3,609.92 | ₹ 14,590.60 | 0.72% | 2.53% | 8.37% | 7.46% | 6.26% | 4 | 0.43% | Moderate | ₹ 500 | ₹ 5,000 | Debt | Low Duration Fund |
![]() SBI Short Term Debt Fund Direct - Growth | ₹ 34.05 | ₹ 14,429.30 | 1.11% | 3.54% | 9.95% | 7.94% | 6.69% | 4 | 0.40% | Moderate | ₹ 500 | ₹ 5,000 | Debt | Short Duration Fund |
![]() Invesco India Liquid Fund Direct - Growth | ₹ 3,592.94 | ₹ 13,775.50 | 0.51% | 1.78% | 7.34% | 6.95% | 5.51% | NA | 0.15% | Moderately Low | ₹ 500 | ₹ 1,000 | Debt | Liquid Fund |
![]() Bandhan Banking & PSU Debt Fund Direct - Growth | ₹ 25.27 | ₹ 13,561.20 | 0.97% | 3.25% | 9.32% | 7.56% | 6.66% | 4 | 0.33% | Moderately Low | ₹ 100 | ₹ 1,000 | Debt | Banking and PSU Fund |
![]() Aditya Birla Sun Life Floating Rate Fund Direct - Growth | ₹ 355.53 | ₹ 13,437.60 | 0.80% | 2.71% | 8.79% | 7.82% | 6.81% | 4 | 0.22% | Moderately Low | ₹ 1,000 | ₹ 1,000 | Debt | Floater Fund |
![]() Axis Banking & PSU Debt Fund Direct - Growth | ₹ 2,711.05 | ₹ 13,313.30 | 1.01% | 3.38% | 9.46% | 7.45% | 6.57% | 4 | 0.35% | Moderate | ₹ 1,000 | ₹ 5,000 | Debt | Banking and PSU Fund |
![]() Aditya Birla Sun Life Low Duration Fund Direct - Growth | ₹ 722.48 | ₹ 12,578.80 | 0.80% | 2.56% | 8.50% | 7.68% | 6.82% | 5 | 0.43% | Moderate | ₹ 100 | ₹ 100 | Debt | Low Duration Fund |
![]() Kotak Low Duration Fund Direct - Growth | ₹ 3,623.15 | ₹ 12,555.70 | 0.82% | 2.67% | 8.75% | 7.75% | 6.83% | 5 | 0.42% | Moderate | ₹ 100 | ₹ 100 | Debt | Low Duration Fund |
![]() Mirae Asset Liquid Fund Direct - Growth | ₹ 2,764.92 | ₹ 12,484.80 | 0.51% | 1.78% | 7.36% | 6.98% | 5.56% | NA | 0.09% | Moderate | ₹ 99 | ₹ 5,000 | Debt | Liquid Fund |
![]() SBI Magnum Gilt Fund Direct - Growth | ₹ 70.96 | ₹ 11,954.10 | 1.39% | 5.16% | 11.75% | 9.55% | 7.36% | 5 | 0.46% | Moderate | ₹ 500 | ₹ 5,000 | Debt | Gilt Fund |
![]() ICICI Prudential Overnight Fund Direct - Growth | ₹ 1,386.73 | ₹ 11,521.50 | 0.47% | 1.49% | 6.53% | 6.38% | 5.09% | NA | 0.10% | Low | ₹ 500 | ₹ 100 | Debt | Overnight Fund |
![]() Baroda BNP Paribas Liquid Fund Direct - Growth | ₹ 3,018.12 | ₹ 11,336.70 | 0.50% | 1.77% | 7.33% | 6.98% | 5.55% | NA | 0.17% | Moderately Low | ₹ 500 | ₹ 5,000 | Debt | Liquid Fund |
![]() Bandhan Money Manager Fund Direct - Growth | ₹ 43.35 | ₹ 11,193.30 | 0.64% | 2.39% | 8.19% | 7.43% | 6.01% | 4 | 0.10% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Money Market Fund |
![]() LIC MF Liquid Fund Direct - Growth | ₹ 4,752.35 | ₹ 11,040.80 | 0.51% | 1.77% | 7.31% | 6.95% | 5.54% | NA | 0.16% | Moderately Low | ₹ 200 | ₹ 5,000 | Debt | Liquid Fund |
![]() HDFC Overnight Fund Direct - Growth | ₹ 3,816.41 | ₹ 10,935.20 | 0.47% | 1.47% | 6.49% | 6.34% | 5.07% | NA | 0.10% | Low | ₹ 100 | ₹ 100 | Debt | Overnight Fund |
![]() ICICI Prudential Banking & PSU Debt Fund Direct - Growth | ₹ 34.05 | ₹ 10,383.90 | 0.98% | 3.30% | 9.48% | 8.15% | 7.26% | 5 | 0.39% | Moderately Low | ₹ 100 | ₹ 500 | Debt | Banking and PSU Fund |
![]() Bandhan Bond Fund Short Term Plan Direct - Growth | ₹ 61.05 | ₹ 9,957.13 | 1.10% | 3.52% | 10.09% | 8.06% | 6.75% | 4 | 0.33% | Moderate | ₹ 100 | ₹ 1,000 | Debt | Short Duration Fund |
![]() Nippon India Nivesh Lakshya Fund Direct - Growth | ₹ 18.61 | ₹ 9,762.10 | 1.60% | 5.20% | 12.52% | 10.41% | 7.17% | NA | 0.33% | Moderate | ₹ 100 | ₹ 5,000 | Debt | Long Duration Fund |
![]() Axis Short Duration Fund Direct - Growth | ₹ 33.62 | ₹ 9,640.47 | 1.11% | 3.58% | 10.18% | 8.22% | 7.21% | 5 | 0.36% | Moderate | ₹ 1,000 | ₹ 5,000 | Debt | Short Duration Fund |
![]() Aditya Birla Sun Life Banking & PSU Debt Fund Direct - Growth | ₹ 380.41 | ₹ 8,826.27 | 1.09% | 3.59% | 9.92% | 7.91% | 6.98% | 5 | 0.39% | Moderate | ₹ 1,000 | ₹ 1,000 | Debt | Banking and PSU Fund |
![]() Nippon India Ultra Short Duration Fund Direct - Growth | ₹ 4,407.82 | ₹ 8,766.75 | 0.64% | 2.25% | 8.19% | 7.59% | 7.40% | 5 | 0.38% | Moderate | ₹ 100 | ₹ 100 | Debt | Ultra Short Duration Fund |
![]() Aditya Birla Sun Life Short Term Direct Fund Direct - Growth | ₹ 51.32 | ₹ 8,342.87 | 1.00% | 3.40% | 10.04% | 8.33% | 7.91% | 5 | 0.36% | Moderate | ₹ 1,000 | ₹ 1,000 | Debt | Short Duration Fund |
![]() Nippon India Floating Rate Fund Direct - Growth | ₹ 47.42 | ₹ 7,731.28 | 1.11% | 3.37% | 9.89% | 8.04% | 7.20% | 4 | 0.35% | Moderately Low | ₹ 100 | ₹ 5,000 | Debt | Floater Fund |
![]() Nippon India Low Duration Fund Direct - Growth | ₹ 3,942.84 | ₹ 7,512.99 | 0.77% | 2.52% | 8.54% | 7.57% | 6.81% | 5 | 0.37% | Moderately Low | ₹ 100 | ₹ 500 | Debt | Low Duration Fund |
![]() ICICI Prudential Floating Interest Fund Direct - Growth | ₹ 460.76 | ₹ 7,456.75 | 0.76% | 2.73% | 9.35% | 8.46% | 7.67% | 5 | 0.55% | Moderately Low | ₹ 100 | ₹ 500 | Debt | Floater Fund |
![]() Edelweiss Liquid Fund Direct - Growth | ₹ 3,382.42 | ₹ 7,349.89 | 0.51% | 1.78% | 7.39% | 7.02% | 5.58% | NA | 0.09% | Moderate | ₹ 100 | ₹ 100 | Debt | Liquid Fund |
![]() Nippon India Overnight Fund Direct - Growth | ₹ 138.23 | ₹ 7,323.41 | 0.48% | 1.50% | 6.58% | 6.42% | 5.13% | NA | 0.08% | Low | ₹ 100 | ₹ 100 | Debt | Overnight Fund |
![]() ICICI Prudential Gilt Fund Direct - Growth | ₹ 111.40 | ₹ 7,265.91 | 1.27% | 4.62% | 11.28% | 9.35% | 7.51% | 5 | 0.56% | Moderate | ₹ 1,000 | ₹ 5,000 | Debt | Gilt Fund |
![]() HDFC Credit Risk Debt Fund Direct - Growth | ₹ 25.86 | ₹ 7,180.10 | 1.14% | 3.15% | 9.86% | 8.26% | 8.44% | 4 | 1.02% | Moderately High | ₹ 100 | ₹ 100 | Debt | Credit Risk Fund |
![]() Nippon India Corporate Bond Fund Direct - Growth | ₹ 62.95 | ₹ 6,998.47 | 1.21% | 3.89% | 10.63% | 8.57% | 7.57% | 5 | 0.36% | Moderate | ₹ 100 | ₹ 1,000 | Debt | Corporate Bond Fund |
![]() Axis Corporate Bond Fund Direct - Growth | ₹ 18.05 | ₹ 6,773.20 | 1.20% | 3.84% | 10.57% | 8.41% | 7.68% | 5 | 0.32% | Moderate | ₹ 100 | ₹ 100 | Debt | Corporate Bond Fund |
![]() Nippon India Short Term Fund Direct - Growth | ₹ 57.23 | ₹ 6,691.70 | 1.19% | 3.63% | 10.32% | 8.26% | 7.38% | 5 | 0.37% | Moderate | ₹ 100 | ₹ 100 | Debt | Short Duration Fund |
![]() SBI Magnum Medium Duration Fund Direct - Growth | ₹ 55.26 | ₹ 6,604.66 | 1.11% | 3.61% | 10.32% | 8.55% | 7.56% | 5 | 0.71% | Moderately High | ₹ 500 | ₹ 5,000 | Debt | Medium Duration Fund |
![]() Bandhan Low Duration Fund Direct - Growth | ₹ 39.26 | ₹ 6,394.97 | 0.70% | 2.46% | 8.14% | 7.28% | 6.09% | 4 | 0.34% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Low Duration Fund |
![]() ICICI Prudential Credit Risk Fund Direct - Growth | ₹ 34.79 | ₹ 6,159.00 | 1.27% | 3.47% | 10.46% | 8.76% | 8.51% | 4 | 0.76% | Moderately High | ₹ 100 | ₹ 100 | Debt | Credit Risk Fund |
![]() Axis Treasury Advantage Fund Direct - Growth | ₹ 3,221.82 | ₹ 6,132.90 | 0.77% | 2.56% | 8.52% | 7.56% | 6.50% | 5 | 0.34% | Moderately Low | ₹ 1,000 | ₹ 5,000 | Debt | Low Duration Fund |
![]() Axis Ultra Short Duration Fund Direct - Growth | ₹ 15.50 | ₹ 6,122.17 | 0.63% | 2.23% | 8.06% | 7.46% | 6.29% | 4 | 0.36% | Moderately Low | ₹ 1,000 | ₹ 5,000 | Debt | Ultra Short Duration Fund |
![]() Kotak Banking and PSU Debt Fund Direct - Growth | ₹ 68.09 | ₹ 6,012.83 | 1.07% | 3.56% | 9.98% | 8.12% | 7.09% | 5 | 0.40% | Moderate | ₹ 100 | ₹ 100 | Debt | Banking and PSU Fund |
![]() HDFC Banking and PSU Debt Fund Direct - Growth | ₹ 23.94 | ₹ 6,006.54 | 1.11% | 3.58% | 9.89% | 7.95% | 7.07% | 5 | 0.39% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Banking and PSU Fund |
![]() Invesco India Corporate Bond Fund Direct - Growth | ₹ 3,406.19 | ₹ 5,948.60 | 1.20% | 3.81% | 10.36% | 8.00% | 6.85% | 4 | 0.28% | Moderate | ₹ 100 | ₹ 1,000 | Debt | Corporate Bond Fund |
![]() Invesco India Money Market Fund Direct - Growth | ₹ 3,130.01 | ₹ 5,939.78 | 0.64% | 2.36% | 8.01% | 7.29% | 5.94% | 4 | 0.22% | Moderately Low | ₹ 1,000 | ₹ 1,000 | Debt | Money Market Fund |
![]() Nippon India Banking & PSU Debt Fund Direct - Growth | ₹ 21.54 | ₹ 5,851.76 | 1.13% | 3.77% | 10.05% | 8.01% | 6.94% | 4 | 0.38% | Moderate | ₹ 100 | ₹ 5,000 | Debt | Banking and PSU Fund |
![]() ICICI Prudential Medium Term Bond Fund Direct - Growth | ₹ 48.99 | ₹ 5,734.45 | 1.11% | 3.50% | 10.38% | 8.71% | 8.23% | 5 | 0.74% | Moderately High | ₹ 1,000 | ₹ 5,000 | Debt | Medium Duration Fund |
![]() HSBC Corporate Bond Fund Direct - Growth | ₹ 77.67 | ₹ 5,711.85 | 1.17% | 3.58% | 9.96% | 8.17% | 6.64% | 4 | 0.30% | Moderate | ₹ 1,000 | ₹ 5,000 | Debt | Corporate Bond Fund |
![]() Canara Robeco Liquid Fund Direct - Growth | ₹ 3,137.52 | ₹ 5,708.77 | 0.51% | 1.80% | 7.37% | 6.98% | 5.49% | NA | 0.12% | Moderately Low | ₹ 1,000 | ₹ 5,000 | Debt | Liquid Fund |
![]() Sundaram Liquid Fund Direct - Growth | ₹ 2,313.03 | ₹ 5,707.54 | 0.51% | 1.81% | 7.40% | 6.99% | 5.52% | NA | 0.13% | Moderate | ₹ 1,000 | ₹ 1,000 | Debt | Liquid Fund |
![]() UTI Corporate Bond Fund Direct - Growth | ₹ 16.74 | ₹ 5,101.74 | 1.14% | 3.76% | 10.09% | 7.96% | 6.93% | 4 | 0.29% | Moderate | ₹ 500 | ₹ 500 | Debt | Corporate Bond Fund |
![]() DSP Low Duration Fund Direct - Growth | ₹ 20.35 | ₹ 4,826.93 | 0.73% | 2.48% | 8.27% | 7.33% | 6.16% | 4 | 0.30% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Low Duration Fund |
![]() Tata Ultra Short Term Fund Direct - Growth | ₹ 14.78 | ₹ 4,817.35 | 0.59% | 2.19% | 8.05% | 7.39% | 6.08% | 4 | 0.26% | Moderately Low | ₹ 500 | ₹ 5,000 | Debt | Ultra Short Duration Fund |
![]() Union Liquid Fund Direct - Growth | ₹ 2,524.73 | ₹ 4,683.82 | 0.51% | 1.78% | 7.37% | 7.00% | 5.57% | NA | 0.07% | Moderately Low | ₹ 500 | ₹ 5,000 | Debt | Liquid Fund |
![]() Nippon India Dynamic Bond Fund Direct - Growth | ₹ 40.25 | ₹ 4,444.67 | 1.48% | 4.32% | 11.49% | 9.03% | 6.66% | 4 | 0.35% | Moderate | ₹ 100 | ₹ 5,000 | Debt | Dynamic Bond |
![]() Bandhan Ultra Short Term Fund Direct - Growth | ₹ 15.29 | ₹ 4,441.04 | 0.60% | 2.12% | 7.75% | 7.16% | 5.80% | 3 | 0.27% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Ultra Short Duration Fund |
![]() HSBC Banking and PSU Debt Fund Direct - Growth | ₹ 25.49 | ₹ 4,272.40 | 1.11% | 3.58% | 9.30% | 7.54% | 6.13% | 3 | 0.23% | Moderate | ₹ 1,000 | ₹ 5,000 | Debt | Banking and PSU Fund |
![]() DSP Ultra Short Fund Direct - Growth | ₹ 3,674.27 | ₹ 4,197.47 | 0.59% | 2.34% | 8.08% | 7.37% | 5.94% | 4 | 0.30% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Ultra Short Duration Fund |
![]() UTI Ultra Short Duration Fund Direct - Growth | ₹ 4,511.97 | ₹ 4,130.69 | 0.60% | 2.16% | 7.95% | 7.30% | 6.65% | 5 | 0.32% | Moderate | ₹ 500 | ₹ 500 | Debt | Ultra Short Duration Fund |
![]() SBI Banking and PSU Fund Direct - Growth | ₹ 3,309.78 | ₹ 4,023.27 | 1.14% | 3.67% | 9.98% | 7.81% | 6.55% | 4 | 0.39% | Moderate | ₹ 500 | ₹ 5,000 | Debt | Banking and PSU Fund |
![]() DSP Savings Fund Direct - Growth | ₹ 53.86 | ₹ 4,009.38 | 0.60% | 2.17% | 7.78% | 7.27% | 5.91% | 4 | 0.25% | Moderate | ₹ 100 | ₹ 100 | Debt | Money Market Fund |
![]() Kotak Gilt Investment Fund Direct - Growth | ₹ 110.99 | ₹ 3,895.43 | 1.46% | 5.10% | 11.85% | 9.36% | 7.28% | 5 | 0.47% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Gilt Fund |
![]() Kotak Gilt Investment PF & Trust Fund Direct - Growth | ₹ 113.68 | ₹ 3,895.43 | 1.46% | 5.10% | 11.85% | 9.36% | 7.29% | 5 | 0.47% | Moderately Low | ₹ 100 | ₹ 5,000 | Debt | Gilt Fund |
![]() HSBC Short Duration Fund Direct - Growth | ₹ 27.99 | ₹ 3,880.75 | 1.11% | 3.57% | 9.92% | 7.76% | 6.39% | 4 | 0.27% | Moderately Low | ₹ 1,000 | ₹ 5,000 | Debt | Short Duration Fund |
![]() HDFC Medium Term Debt Fund Direct - Growth | ₹ 61.04 | ₹ 3,841.13 | 1.14% | 3.73% | 10.41% | 8.48% | 7.85% | 5 | 0.66% | Moderately High | ₹ 100 | ₹ 100 | Debt | Medium Duration Fund |
![]() UTI Overnight Fund Direct - Growth | ₹ 3,522.58 | ₹ 3,731.06 | 0.47% | 1.49% | 6.55% | 6.39% | 5.11% | 4 | 0.06% | Low | ₹ 500 | ₹ 500 | Debt | Overnight Fund |
![]() DSP Banking & PSU Debt Fund Direct - Growth | ₹ 25.00 | ₹ 3,666.32 | 1.19% | 3.91% | 10.27% | 7.99% | 6.68% | 5 | 0.32% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Banking and PSU Fund |
![]() Bandhan Government Securities Investment Plan Fund Direct - Growth | ₹ 38.73 | ₹ 3,551.85 | 1.42% | 5.02% | 11.67% | 9.32% | 6.97% | 5 | 0.52% | Moderate | ₹ 100 | ₹ 1,000 | Debt | Gilt Fund |
![]() SBI Dynamic Bond Fund Direct - Growth | ₹ 39.41 | ₹ 3,488.69 | 1.33% | 4.66% | 11.40% | 9.40% | 7.11% | 5 | 0.62% | Moderate | ₹ 500 | ₹ 5,000 | Debt | Dynamic Bond |
![]() Franklin India Liquid Fund Super Institutional Plan Direct - Growth | ₹ 3,933.76 | ₹ 3,378.11 | 0.51% | 1.82% | 7.40% | 6.97% | 5.53% | NA | 0.12% | Moderately Low | ₹ 500 | ₹ 10,000 | Debt | Liquid Fund |
![]() Kotak Floating Rate Fund Direct - Growth | ₹ 1,539.19 | ₹ 3,341.21 | 0.95% | 3.10% | 9.89% | 8.14% | 7.48% | 4 | 0.25% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Floater Fund |
![]() Franklin India Money Market Fund Direct - Growth | ₹ 51.50 | ₹ 3,276.58 | 0.65% | 2.46% | 8.25% | 7.43% | 6.07% | 5 | 0.14% | Moderately Low | ₹ 500 | ₹ 10,000 | Debt | Money Market Fund |
![]() UTI Low Duration Fund Direct - Growth | ₹ 3,581.26 | ₹ 3,270.91 | 0.74% | 2.55% | 8.36% | 7.37% | 7.30% | 4 | 0.39% | Moderately Low | ₹ 500 | ₹ 500 | Debt | Low Duration Fund |
![]() Tata Corporate Bond Fund Direct - Growth | ₹ 12.64 | ₹ 3,267.15 | 1.13% | 3.73% | 10.40% | 8.26% | 0.00% | 4 | 0.32% | Moderately Low | ₹ 500 | ₹ 5,000 | Debt | Corporate Bond Fund |
![]() Tata Overnight Fund Direct - Growth | ₹ 1,358.14 | ₹ 3,256.45 | 0.48% | 1.50% | 6.59% | 6.41% | 5.12% | NA | 0.06% | Low | ₹ 500 | ₹ 5,000 | Debt | Overnight Fund |
![]() DSP Short Term Fund Direct - Growth | ₹ 50.49 | ₹ 3,192.36 | 1.06% | 3.39% | 9.89% | 7.84% | 6.61% | 4 | 0.34% | Moderately Low | ₹ 100 | ₹ 100 | Debt | Short Duration Fund |
